Week #Bets #Wins %Wins  $Bet   $Profit  %ROI Week
2006 1389 290 20.9%  $      164,453.33  $     14,845.59 9.0%
04.12.2006
27.11.2006 2 0 0.0%  $            223.19 -$          223.19 -100.0% 49
20.11.2006 0 0  $                   -    $                 -   48
13.11.2006 12 2 16.7%  $         1,279.41  $          907.30 70.9% 47
06.11.2006 3 0 0.0%  $            286.60 -$          384.38 -134.1% 46
30.10.2006 38 7 18.4%  $         3,134.48  $          370.41 11.8% 45
23.10.2006 42 8 19.0%  $         4,517.58 -$          106.33 -2.4% 44
16.10.2006 28 6 21.4%  $         2,565.27  $       2,135.49 83.2% 43
09.10.2006 40 8 20.0%  $         5,828.69  $          775.84 13.3% 42
02.10.2006 38 8 21.1%  $         4,186.95  $          809.30 19.3% 41
25.09.2006 38 7 18.4%  $         4,648.42  $          881.02 19.0% 40
18.09.2006 6 0 0.0%  $            346.22 -$          384.01 -110.9% 39
11.09.2006 38 11 28.9%  $         4,805.13  $       3,003.41 62.5% 38
04.09.2006 13 0 0.0%  $            904.24 -$       1,019.72 -112.8% 37
28.08.2006 69 10 14.5%  $         5,620.39  $          333.28 5.9% 36
21.08.2006 25 3 12.0%  $         3,217.09 -$       1,555.71 -48.4% 35
14.08.2006 41 6 14.6%  $         4,850.43 -$       1,362.09 -28.1% 34
07.08.2006 28 2 7.1%  $         2,825.68 -$       1,774.60 -62.8% 33
31.07.2006 40 12 30.0%  $         5,384.11  $       3,909.64 72.6% 32
24.07.2006 33 14 42.4%  $         6,026.25  $       2,582.31 42.9% 31
17.07.2006 60 14 23.3%  $         7,353.41 -$          627.20 -8.5% 30
10.07.2006 44 10 22.7%  $         5,158.10  $       3,431.58 66.5% 29
03.07.2006 13 0 0.0%  $            750.97 -$       1,092.10 -145.4% 28
26.06.2006 41 8 19.5%  $         4,032.50  $          102.80 2.5% 27
19.06.2006 25 5 20.0%  $         3,005.65 -$       1,131.04 -37.6% 26
12.06.2006 37 8 21.6%  $         5,546.26  $          291.75 5.3% 25
05.06.2006 5 1 20.0%  $            321.18  $            18.17 5.7% 24
29.05.2006 76 19 25.0%  $         8,743.51  $       2,096.99 24.0% 23
22.05.2006 20 7 35.0%  $         2,629.30  $       2,080.53 79.1% 22
15.05.2006 31 4 12.9%  $         2,912.35 -$       1,622.31 -55.7% 21
08.05.2006 27 6 22.2%  $         3,930.33 -$          378.48 -9.6% 20
01.05.2006 21 5 23.8%  $         2,727.44 -$          517.88 -19.0% 19
24.04.2006 46 12 25.0% $6,156.69 -$          628.54 -24.0% 18
17.04.2006 36 3 8.3%  $         4,449.25 -$       1,758.96 -39.5% 17
10.04.2006 34 6 17.6%  $         4,009.20 -$          629.73 -15.7% 16
03.04.2006 0 0  $                   -    $                 -   15
27.03.2006 11 2 18.2%  $         1,050.53  $            62.57 6.0% 14
20.03.2006 21 7 33.3%  $         3,276.98  $          431.01 13.2% 13
13.03.2006 13 1 7.7%  $         1,307.92 -$          695.51 -53.2% 12
06.03.2006 19 4 21.1%  $         3,122.81 -$       1,025.05 -32.8% 11
27.02.2006 27 6 22.2%  $         3,496.44 -$          924.37 -26.4% 10
20.02.2006 32 9 28.1%  $         3,504.17  $       1,609.56 45.9% 9
13.02.2006 31 7 22.6%  $         3,575.19  $          692.08 19.4% 8
06.02.2006 0 0  $                   -    $                 -   7
30.01.2006 44 9 20.5%  $         5,373.01  $       1,450.88 27.0% 6
23.01.2006 15 1 6.7%  $            866.17 -$          157.42 -18.2% 5
16.01.2006 57 9 15.8%  $         5,902.84  $          165.97 2.8% 4
09.01.2006 23 12 52.2%  $         3,699.00  $       4,575.69 123.7% 3
02.01.2006 45 10 22.2%  $         6,659.31 -$          182.34 -2.7% 2
26.12.2005 1 1 100.0%  $            242.69  $          308.95 127.3% 1
Week   #Bets   #Wins   %Wins    $Bet     $Profit    %ROI  
2006 1389 290 20.90% $164,453.33 $14,845.59 9.00%
04.12.2006
27.11.2006 2 0 0.00% $223.19 -$223.19 -100.00%
20.11.2006 0 0  $                   -     $                 -   
13.11.2006 12 2 16.70% $1,279.41 $907.30 70.90%
06.11.2006 3 0 0.00% $286.60 -$384.38 -134.10%
30.10.2006 38 7 18.40% $3,134.48 $370.41 11.80%
23.10.2006 42 8 19.00% $4,517.58 -$106.33 -2.40%
16.10.2006 28 6 21.40% $2,565.27 $2,135.49 83.20%
09.10.2006 40 8 20.00% $5,828.69 $775.84 13.30%
02.10.2006 38 8 21.10% $4,186.95 $809.30 19.30%
25.09.2006 38 7 18.40% $4,648.42 $881.02 19.00%
18.09.2006 6 0 0.00% $346.22 -$384.01 -110.90%
11.09.2006 38 11 28.90% $4,805.13 $3,003.41 62.50%
04.09.2006 13 0 0.00% $904.24 -$1,019.72 -112.80%
28.08.2006 69 10 14.50% $5,620.39 $333.28 5.90%
21.08.2006 25 3 12.00% $3,217.09 -$1,555.71 -48.40%
14.08.2006 41 6 14.60% $4,850.43 -$1,362.09 -28.10%
07.08.2006 28 2 7.10% $2,825.68 -$1,774.60 -62.80%
31.07.2006 40 12 30.00% $5,384.11 $3,909.64 72.60%
24.07.2006 33 14 42.40% $6,026.25 $2,582.31 42.90%
17.07.2006 60 14 23.30% $7,353.41 -$627.20 -8.50%
10.07.2006 44 10 22.70% $5,158.10 $3,431.58 66.50%
03.07.2006 13 0 0.00% $750.97 -$1,092.10 -145.40%
26.06.2006 41 8 19.50% $4,032.50 $102.80 2.50%
19.06.2006 25 5 20.00% $3,005.65 -$1,131.04 -37.60%
12.06.2006 37 8 21.60% $5,546.26 $291.75 5.30%
05.06.2006 5 1 20.00% $321.18 $18.17 5.70%
29.05.2006 76 19 25.00% $8,743.51 $2,096.99 24.00%
22.05.2006 20 7 35.00% $2,629.30 $2,080.53 79.10%
15.05.2006 31 4 12.90% $2,912.35 -$1,622.31 -55.70%
08.05.2006 27 6 22.20% $3,930.33 -$378.48 -9.60%
01.05.2006 21 5 23.80% $2,727.44 -$517.88 -19.00%
24.04.2006 46 12 25.00% $6,156.69 -$628.54 -24.00%
17.04.2006 36 3 8.30% $4,449.25 -$1,758.96 -39.50%
10.04.2006 34 6 17.60% $4,009.20 -$629.73 -15.70%
03.04.2006 0 0  $                   -     $                 -   
27.03.2006 11 2 18.20% $1,050.53 $62.57 6.00%
20.03.2006 21 7 33.30% $3,276.98 $431.01 13.20%
13.03.2006 13 1 7.70% $1,307.92 -$695.51 -53.20%
06.03.2006 19 4 21.10% $3,122.81 -$1,025.05 -32.80%
27.02.2006 27 6 22.20% $3,496.44 -$924.37 -26.40%
20.02.2006 32 9 28.10% $3,504.17 $1,609.56 45.90%
13.02.2006 31 7 22.60% $3,575.19 $692.08 19.40%
06.02.2006 0 0  $                   -     $                 -   
30.01.2006 44 9 20.50% $5,373.01 $1,450.88 27.00%
23.01.2006 15 1 6.70% $866.17 -$157.42 -18.20%
16.01.2006 57 9 15.80% $5,902.84 $165.97 2.80%
09.01.2006 23 12 52.20% $3,699.00 $4,575.69 123.70%
02.01.2006 45 10 22.20% $6,659.31 -$182.34 -2.70%
26.12.2005 1 1 100.00% $242.69 $308.95 127.30%