| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Australian Open - Melbourne | Andy Murray | Roger Federer | 30% | 21% | 13% | $ 8.63 | $ 6.16 | $ 7.39 | $ 213.36 | $ 58.53 | 0-3 | -$271.89 | |||||||
| Australian Open - Melbourne | Jo-Wilfried Tsonga | Roger Federer | 14% | 14% | 12% | $ 26.23 | $ 14.12 | $ 12.59 | $ 104.65 | $ 77.57 | $ 46.84 | 0-3 | -$229.05 | ||||||
| Australian Open - Melbourne | Rafael Nadal | Andy Murray | 33% | 20% | $ 3.81 | $ 4.46 | $ 92.03 | Void | $ - | ||||||||||
| Australian Open - Melbourne | Marin Cilic | Andy Roddick | 26% | 20% | 14% | $ 8.52 | $ 6.11 | $ 7.36 | $ 164.01 | $ 45.19 | 3-2 | -$209.20 | |||||||
| Australian Open - Melbourne | Jo-Wilfried Tsonga | Novak Djokovic | 16% | 15% | 13% | $ 11.58 | $ 7.61 | $ 8.22 | $ 76.21 | $ 26.39 | $ 6.62 | 3-2 | -$ 54.79 | ||||||
| Australian Open - Melbourne | Nikolay Davydenko | Roger Federer | 27% | 20% | 13% | $ 13.18 | $ 8.42 | $ 8.71 | $ 215.13 | $ 97.72 | $ 22.83 | 1-3 | -$335.68 | ||||||
| Australian Open - Melbourne | Nikolay Davydenko | Fernando Verdasco | 41% | 22% | 12% | $ 2.88 | $ 3.84 | $ 7.24 | $ 97.30 | 3-2 | -$ 97.30 | ||||||||
| $ - |