Punting Ace's ATP Sets History for week beginning 30/08/2010

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
U.S. Open - New York Tommy Robredo Michael Llodra 37% 20%  $      4.28  $      4.65  $ 176.28 Void  $       -  
U.S. Open - New York Sergiy Stakhovsky Feliciano Lopez 37% 20%  $      3.37  $      4.31  $ 107.95 Void  $       -  
U.S. Open - New York Fernando Verdasco David Nalbandian 22% 19% 14%  $      9.31  $      6.49  $      7.57  $ 128.37  $   39.84  $     4.45 3-1  $  85.87
U.S. Open - New York Jurgen Melzer Juan Carlos Ferrero 25% 20% 14%  $      7.73  $      5.74  $      7.17  $ 133.54  $   26.75 3-0  $872.20
U.S. Open - New York Kevin Anderson Richard Gasquet 16% 16% 13%  $    12.78  $      8.22  $      8.59  $   85.88  $   38.07  $   12.82 0-3 -$136.77
U.S. Open - New York Albert Montanes Kei Nishikori 31% 19%  $      4.59  $      4.78  $ 114.80 Void  $       -  
U.S. Open - New York Stanislas Wawrinka Juan Ignacio Chela 49% 21% 10%  $      2.52  $      3.81  $      7.69  $ 149.80 3-0  $227.19
U.S. Open - New York David Nalbandian Florent Serra 63% 18% 7%  $      2.11  $      3.89  $      8.65  $ 293.20 3-0  $326.22
U.S. Open - New York Guillermo Garcia-Lopez Nicolas Almagro 26% 20% 14%  $      8.52  $      6.11  $      7.36  $ 156.05  $   42.71  $     0.13 1-3 -$198.89
U.S. Open - New York Dudi Sela Mikhail Youzhny 12% 13% 12%  $    16.88  $    10.21  $      9.86  $   67.44  $   36.94  $   17.04 1-3 -$121.42
U.S. Open - New York Sergiy Stakhovsky Ryan Harrison 58% 19% 8%  $      2.88  $      3.84  $      7.24  $ 352.89 3-2 -$352.89
U.S. Open - New York Michael Llodra Victor Hanescu 36% 22% 13%  $      3.35  $      3.96  $      6.93  $   82.58 3-0  $194.19
U.S. Open - New York Novak Djokovic Philipp Petzschner 63% 18% 7%  $      1.93  $      4.01  $      9.38  $ 231.39 3-0  $215.95
U.S. Open - New York Paul-Henri Mathieu Guillaume Rufin 53% 20% 9%  $      2.61  $      3.81  $      7.55  $ 241.80 3-0  $388.62
U.S. Open - New York Jurgen Melzer Ricardas Berankis 41% 22% 12%  $      3.35  $      3.96  $      6.93  $ 160.86 3-2 -$160.86
U.S. Open - New York Albert Montanes Carsten Ball 23% 19% 14%  $      6.50  $      5.18  $      6.91  $   90.10 3-0  $495.61
U.S. Open - New York James Blake Peter Polansky 43% 22% 11%  $      4.19  $      4.24  $      6.72  $ 256.74 3-1 -$256.74
U.S. Open - New York Gilles Simon Donald Young 48% 21% 10%  $      2.43  $      3.81  $      7.85  $ 122.31 3-0  $174.48
U.S. Open - New York Ivan Ljubicic Ryan Harrison 57% 19% 8%  $      3.02  $      3.87  $      7.12  $ 364.33 1-3 -$364.33
U.S. Open - New York Sergiy Stakhovsky Peter Luczak 48% 21% 10%  $      2.61  $      3.81  $      7.55  $ 151.81 3-1 -$151.81
U.S. Open - New York Carlos Berlocq Victor Hanescu 21% 18% 14%  $    24.37  $    13.41  $    12.07  $ 177.81  $ 117.68  $   57.37 0-3 -$352.86
U.S. Open - New York Guillermo Garcia-Lopez Lukasz Kubot 27% 20% 14%  $      7.56  $      5.66  $      7.13  $ 155.03  $   31.66 3-0  $985.82
U.S. Open - New York Ruben Ramirez-Hidalgo Dustin Brown 19% 17% 13%  $      9.65  $      6.65  $      7.66  $   92.12  $   24.94  $     2.94 0-3 -$119.99
U.S. Open - New York Juan Monaco Peter Polansky 33% 22% 13%  $      4.24  $      4.26  $      6.72  $ 129.69 0-3 -$129.69
U.S. Open - New York James Blake Kristof Vliegen 39% 22% 12%  $      3.11  $      3.89  $      7.06  $ 107.92 3-0  $228.18
U.S. Open - New York Benjamin Becker Daniel Brands 34% 22% 13%  $      3.45  $      3.99  $      6.89  $   70.58 3-0  $172.75
U.S. Open - New York David Ferrer Oleksandr Dolgopolov 48% 21% 10%  $      2.74  $      3.82  $      7.38  $ 182.41 3-0  $318.10
U.S. Open - New York Pablo Cuevas Julio Silva 23% 19% 14%  $      5.73  $      4.85  $      6.79  $   63.63 3-0  $300.87
U.S. Open - New York Denis Istomin Maximo Gonzalez 66% 17% 7%  $      2.02  $      3.94  $      8.98  $ 322.44 3-0  $329.87
U.S. Open - New York Albert Montanes Michal Przysiezny 39% 22% 12%  $      3.16  $      3.91  $      7.03  $ 106.80 3-2 -$106.80
U.S. Open - New York Carsten Ball Milos Raonic 32% 21% 13%  $      6.95  $      5.38  $      7.00  $ 202.99  $   33.80 3-1 -$  55.09
U.S. Open - New York Ryan Sweeting Ricardas Berankis 21% 18% 14%  $      8.13  $      5.92  $      7.26  $   98.40  $   16.34 1-3 -$114.74
U.S. Open - New York Michael Berrer Andreas Beck 30% 21% 13%  $      4.29  $      4.28  $      6.71  $   86.55 0-3 -$  86.55
U.S. Open - New York Evgeny Korolev Kei Nishikori 26% 18%  $      5.17  $      5.04  $   82.47 Void  $       -  
U.S. Open - New York Juan Carlos Ferrero Martin Klizan 70% 15% 6%  $      2.07  $      3.91  $      8.80  $ 409.47 3-0  $437.26
U.S. Open - New York Marc Gicquel Thiemo de Bakker 10% 12% 11%  $    19.21  $    11.28  $    10.57  $   53.46  $   29.08  $   14.14 0-3 -$  96.68
 $       -