| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| ATP Studena Croatia Open Umag - Umag | Potito Starace | Juan Carlos Ferrero | 26% | 18% | $ 6.56 | $ 5.70 | $ 121.68 | $ 7.85 | 0-2 | -$ 129.53 | |||||||||
| ATP Studena Croatia Open Umag - Umag | Potito Starace | Juan Ignacio Chela | 34% | 20% | $ 3.81 | $ 4.46 | $ 106.58 | 2-1 | -$ 106.58 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Andreas Seppi | Juan Carlos Ferrero | 34% | 20% | $ 5.31 | $ 5.10 | $ 183.62 | $ 2.77 | 0-2 | -$ 186.39 | |||||||||
| Allianz Suisse Open Gstaad - Gstaad | Daniel Gimeno-Traver | Nicolas Almagro | 27% | 18% | $ 6.67 | $ 5.75 | $ 136.46 | $ 13.36 | 1-2 | -$ 149.82 | |||||||||
| Countrywide Classic - Los Angeles | Sam Querrey | Janko Tipsarevic | 51% | 19% | $ 2.34 | $ 4.10 | $ 146.42 | 2-1 | -$ 146.42 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Oleksandr Dolgopolov | Juan Carlos Ferrero | 29% | 19% | $ 4.81 | $ 4.87 | $ 99.68 | 0-2 | -$ 99.68 | ||||||||||
| Countrywide Classic - Los Angeles | Marcos Baghdatis | Janko Tipsarevic | 54% | 19% | $ 2.59 | $ 4.12 | $ 252.79 | 0-2 | -$ 252.79 | ||||||||||
| Countrywide Classic - Los Angeles | Rainer Schuettler | Sam Querrey | 20% | 16% | $ 7.39 | $ 6.11 | $ 79.71 | 1-2 | -$ 79.71 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Oleksandr Dolgopolov | Franco Skugor | 42% | 20% | $ 7.44 | $ 6.14 | $ 328.86 | $ 45.86 | 2-0 | $2,073.42 | |||||||||
| Allianz Suisse Open Gstaad - Gstaad | Daniel Gimeno-Traver | Andreas Beck | 59% | 18% | $ 2.27 | $ 4.11 | $ 269.43 | 2-0 | $ 342.99 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Ivan Navarro | Ivan Dodig | 38% | 20% | $ 3.67 | $ 4.41 | $ 154.36 | 0-2 | -$ 154.36 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Bjorn Phau | Fabio Fognini | 23% | 17% | $ 6.03 | $ 5.44 | $ 76.65 | 2-0 | $ 385.92 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Philipp Petzschner | Olivier Rochus | 34% | 20% | $ 6.03 | $ 5.44 | $ 208.83 | $ 18.17 | 0-2 | -$ 227.00 | |||||||||
| ATP Studena Croatia Open Umag - Umag | Maximo Gonzalez | Andreas Seppi | 23% | 17% | $ 6.53 | $ 5.68 | $ 89.90 | 1-2 | -$ 89.90 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Simone Vagnozzi | Pablo Cuevas | 24% | 18% | $ 6.48 | $ 5.66 | $ 104.43 | $ 1.49 | 0-2 | -$ 105.91 | |||||||||
| Allianz Suisse Open Gstaad - Gstaad | Andrey Golubev | Yuriy Schukin | 75% | 12% | $ 2.18 | $ 4.11 | $ 541.73 | 1-2 | -$ 541.73 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Nicolas Almagro | Marcel Granollers | 80% | 10% | $ 1.59 | $ 4.57 | $ 447.44 | 2-1 | -$ 447.44 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Daniel Gimeno-Traver | Victor Hanescu | 42% | 20% | $ 2.77 | $ 4.15 | $ 96.17 | 2-0 | $ 169.79 | ||||||||||
| Countrywide Classic - Los Angeles | Illya Marchenko | Kevin Anderson | 26% | 18% | $ 5.42 | $ 5.15 | $ 89.45 | 0-2 | -$ 89.45 | ||||||||||
| Countrywide Classic - Los Angeles | Robby Ginepri | Ilia Bozoljac | 60% | 17% | $ 2.20 | $ 4.11 | $ 266.95 | 2-0 | $ 321.07 | ||||||||||
| Countrywide Classic - Los Angeles | Ryan Sweeting | Kristof Vliegen | 53% | 19% | $ 2.23 | $ 4.11 | $ 151.20 | 2-1 | -$ 151.20 | ||||||||||
| Countrywide Classic - Los Angeles | Santiago Giraldo | Janko Tipsarevic | 36% | 20% | $ 4.06 | $ 4.56 | $ 147.83 | 0-2 | -$ 147.83 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Daniel Brands | Peter Luczak | 46% | 20% | $ 2.66 | $ 4.14 | $ 131.72 | 2-0 | $ 219.19 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Richard Gasquet | Farrukh Dustov | 83% | 9% | $ 1.48 | $ 4.89 | $ 479.42 | 2-0 | $ 229.25 | ||||||||||
| $ - |