| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Heineken Open - Auckland | John Isner | Arnaud Clement | 45% | 20% | $ 2.64 | $ 4.13 | $ 111.68 | 2-1 | -$111.68 | ||||||||||
| Medibank International - Sydney | Marcos Baghdatis | Richard Gasquet | 35% | 20% | $ 3.78 | $ 4.45 | $ 112.13 | 2-0 | $311.92 | ||||||||||
| Medibank International - Sydney | Julien Benneteau | Richard Gasquet | 25% | 18% | $ 6.26 | $ 5.55 | $ 103.13 | 0-2 | -$103.13 | ||||||||||
| Heineken Open - Auckland | Marc Gicquel | Philipp Kohlschreiber | 28% | 19% | $ 4.98 | $ 4.95 | $ 102.48 | 0-2 | -$102.48 | ||||||||||
| Heineken Open - Auckland | Marc Gicquel | Nicolas Almagro | 32% | 20% | $ 4.17 | $ 4.60 | $ 102.46 | 2-0 | $324.71 | ||||||||||
| Heineken Open - Auckland | Albert Montanes | Jose Statham | 66% | 15% | $ 1.80 | $ 4.26 | $ 237.03 | 2-0 | $189.98 | ||||||||||
| Heineken Open - Auckland | John Isner | Juan Monaco | 32% | 20% | $ 3.70 | $ 4.42 | $ 66.21 | 2-1 | -$ 66.21 | ||||||||||
| Medibank International - Sydney | Daniel Gimeno-Traver | Potito Starace | 22% | 17% | $ 7.09 | $ 5.96 | $ 94.60 | $ 3.56 | Void | $ - | |||||||||
| Medibank International - Sydney | Benjamin Becker | Richard Gasquet | 21% | 17% | $ 7.91 | $ 6.37 | $ 97.65 | $ 11.38 | 0-2 | -$109.04 | |||||||||
| Medibank International - Sydney | Leonardo Mayer | Pablo Cuevas | 45% | 20% | $ 2.89 | $ 4.18 | $ 164.96 | 2-0 | $312.51 | ||||||||||
| Heineken Open - Auckland | Olivier Rochus | Marc Gicquel | 33% | 20% | $ 4.70 | $ 4.82 | $ 146.04 | 0-2 | -$146.04 | ||||||||||
| Medibank International - Sydney | Evgeny Korolev | Sam Querrey | 27% | 18% | $ 5.87 | $ 5.36 | $ 114.99 | 2-1 | -$114.99 | ||||||||||
| Medibank International - Sydney | Frederico Gil | Potito Starace | 41% | 20% | $ 4.36 | $ 4.68 | $ 231.66 | 0-2 | -$231.66 | ||||||||||
| Medibank International - Sydney | Leonardo Mayer | Igor Andreev | 39% | 20% | $ 3.54 | $ 4.37 | $ 150.40 | 2-1 | -$150.40 | ||||||||||
| $ - |