| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Davis Cup, World Group, QF, RUS-ARG 2-3 | David Nalbandian | Mikhail Youzhny | 27% | 20% | 14% | $ 6.72 | $ 5.28 | $ 6.95 | $ 141.51 | $ 17.25 | 3-0 | $ 792.66 | |||||||
| Campbell’s Hall of Fame Tennis Championships - Newport | Richard Bloomfield | Ryan Harrison | 34% | 20% | $ 3.84 | $ 4.47 | $ 100.82 | 2-1 | -$ 100.82 | ||||||||||
| Davis Cup, World Group, QF, CHI-CZE | Ivo Minar | Nicolas Massu | 30% | 21% | 13% | $ 7.84 | $ 5.79 | $ 7.20 | $ 193.83 | $ 44.81 | 3-0 | $1,281.85 | |||||||
| Davis Cup, World Group, QF, CHI-CZE | Jan Hajek | Paul Capdeville | 53% | 20% | 9% | $ 3.84 | $ 4.11 | $ 6.77 | $ 358.91 | 3-0 | $1,019.08 | ||||||||
| Davis Cup, World Group, QF, CRO-SRB | Ivan Ljubicic | Novak Djokovic | 11% | 12% | 11% | $ 18.84 | $ 11.11 | $ 10.46 | $ 57.57 | $ 32.14 | $ 15.80 | 0-3 | -$ 105.52 | ||||||
| Davis Cup, World Group, QF, RUS-ARG | Mikhail Youzhny | Leonardo Mayer | 50% | 21% | 10% | $ 2.43 | $ 3.81 | $ 7.85 | $ 145.02 | 3-0 | $ 206.88 | ||||||||
| Davis Cup, World Group, QF, FRA-ESP | Gael Monfils | David Ferrer | 26% | 20% | 14% | $ 5.84 | $ 4.89 | $ 6.80 | $ 108.12 | 3-2 | -$ 108.12 | ||||||||
| Davis Cup, World Group, QF, FRA-ESP | Michael Llodra | Fernando Verdasco | 21% | 18% | 14% | $ 8.80 | $ 6.24 | $ 7.43 | $ 104.23 | $ 24.79 | $ 0.67 | 3-1 | $ 25.05 | ||||||
| Campbell’s Hall of Fame Tennis Championships - Newport | Richard Bloomfield | Santiago Giraldo | 18% | 15% | $ 8.46 | $ 6.64 | $ 70.43 | $ 2.09 | 2-0 | $ 523.64 | |||||||||
| Campbell’s Hall of Fame Tennis Championships - Newport | Alejandro Falla | Nicolas Mahut | 34% | 20% | $ 4.67 | $ 4.81 | $ 154.29 | 1-2 | -$ 154.29 | ||||||||||
| Campbell’s Hall of Fame Tennis Championships - Newport | Santiago Giraldo | Alexander Peya | 50% | 19% | $ 2.44 | $ 4.11 | $ 156.56 | 2-1 | -$ 156.56 | ||||||||||
| Campbell’s Hall of Fame Tennis Championships - Newport | Bjorn Phau | Dustin Brown | 33% | 20% | $ 4.56 | $ 4.76 | $ 140.92 | 1-2 | -$ 140.92 | ||||||||||
| $ - |