Punting Ace's ATP Sets History for week beginning 21/06/2010

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
Wimbledon - London Julien Benneteau Fabio Fognini 48% 21% 10%  $      2.93  $      3.85  $      7.20  $ 217.73 3-1 -$217.73
Wimbledon - London Daniel Brands Victor Hanescu 36% 20%  $      3.67  $      4.41  $ 117.80 Void  $       -  
Wimbledon - London Florian Mayer Yen-Hsun Lu 87% 7%  $      1.93  $      4.18  $ 729.45 Void  $       -  
Wimbledon - London Tomas Berdych Denis Istomin 54% 20% 9%  $      2.34  $      3.82  $      8.03  $ 193.72 3-2 -$193.72
Wimbledon - London David Ferrer Florent Serra 54% 20% 9%  $      2.52  $      3.81  $      7.69  $ 237.20 3-1 -$237.20
Wimbledon - London Philipp Petzschner Lukasz Kubot 60% 19% 8%  $      2.84  $      3.84  $      7.28  $ 377.33 3-2 -$377.33
Wimbledon - London Lukas Lacko Jeremy Chardy 25% 20% 14%  $      5.46  $      4.73  $      6.75  $   77.55 2-3 -$  77.55
Wimbledon - London Marcel Granollers Robin Soderling 12% 13% 12%  $    67.24  $    25.65  $    21.50  $ 107.07  $   94.12  $   72.62 0-3 -$273.81
Wimbledon - London Xavier Malisse Julian Reister 56% 19% 9%  $      2.79  $      3.83  $      7.33  $ 319.99 3-1 -$319.99
Wimbledon - London Tobias Kamke Andreas Seppi 20% 18% 13%  $      8.75  $      6.22  $      7.42  $   99.71  $   22.16  $     0.05 3-1  $  15.79
Wimbledon - London Michael Russell Fabio Fognini 27% 20% 14%  $      6.50  $      5.18  $      6.91  $ 132.06  $   11.64 2-3 -$143.70
Wimbledon - London Tomas Berdych Benjamin Becker 49% 21% 10%  $      2.47  $      3.81  $      7.77  $ 142.85 3-0  $210.22
Wimbledon - London Michael Llodra Andy Roddick 12% 13% 12%  $    22.16  $    12.53  $    11.44  $   80.20  $   55.07  $   31.70 1-3 -$166.97
Wimbledon - London Gael Monfils Karol Beck 54% 20% 9%  $      2.52  $      3.81  $      7.69  $ 233.34 3-1 -$233.34
Wimbledon - London Albert Montanes Brendan Evans 30% 21% 13%  $      5.46  $      4.73  $      6.75  $ 142.90 3-2 -$142.90
Wimbledon - London Marsel Ilhan Victor Hanescu 17% 16% 13%  $      9.31  $      6.49  $      7.57  $   68.72  $     9.22 1-3 -$  77.94
Wimbledon - London Florian Mayer Mardy Fish 14% 15% 12%  $    14.10  $      8.88  $      9.00  $   79.21  $   38.49  $   14.85 3-1  $209.05
Wimbledon - London Jurgen Melzer Viktor Troicki 51% 21% 10%  $      3.35  $      3.96  $      6.93  $ 302.58 3-2 -$302.58
Wimbledon - London Nikolay Davydenko Daniel Brands 44% 22% 11%  $      3.89  $      4.13  $      6.76  $ 240.61 0-3 -$240.61
Wimbledon - London Santiago Giraldo Thiemo de Bakker 22% 19% 14%  $      6.56  $      5.20  $      6.92  $   80.87 2-3 -$  80.87
Wimbledon - London Frederico Gil Marcel Granollers 19% 17% 13%  $    12.95  $      8.30  $      8.64  $ 123.92  $   61.10  $   20.34 0-3 -$205.36
Wimbledon - London Marcos Baghdatis Lukas Lacko 49% 21% 10%  $      2.70  $      3.82  $      7.43  $ 185.58 1-3 -$185.58
Wimbledon - London David Ferrer Nicolas Kiefer 33% 21% 13%  $      3.69  $      4.06  $      6.81  $   77.30 3-0  $208.01
Wimbledon - London Martin Fischer Go Soeda 38% 22% 12%  $      4.24  $      4.26  $      6.72  $ 185.77 3-0  $602.43
Wimbledon - London Andreas Beck Jamie Baker 60% 18% 8%  $      2.11  $      3.89  $      8.65  $ 241.70 3-0  $268.92
Wimbledon - London Nikolay Davydenko Kevin Anderson 41% 22% 12%  $      3.07  $      3.88  $      7.09  $ 121.15 3-2 -$121.15
Wimbledon - London Brendan Evans Jesse Huta Galung 26% 20% 14%  $      5.35  $      4.69  $      6.74  $   93.51 3-0  $406.63
Wimbledon - London Albert Montanes Paolo Lorenzi 42% 22% 12%  $      3.35  $      3.96  $      6.93  $ 172.50 3-0  $405.62
Wimbledon - London Tomas Berdych Andrey Golubev 77% 12% 4%  $      1.71  $      4.33  $    10.87  $ 437.02 3-0  $309.26
Wimbledon - London Michael Llodra Jesse Witten 76% 12% 4%  $      1.89  $      4.05  $      9.61  $ 491.97 3-1 -$491.97
Wimbledon - London Ivan Ljubicic Michal Przysiezny 53% 20% 9%  $      2.25  $      3.84  $      8.25  $ 154.31 0-3 -$154.31
Wimbledon - London Nicolas Massu Ilia Bozoljac 15% 15% 13%  $    17.12  $    10.33  $      9.94  $   94.81  $   57.67  $   27.35 1-3 -$179.83
Wimbledon - London Jurgen Melzer Dustin Brown 74% 13% 5%  $      2.16  $      3.87  $      8.50  $ 511.68 3-1 -$511.68
Wimbledon - London Leonardo Mayer Gael Monfils 15% 15% 13%  $    11.29  $      7.47  $      8.14  $   71.80  $   22.11  $     4.61 0-3 -$  98.52
Wimbledon - London Viktor Troicki Igor Kunitsyn 60% 18% 8%  $      2.38  $      3.81  $      7.94  $ 312.72 3-0  $432.05
 $       -