Punting Ace's ATP Sets History for week beginning 31/05/2010

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
French Open - Paris Tomas Berdych Robin Soderling 21% 18% 14%  $    11.07  $      7.36  $      8.07  $ 134.39  $   55.58  $   13.26 2-3 -$203.24
French Open - Paris Jurgen Melzer Novak Djokovic 12% 13% 12%  $    18.28  $    10.86  $    10.29  $   71.27  $   42.60  $   21.37 3-2  $  84.70
French Open - Paris Robin Soderling Roger Federer 10% 12% 11%  $    23.76  $    13.17  $    11.90  $   63.22  $   42.41  $   25.44 3-1  $427.53
French Open - Paris Mikhail Youzhny Tomas Berdych 20% 18% 13%  $    10.50  $      7.07  $      7.90  $ 111.73  $   40.96  $     8.84 0-3 -$161.53
French Open - Paris Teimuraz Gabashvili Jurgen Melzer 18% 17% 13%  $    15.33  $      9.48  $      9.38  $ 119.38  $   68.14  $   28.04 1-3 -$215.55
French Open - Paris Novak Djokovic Robby Ginepri 88% 7% 2%  $      1.62  $      4.55  $    11.79  $ 675.41 3-1 -$675.41
French Open - Paris Fernando Verdasco Nicolas Almagro 27% 20% 14%  $      5.13  $      4.60  $      6.72  $   97.51 1-3 -$  97.51
 $       -