| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Sony Ericsson Open - Miami | Tomas Berdych | Robin Soderling | 20% | 16% | $ 7.50 | $ 6.16 | $ 82.68 | $ 1.84 | 2-0 | $535.50 | |||||||||
| Sony Ericsson Open - Miami | Tomas Berdych | Fernando Verdasco | 38% | 20% | $ 3.29 | $ 4.29 | $ 114.15 | 2-1 | -$114.15 | ||||||||||
| Sony Ericsson Open - Miami | Mikhail Youzhny | Robin Soderling | 24% | 18% | $ 7.97 | $ 6.40 | $ 130.96 | $ 24.62 | 0-2 | -$155.58 | |||||||||
| Sony Ericsson Open - Miami | Rafael Nadal | Jo-Wilfried Tsonga | 45% | 20% | $ 2.64 | $ 4.13 | $ 113.80 | 2-0 | $186.49 | ||||||||||
| Sony Ericsson Open - Miami | Fernando Verdasco | Marin Cilic | 38% | 20% | $ 4.56 | $ 4.76 | $ 203.37 | 2-0 | $723.80 | ||||||||||
| Sony Ericsson Open - Miami | David Ferrer | Rafael Nadal | 18% | 15% | $ 10.37 | $ 7.58 | $ 96.72 | $ 25.52 | 0-2 | -$122.24 | |||||||||
| Sony Ericsson Open - Miami | Marcos Baghdatis | Marin Cilic | 34% | 20% | $ 4.36 | $ 4.68 | $ 149.05 | 0-2 | -$149.05 | ||||||||||
| $ - |