| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Legg Mason Tennis Classic - Washington | Tomas Berdych | John Isner | 41% | 20% | $ 2.95 | $ 4.19 | $ 104.95 | 1-2 | -$104.95 | ||||||||||
| Legg Mason Tennis Classic - Washington | Andy Roddick | Ivo Karlovic | 63% | 16% | $ 1.87 | $ 4.21 | $ 212.66 | 2-0 | $184.23 | ||||||||||
| Legg Mason Tennis Classic - Washington | Sam Querrey | Andy Roddick | 16% | 14% | $ 11.63 | $ 8.18 | $ 79.40 | $ 20.99 | 0-2 | -$100.40 | |||||||||
| Legg Mason Tennis Classic - Washington | Igor Andreev | Wayne Odesnik | 45% | 20% | $ 2.56 | $ 4.12 | $ 95.02 | 1-2 | -$ 95.02 | ||||||||||
| Legg Mason Tennis Classic - Washington | Juan Carlos Ferrero | Tommy Robredo | 48% | 20% | $ 3.43 | $ 4.33 | $ 265.39 | 2-0 | $643.94 | ||||||||||
| Legg Mason Tennis Classic - Washington | Mardy Fish | Philipp Petzschner | 66% | 16% | $ 2.30 | $ 4.10 | $ 392.24 | 1-2 | -$392.24 | ||||||||||
| Legg Mason Tennis Classic - Washington | Jo-Wilfried Tsonga | John Isner | 53% | 19% | $ 2.20 | $ 4.11 | $ 136.10 | 1-2 | -$136.10 | ||||||||||
| Legg Mason Tennis Classic - Washington | Rainer Schuettler | Ivo Karlovic | 19% | 16% | $ 8.55 | $ 6.68 | $ 79.16 | $ 7.02 | 0-2 | -$ 86.19 | |||||||||
| Legg Mason Tennis Classic - Washington | Sam Querrey | Igor Kunitsyn | 62% | 17% | $ 1.89 | $ 4.20 | $ 196.53 | 2-0 | $174.52 | ||||||||||
| Legg Mason Tennis Classic - Washington | Rainer Schuettler | Leonardo Mayer | 31% | 19% | $ 5.12 | $ 5.01 | $ 143.39 | 2-1 | -$143.39 | ||||||||||
| Legg Mason Tennis Classic - Washington | Juan Carlos Ferrero | Nicolas Lapentti | 68% | 15% | $ 2.11 | $ 4.12 | $ 394.88 | 2-1 | -$394.88 | ||||||||||
| Legg Mason Tennis Classic - Washington | Somdev Devvarman | Yuichi Sugita | 61% | 17% | $ 1.93 | $ 4.18 | $ 182.47 | 2-0 | $170.02 | ||||||||||
| $ - |