| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Allianz Suisse Open Gstaad - Gstaad | Thomaz Bellucci | Andreas Beck | 36% | 20% | $ 3.35 | $ 4.31 | $ 80.61 | 2-0 | $189.04 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Jurgen Melzer | Nikolay Davydenko | 16% | 14% | $ 9.57 | $ 7.19 | $ 65.08 | $ 4.58 | 0-2 | -$ 69.66 | |||||||||
| Allianz Suisse Open Gstaad - Gstaad | Marcos Daniel | Andreas Beck | 37% | 20% | $ 3.70 | $ 4.42 | $ 136.71 | 0-2 | -$136.71 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Thomaz Bellucci | Igor Andreev | 24% | 18% | $ 7.66 | $ 6.25 | $ 122.38 | $ 18.96 | 2-0 | $796.67 | |||||||||
| Countrywide Classic - Los Angeles | Leonardo Mayer | Carsten Ball | 44% | 20% | $ 2.92 | $ 4.19 | $ 148.06 | 0-2 | -$148.06 | ||||||||||
| Countrywide Classic - Los Angeles | Tommy Haas | Marat Safin | 64% | 16% | $ 1.87 | $ 4.21 | $ 229.15 | 2-0 | $198.51 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Andreas Seppi | Nicolas Massu | 57% | 18% | $ 2.20 | $ 4.11 | $ 215.69 | 2-0 | $259.42 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Victor Crivoi | Andreas Beck | 36% | 20% | $ 3.62 | $ 4.40 | $ 114.71 | 0-2 | -$114.71 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Jeremy Chardy | Igor Andreev | 53% | 19% | $ 2.97 | $ 4.20 | $ 286.01 | 0-2 | -$286.01 | ||||||||||
| Countrywide Classic - Los Angeles | Mardy Fish | Chris Guccione | 71% | 14% | $ 1.91 | $ 4.19 | $ 394.74 | 2-1 | -$394.74 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Fabio Fognini | Simone Bolelli | 48% | 20% | $ 2.87 | $ 4.18 | $ 204.75 | 0-2 | -$204.75 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Pablo Cuevas | Jurgen Melzer | 40% | 20% | $ 3.08 | $ 4.23 | $ 112.61 | 0-2 | -$112.61 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | David Ferrer | Nicolas Massu | 84% | 8% | $ 1.48 | $ 4.89 | $ 500.90 | 1-2 | -$500.90 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Maximo Gonzalez | Oscar Hernandez | 34% | 20% | $ 3.62 | $ 4.40 | $ 84.06 | 2-0 | $219.99 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Jan Hernych | Igor Andreev | 20% | 16% | $ 8.63 | $ 6.73 | $ 94.13 | $ 14.73 | 0-2 | -$108.86 | |||||||||
| Countrywide Classic - Los Angeles | Marcos Baghdatis | John Isner | 35% | 20% | $ 3.40 | $ 4.32 | $ 73.56 | 0-2 | -$ 73.56 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Nikolay Davydenko | Daniel Gimeno-Traver | 80% | 10% | $ 1.57 | $ 4.62 | $ 451.08 | 2-0 | $255.26 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Blaz Kavcic | Nicolas Massu | 58% | 18% | $ 2.27 | $ 4.11 | $ 250.69 | 1-2 | -$250.69 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Pablo Cuevas | Ivan Dodig | 73% | 13% | $ 1.76 | $ 4.30 | $ 378.21 | 2-0 | $286.92 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Andreas Seppi | Juan Ignacio Chela | 37% | 20% | $ 3.13 | $ 4.24 | $ 79.19 | 2-1 | -$ 79.19 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Jurgen Melzer | Brian Dabul | 70% | 14% | $ 1.78 | $ 4.28 | $ 314.33 | 2-0 | $245.19 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Simone Bolelli | Ruben Ramirez-Hidalgo | 58% | 18% | $ 2.20 | $ 4.11 | $ 222.54 | 2-1 | -$222.54 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Florent Serra | Martin Vassallo Arguello | 38% | 20% | $ 3.84 | $ 4.47 | $ 158.75 | 2-0 | $450.36 | ||||||||||
| Allianz Suisse Open Gstaad - Gstaad | Ivan Navarro | Farrukh Dustov | 63% | 17% | $ 1.89 | $ 4.20 | $ 202.89 | 2-1 | -$202.89 | ||||||||||
| Countrywide Classic - Los Angeles | Leonardo Mayer | Josselin Ouanna | 44% | 20% | $ 2.64 | $ 4.13 | $ 100.80 | 2-0 | $165.19 | ||||||||||
| Countrywide Classic - Los Angeles | Robby Ginepri | Marat Safin | 60% | 17% | $ 2.59 | $ 4.12 | $ 351.31 | 1-2 | -$351.31 | ||||||||||
| Countrywide Classic - Los Angeles | Yen-Hsun Lu | Ernests Gulbis | 32% | 20% | $ 5.34 | $ 5.11 | $ 159.98 | $ 0.08 | 0-2 | -$160.06 | |||||||||
| Countrywide Classic - Los Angeles | Robert Kendrick | Vince Spadea | 60% | 17% | $ 2.11 | $ 4.12 | $ 246.84 | 2-0 | $274.17 | ||||||||||
| Countrywide Classic - Los Angeles | Kevin Kim | Chris Guccione | 32% | 20% | $ 4.48 | $ 4.73 | $ 128.75 | 0-2 | -$128.75 | ||||||||||
| $ - |