Punting Ace's ATP Sets History for week beginning 25/05/2009

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
French Open - Paris Gael Monfils Jurgen Melzer 43% 22% 11%  $      2.97  $      3.86  $      7.16  $ 140.42 3-1 -$   140.42
French Open - Paris Jeremy Chardy Tommy Haas 41% 22% 12%  $      3.45  $      3.99  $      6.89  $ 163.35 1-3 -$   163.35
French Open - Paris Victor Hanescu Gilles Simon 20% 18% 13%  $    11.41  $      7.53  $      8.17  $ 127.24  $   54.41  $   14.29 3-0  $1,255.43
French Open - Paris Robin Soderling David Ferrer 23% 19% 14%  $    10.90  $      7.27  $      8.02  $ 153.94  $   62.64  $   13.15 3-1  $   225.87
French Open - Paris Radek Stepanek Marin Cilic 21% 18% 14%  $      7.06  $      5.43  $      7.02  $   80.96 0-3 -$     80.96
French Open - Paris Andreas Beck Marc Gicquel 24% 19% 14%  $      5.51  $      4.76  $      6.76  $   72.28 1-3 -$     72.28
French Open - Paris Juan Monaco Jo-Wilfried Tsonga 30% 21% 13%  $      4.60  $      4.39  $      6.70  $ 107.89 1-3 -$   107.89
French Open - Paris Jeremy Chardy Simone Bolelli 38% 22% 12%  $      5.08  $      4.58  $      6.72  $ 223.74  $     0.26 3-2 -$   224.00
French Open - Paris Andreas Seppi Maximo Gonzalez 38% 22% 12%  $      3.07  $      3.88  $      7.09  $   75.38 0-3 -$     75.38
French Open - Paris Stanislas Wawrinka Nicolas Massu 74% 13% 5%  $      1.75  $      4.24  $    10.50  $ 397.57 3-0  $   299.35
French Open - Paris Marat Safin Josselin Ouanna 41% 22% 12%  $      2.88  $      3.84  $      7.24  $ 101.46 2-3 -$   101.46
French Open - Paris Ernests Gulbis Nicolas Almagro 20% 18% 13%  $      7.96  $      5.84  $      7.22  $   87.04  $     9.49 1-3 -$     96.53
French Open - Paris Feliciano Lopez Janko Tipsarevic 25% 20% 14%  $      9.14  $      6.41  $      7.52  $ 162.99  $   51.19  $     3.54 1-3 -$   217.72
French Open - Paris Christophe Rochus Fabrice Santoro 31% 21% 13%  $      7.17  $      5.48  $      7.04  $ 194.52  $   35.71 3-1 -$     34.64
French Open - Paris Marc Gicquel Rainer Schuettler 41% 22% 12%  $      3.21  $      3.92  $      7.00  $ 138.74 3-0  $   306.42
French Open - Paris James Blake Leonardo Mayer 48% 21% 10%  $      2.47  $      3.81  $      7.77  $ 125.66 0-3 -$   125.66
French Open - Paris Viktor Troicki Lukasz Kubot 41% 22% 12%  $      3.11  $      3.89  $      7.06  $ 134.05 3-2 -$   134.05
French Open - Paris Juan Monaco Marcos Baghdatis 64% 17% 7%  $      2.20  $      3.85  $      8.37  $ 340.04 3-0  $   408.80
French Open - Paris Julien Benneteau Jo-Wilfried Tsonga 19% 17% 13%  $    11.12  $      7.39  $      8.09  $ 111.61  $   44.83  $   11.47 1-3 -$   167.90
French Open - Paris Evgeny Korolev Daniel Gimeno-Traver 60% 17%  $      2.44  $      4.11  $ 328.05 Void  $          -  
French Open - Paris Gael Monfils Bobby Reynolds 86% 8% 3%  $      1.93  $      4.01  $      9.38  $ 710.41 3-0  $   663.00
French Open - Paris Maximo Gonzalez Mardy Fish 19% 18% 13%  $      9.54  $      6.60  $      7.63  $   99.61  $   28.12  $     3.41 3-1  $     54.44
French Open - Paris Andreas Beck Ivan Navarro 59% 19% 8%  $      2.70  $      3.82  $      7.43  $ 351.82 3-0  $   597.44
French Open - Paris Simon Greul Victor Crivoi 25% 20% 14%  $      7.34  $      5.55  $      7.08  $ 134.68  $   22.73 0-3 -$   157.41
French Open - Paris Andreas Seppi Guillermo Garcia-Lopez 44% 22% 11%  $      3.54  $      4.02  $      6.85  $ 220.76 3-0  $   561.70
French Open - Paris Feliciano Lopez Franco Ferreiro 37% 22% 12%  $      3.35  $      3.96  $      6.93  $   98.72 3-2 -$     98.72
French Open - Paris Jose Acasuso Santiago Ventura 25% 20% 14%  $      5.19  $      4.62  $      6.73  $   74.10 3-1 -$     74.10
French Open - Paris Eduardo Schwank Guillaume Rufin 72% 14% 5%  $      1.93  $      4.01  $      9.38  $ 417.01 0-3 -$   417.01
French Open - Paris Jurgen Melzer Sergio Roitman 66% 16% 7%  $      2.38  $      3.81  $      7.94  $ 417.93 3-0  $   577.41
French Open - Paris Mikhail Youzhny Gilles Muller 76% 12% 4%  $      1.84  $      4.11  $      9.88  $ 484.74 3-0  $   408.76
French Open - Paris Steve Darcis Victor Hanescu 14% 14% 12%  $    13.58  $      8.62  $      8.84  $   73.58  $   32.74  $   11.67 0-3 -$   118.00
French Open - Paris Daniel Koellerer Nicolas Massu 46% 21% 11%  $      5.08  $      4.58  $      6.72  $ 329.97 2-3 -$   329.97
French Open - Paris Nikolay Davydenko Stefan Koubek 78% 12% 4%  $      1.84  $      4.11  $      9.88  $ 512.98 3-0  $   432.58
French Open - Paris Nicolas Kiefer Ilia Bozoljac 46% 21% 11%  $      3.11  $      3.89  $      7.06  $ 201.93 3-1 -$   201.93
French Open - Paris Santiago Giraldo Denis Istomin 45% 22% 11%  $      3.16  $      3.91  $      7.03  $ 192.00 1-3 -$   192.00
French Open - Paris Robin Soderling Kevin Kim 90% 6% 2%  $      1.53  $      4.86  $    13.04  $ 712.55 3-0  $   374.43
French Open - Paris Igor Kunitsyn Teimuraz Gabashvili 25% 20% 14%  $      4.92  $      4.52  $      6.71  $   56.62 1-3 -$     56.62
French Open - Paris Rui Machado Kristof Vliegen 27% 20% 14%  $      5.13  $      4.60  $      6.72  $   98.77 3-2 -$     98.77
 $          -