| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Sony Ericsson Open - Miami | Novak Djokovic | Andy Murray | 29% | 19% | $ 6.17 | $ 5.51 | $ 157.85 | $ 12.25 | 0-2 | -$170.09 | |||||||||
| Sony Ericsson Open - Miami | Juan Martin Del Potro | Andy Murray | 20% | 16% | $ 7.80 | $ 6.31 | $ 81.27 | $ 3.34 | 1-2 | -$ 84.62 | |||||||||
| Sony Ericsson Open - Miami | Fernando Verdasco | Andy Murray | 26% | 18% | $ 6.31 | $ 5.58 | $ 120.12 | $ 4.61 | 0-2 | -$124.73 | |||||||||
| Sony Ericsson Open - Miami | Jo-Wilfried Tsonga | Novak Djokovic | 39% | 20% | $ 4.00 | $ 4.54 | $ 181.45 | 0-2 | -$181.45 | ||||||||||
| Sony Ericsson Open - Miami | Andy Roddick | Roger Federer | 16% | 14% | $ 10.49 | $ 7.63 | $ 74.08 | $ 13.63 | 1-2 | -$ 87.71 | |||||||||
| Sony Ericsson Open - Miami | Tomas Berdych | Novak Djokovic | 18% | 15% | $ 11.13 | $ 7.94 | $ 96.59 | $ 28.76 | 0-2 | -$125.35 | |||||||||
| Sony Ericsson Open - Miami | Fernando Verdasco | Radek Stepanek | 55% | 19% | $ 2.27 | $ 4.11 | $ 193.94 | 2-0 | $246.89 | ||||||||||
| Sony Ericsson Open - Miami | David Ferrer | Juan Martin Del Potro | 31% | 19% | $ 4.98 | $ 4.95 | $ 135.04 | 0-2 | -$135.04 | ||||||||||
| Sony Ericsson Open - Miami | Radek Stepanek | Fernando Gonzalez | 40% | 20% | $ 4.53 | $ 4.75 | $ 230.55 | 2-0 | $814.07 | ||||||||||
| $ - |