| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| BNP Paribas Open - Indian Wells | Andy Roddick | Rafael Nadal | 29% | 19% | $ 10.79 | $ 7.78 | $ 214.77 | $ 70.71 | 0-2 | -$285.49 | |||||||||
| BNP Paribas Open - Indian Wells | Andy Murray | Roger Federer | 41% | 20% | $ 4.20 | $ 4.61 | $ 230.94 | 2-1 | -$230.94 | ||||||||||
| BNP Paribas Open - Indian Wells | Juan Martin Del Potro | Rafael Nadal | 16% | 14% | $ 17.71 | $ 10.91 | $ 110.83 | $ 55.47 | 0-2 | -$166.30 | |||||||||
| BNP Paribas Open - Indian Wells | Andy Roddick | Novak Djokovic | 43% | 20% | $ 4.36 | $ 4.68 | $ 263.26 | 2-0 | $885.59 | ||||||||||
| BNP Paribas Open - Indian Wells | Fernando Verdasco | Roger Federer | 23% | 17% | $ 8.41 | $ 6.62 | $ 123.79 | $ 25.63 | 0-2 | -$149.42 | |||||||||
| BNP Paribas Open - Indian Wells | Philipp Kohlschreiber | Fernando Verdasco | 20% | 16% | $ 11.18 | $ 7.97 | $ 125.14 | $ 43.01 | 1-2 | -$168.15 | |||||||||
| BNP Paribas Open - Indian Wells | Tommy Robredo | Andy Murray | 18% | 15% | $ 12.28 | $ 8.48 | $ 102.29 | $ 36.24 | Void | $ - | |||||||||
| BNP Paribas Open - Indian Wells | David Nalbandian | Rafael Nadal | 29% | 19% | $ 12.76 | $ 8.71 | $ 229.72 | $ 85.66 | 1-2 | -$315.38 | |||||||||
| BNP Paribas Open - Indian Wells | Viktor Troicki | David Nalbandian | 20% | 16% | $ 7.89 | $ 6.36 | $ 78.78 | $ 2.73 | 0-2 | -$ 81.51 | |||||||||
| BNP Paribas Open - Indian Wells | Sam Querrey | Stanislas Wawrinka | 33% | 20% | $ 3.81 | $ 4.46 | $ 87.08 | 1-2 | -$ 87.08 | ||||||||||
| BNP Paribas Open - Indian Wells | Marin Cilic | Tommy Robredo | 44% | 20% | $ 2.64 | $ 4.13 | $ 98.53 | 0-2 | -$ 98.53 | ||||||||||
| BNP Paribas Open - Indian Wells | Ivan Ljubicic | Gilles Simon | 22% | 17% | $ 8.52 | $ 6.67 | $ 121.29 | $ 25.51 | 2-0 | $886.49 | |||||||||
| BNP Paribas Open - Indian Wells | James Blake | Fernando Gonzalez | 33% | 20% | $ 4.03 | $ 4.55 | $ 110.85 | 0-2 | -$110.85 | ||||||||||
| $ - |