| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Australian Open - Melbourne | Novak Djokovic | Jo-Wilfried Tsonga | 38% | 22% | 12% | $ 3.02 | $ 3.87 | $ 7.12 | $ 77.95 | 3-1 | -$ 77.95 | ||||||||
| Australian Open - Melbourne | Novak Djokovic | Roger Federer | 16% | 16% | 13% | $ 14.22 | $ 8.93 | $ 9.03 | $ 96.03 | $ 50.16 | $ 19.78 | 3-0 | $1,199.32 | ||||||
| Australian Open - Melbourne | David Ferrer | Novak Djokovic | 14% | 14% | 12% | $ 13.47 | $ 8.56 | $ 8.80 | $ 69.23 | $ 29.21 | $ 9.93 | 0-3 | -$ 108.38 | ||||||
| Australian Open - Melbourne | David Ferrer | Juan Carlos Ferrero | 46% | 21% | 11% | $ 3.89 | $ 4.13 | $ 6.76 | $ 278.06 | 3-1 | -$ 278.06 | ||||||||
| Australian Open - Melbourne | Lleyton Hewitt | Novak Djokovic | 12% | 13% | 11% | $ 20.73 | $ 11.93 | $ 11.03 | $ 70.23 | $ 45.33 | $ 25.03 | 0-3 | -$ 140.59 | ||||||
| Australian Open - Melbourne | James Blake | Marin Cilic | 35% | 22% | 13% | $ 4.40 | $ 4.31 | $ 6.71 | $ 153.26 | 3-0 | $ 520.62 | ||||||||
| $ - |