Punting Ace's ATP Sets History for week beginning 14/01/2008

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
Australian Open - Melbourne Marcos Baghdatis Lleyton Hewitt 29% 21% 13%  $      4.14  $      4.22  $      6.73  $   63.29 2-3 -$     63.29
Australian Open - Melbourne Juan Carlos Ferrero David Nalbandian 14% 14% 12%  $    12.89  $      8.27  $      8.62  $   67.98  $   26.25  $     8.01 3-0  $   774.02
Australian Open - Melbourne Jarkko Nieminen Mardy Fish 24% 20% 14%  $      6.17  $      5.03  $      6.85  $   98.45 3-1 -$     98.45
Australian Open - Melbourne Dmitry Tursunov Samuel Querrey 52% 21% 10%  $      2.38  $      3.81  $      7.94  $ 167.30 1-3 -$   167.30
Australian Open - Melbourne Hyung-Taik Lee Fernando Gonzalez 12% 13% 12%  $    15.98  $      9.79  $      9.58  $   64.56  $   32.73  $   13.99 1-3 -$   111.28
Australian Open - Melbourne Sebastien Grosjean Robin Haase 32% 21% 13%  $      4.60  $      4.39  $      6.70  $ 134.34 3-2 -$   134.34
Australian Open - Melbourne Juan Monaco Amer Delic 46% 21% 11%  $      2.70  $      3.82  $      7.43  $ 149.15 3-2 -$   149.15
Australian Open - Melbourne Igor Andreev Kristof Vliegen 32% 21% 13%  $      4.14  $      4.22  $      6.73  $ 103.43 3-0  $   324.87
Australian Open - Melbourne Stefan Koubek Agustin Calleri 20% 18% 13%  $      6.50  $      5.18  $      6.91  $   50.89 3-0  $   279.91
Australian Open - Melbourne Mardy Fish Tommy Robredo 21% 18% 14%  $      6.28  $      5.08  $      6.87  $   57.87 3-0  $   305.46
Australian Open - Melbourne Alejandro Falla Guillermo Garcia-Lopez 21% 18% 14%  $      7.62  $      5.68  $      7.14  $   85.67  $     5.96 1-3 -$     91.63
Australian Open - Melbourne Philipp Kohlschreiber Evgueni Korolev 78% 11%  $      1.76  $      4.30  $ 479.17 Void  $          -  
Australian Open - Melbourne Alun Jones Albert Montanes 36% 22% 12%  $      3.84  $      4.11  $      6.77  $ 140.54 3-1 -$   140.54
Australian Open - Melbourne Nicolas Kiefer Juan Carlos Ferrero 38% 22% 12%  $      6.11  $      5.01  $      6.84  $ 256.10  $   23.72 0-3 -$   279.81
Australian Open - Melbourne Fabrice Santoro John Isner 45% 22% 11%  $      3.35  $      3.96  $      6.93  $ 218.07 3-0  $   512.79
Australian Open - Melbourne Michael Russell Fabio Fognini 46% 21% 11%  $      2.70  $      3.82  $      7.43  $ 140.77 3-2 -$   140.77
Australian Open - Melbourne Radek Stepanek Vince Spadea 47% 21% 11%  $      2.52  $      3.81  $      7.69  $ 113.31 2-3 -$   113.31
Australian Open - Melbourne Denis Istomin Lukas Lacko 20% 18% 13%  $      8.92  $      6.30  $      7.46  $   99.89  $   23.59  $     0.80 3-1  $     24.27
Australian Open - Melbourne Olivier Rochus Samuel Querrey 27% 20% 14%  $      5.78  $      4.87  $      6.79  $ 121.23 0-3 -$   121.23
Australian Open - Melbourne Amer Delic Robert Kendrick 29% 21% 13%  $      4.24  $      4.26  $      6.72  $   68.95 3-0  $   223.61
Australian Open - Melbourne Janko Tipsarevic Joseph Sirianni 40% 22% 12%  $      3.40  $      3.97  $      6.91  $ 145.53 3-2 -$   145.53
Australian Open - Melbourne Hyung-Taik Lee Chris Guccione 20% 18% 13%  $    10.50  $      7.07  $      7.90  $ 115.15  $   42.68  $     9.19 3-0  $1,041.97
Australian Open - Melbourne Michael Berrer Donald Young 27% 20% 14%  $      4.55  $      4.37  $      6.70  $   61.52 3-1 -$     61.52
Australian Open - Melbourne Juan-Pablo Brzezicki Sam Warburg 28% 21% 13%  $      8.41  $      6.05  $      7.33  $ 181.05  $   48.70 2-3 -$   229.75
Australian Open - Melbourne Andreas Seppi Harel Levy 45% 22% 11%  $      2.61  $      3.81  $      7.55  $ 113.21 3-0  $   181.94
Australian Open - Melbourne Rainer Schuettler Arnaud Clement 23% 19% 14%  $      6.89  $      5.35  $      6.98  $ 103.85  $     6.77 3-1 -$     74.40
Australian Open - Melbourne Florent Serra Florian Mayer 22% 19% 14%  $      6.78  $      5.30  $      6.96  $   87.82 3-0  $   507.49
Australian Open - Melbourne Jose Acasuso Nicolas Mahut 27% 20% 14%  $      7.00  $      5.40  $      7.01  $ 149.16  $   23.01 2-3 -$   172.17
Australian Open - Melbourne Dudi Sela Martin Slanar 61% 18% 8%  $      2.52  $      3.81  $      7.69  $ 345.29 3-0  $   523.69
Australian Open - Melbourne Paul Capdeville Brydan Klein 43% 22% 11%  $      3.02  $      3.87  $      7.12  $ 151.47 3-0  $   306.09
Australian Open - Melbourne Gilles Simon Bobby Reynolds 56% 20% 9%  $      2.25  $      3.84  $      8.25  $ 209.98 3-2 -$   209.98
 $          -