Punting Ace's ATP Sets History for week beginning 15/09/2008

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
Davis Cup, PO, ROM-IND Victor Hanescu Prakash Amritraj 87% 7% 2%  $      1.66  $      4.43  $    11.30  $ 662.02 3-0  $438.42
Davis Cup, PO, ISR-PER Dudi Sela Luis Horna 33% 22% 13%  $      3.94  $      4.15  $      6.75  $ 105.66 3-1 -$105.66
Davis Cup, SF, ARG-RUS David Nalbandian Nikolay Davydenko 42% 22% 12%  $      3.40  $      3.97  $      6.91  $ 176.26 1-3 -$176.26
Davis Cup, SF, ESP-USA David Ferrer Andy Roddick 58% 19% 8%  $      3.02  $      3.87  $      7.12  $ 370.74 3-2 -$370.74
Davis Cup, SF, ARG-RUS Igor Andreev David Nalbandian 25% 20% 14%  $      7.45  $      5.61  $      7.10  $ 128.70  $   21.98 0-3 -$150.68
Davis Cup, SF, ARG-RUS Juan-Martin Del Potro Nikolay Davydenko 42% 22% 12%  $      4.55  $      4.37  $      6.70  $ 252.08 3-0  $895.49
 $       -