| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| BCR Open Romania - Bucharest | Carlos Moya | Richard Gasquet | 26% | 18% | $ 5.84 | $ 5.35 | $ 111.87 | 2-0 | $541.53 | ||||||||||
| BCR Open Romania - Bucharest | Teimuraz Gabashvili | Richard Gasquet | 22% | 17% | $ 9.49 | $ 7.15 | $ 123.45 | $ 33.01 | 1-2 | -$156.46 | |||||||||
| BCR Open Romania - Bucharest | Ivan Navarro-Pastor | Jose Acasuso | 32% | 20% | $ 4.67 | $ 4.81 | $ 133.08 | 0-2 | -$133.08 | ||||||||||
| BCR Open Romania - Bucharest | Ivan Navarro-Pastor | Denis Gremelmayr | 41% | 20% | $ 2.97 | $ 4.20 | $ 116.90 | Void | $ - | ||||||||||
| BCR Open Romania - Bucharest | Pablo Andujar-Alba | Carlos Moya | 32% | 20% | $ 5.98 | $ 5.42 | $ 186.67 | $ 14.44 | 0-2 | -$201.11 | |||||||||
| BCR Open Romania - Bucharest | Ivan Navarro-Pastor | Paul-Henri Mathieu | 23% | 17% | $ 8.02 | $ 6.42 | $ 124.74 | $ 22.89 | 2-1 | -$ 0.58 | |||||||||
| BCR Open Romania - Bucharest | Victor Hanescu | Martin Vassallo-Arguello | 70% | 14% | $ 1.78 | $ 4.28 | $ 314.19 | 1-2 | -$314.19 | ||||||||||
| BCR Open Romania - Bucharest | Victor-Valentin Crivoi | Ruben Ramirez-Hidalgo | 42% | 20% | $ 3.92 | $ 4.51 | $ 226.67 | 2-1 | -$226.67 | ||||||||||
| BCR Open Romania - Bucharest | Diego Junqueira | Jose Acasuso | 24% | 18% | $ 6.37 | $ 5.60 | $ 102.41 | 0-2 | -$102.41 | ||||||||||
| BCR Open Romania - Bucharest | Teimuraz Gabashvili | Ernests Gulbis | 22% | 17% | $ 8.33 | $ 6.57 | $ 114.17 | $ 21.27 | 2-1 | $ 4.40 | |||||||||
| BCR Open Romania - Bucharest | Potito Starace | Marcel Granollers-Pujol | 51% | 19% | $ 2.39 | $ 4.11 | $ 165.43 | 2-0 | $230.33 | ||||||||||
| BCR Open Romania - Bucharest | Mihail Zverev | Guillermo Garcia-Lopez | 29% | 19% | $ 5.48 | $ 5.18 | $ 136.38 | 1-2 | -$136.38 | ||||||||||
| BCR Open Romania - Bucharest | Jeremy Chardy | Denis Gremelmayr | 48% | 20% | $ 2.42 | $ 4.11 | $ 113.58 | 1-2 | -$113.58 | ||||||||||
| $ - |