Punting Ace's ATP Sets History for week beginning 25/08/2008

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
U.S. Open - New York Jo-Wilfried Tsonga Tommy Robredo 34% 22% 13%  $      4.14  $      4.22  $      6.73  $ 126.95 0-3 -$126.95
U.S. Open - New York Jarkko Nieminen Fernando Gonzalez 12% 13% 11%  $    15.80  $      9.70  $      9.53  $   57.48  $   26.63  $   10.51 1-3 -$  94.62
U.S. Open - New York Radek Stepanek Roger Federer 15% 15% 13%  $    28.08  $    14.79  $    13.08  $ 120.14  $   89.84  $   53.96 0-3 -$263.94
U.S. Open - New York Samuel Querrey Ivo Karlovic 25% 20% 14%  $      7.79  $      5.76  $      7.18  $ 137.62  $   28.77 3-0  $905.40
U.S. Open - New York Radek Stepanek Chris Guccione 59% 19% 8%  $      2.43  $      3.81  $      7.85  $ 307.85 3-1 -$307.85
U.S. Open - New York Igor Andreev Jeremy Chardy 51% 21% 10%  $      2.47  $      3.81  $      7.77  $ 170.74 3-0  $251.26
U.S. Open - New York Andy Roddick Ernests Gulbis 42% 22% 12%  $      3.35  $      3.96  $      6.93  $ 168.06 3-1 -$168.06
U.S. Open - New York Jo-Wilfried Tsonga Carlos Moya 53% 20% 9%  $      5.46  $      4.73  $      6.75  $ 425.56 3-1 -$425.56
U.S. Open - New York Dmitry Tursunov Victor Hanescu 47% 21% 11%  $      2.56  $      3.81  $      7.62  $ 131.99 3-1 -$131.99
U.S. Open - New York Juan-Martin Del Potro Thomaz Bellucci 79% 11% 4%  $      1.66  $      4.43  $    11.30  $ 476.90 3-1 -$476.90
U.S. Open - New York James Blake Steve Darcis 81% 10%  $      1.54  $      4.68  $ 458.04 Void  $       -  
U.S. Open - New York Roko Karanusic Kei Nishikori 36% 20%  $      6.89  $      5.86  $ 245.92  $   35.46 Void  $       -  
U.S. Open - New York Ivo Karlovic Florent Serra 39% 22% 12%  $      3.07  $      3.88  $      7.09  $   96.09 3-0  $198.67
U.S. Open - New York Albert Montanes Victor Hanescu 16% 16% 13%  $    12.20  $      7.93  $      8.41  $   83.89  $   34.30  $   10.51 1-3 -$128.70
U.S. Open - New York Dmitry Tursunov Eduardo Schwank 44% 22% 11%  $      2.84  $      3.84  $      7.28  $ 130.82 3-1 -$130.82
U.S. Open - New York Robert Kendrick Nicolas Mahut 19% 18% 13%  $      6.95  $      5.38  $      7.00  $   59.33 3-1 -$  59.33
U.S. Open - New York Robby Ginepri Amer Delic 42% 22% 12%  $      2.97  $      3.86  $      7.16  $ 126.65 3-0  $250.03
U.S. Open - New York Agustin Calleri Austin Krajicek 81% 10% 4%  $      1.71  $      4.33  $    10.87  $ 540.30 3-0  $382.34
U.S. Open - New York Carlos Moya Aisam Qureshi 57% 19% 8%  $      2.20  $      3.85  $      8.37  $ 220.83 3-1 -$220.83
U.S. Open - New York Marc Gicquel Igor Andreev 17% 16% 13%  $    13.47  $      8.56  $      8.80  $ 105.35  $   53.04  $   19.35 0-3 -$177.75
U.S. Open - New York Rik de Voest Rui Machado 49% 21% 10%  $      3.74  $      4.08  $      6.79  $ 308.89 0-3 -$308.89
U.S. Open - New York Nicolas Devilder Pablo Andujar-Alba 49% 21% 10%  $      2.88  $      3.84  $      7.24  $ 221.12 3-0  $416.05
U.S. Open - New York Ivo Karlovic Jan Minar 71% 15% 6%  $      1.93  $      4.01  $      9.38  $ 394.49 3-0  $368.16
U.S. Open - New York Jarkko Nieminen Scoville Jenkins 45% 22% 11%  $      2.70  $      3.82  $      7.43  $ 128.32 3-0  $217.91
U.S. Open - New York Bobby Reynolds Tomas Zib 45% 22% 11%  $      2.97  $      3.86  $      7.16  $ 171.92 3-2 -$171.92
U.S. Open - New York Gilles Muller Laurent Recouderc 47% 21% 11%  $      2.65  $      3.81  $      7.49  $ 149.21 3-1 -$149.21
U.S. Open - New York John Isner Andreas Beck 31% 21% 13%  $      3.89  $      4.13  $      6.76  $   75.43 0-3 -$  75.43
U.S. Open - New York Juan-Martin Del Potro Guillermo Canas 61% 18% 8%  $      2.11  $      3.89  $      8.65  $ 266.80 3-1 -$266.80
U.S. Open - New York Oscar Hernandez Thomaz Bellucci 18% 17% 13%  $    17.61  $    10.55  $    10.09  $ 132.18  $   81.98  $   36.87 1-3 -$251.04
U.S. Open - New York Wayne Odesnik Fabio Fognini 37% 22% 12%  $      4.24  $      4.26  $      6.72  $ 176.91 3-2 -$176.91
U.S. Open - New York Stephane Bohli Jiri Vanek 42% 22% 12%  $      3.21  $      3.92  $      7.00  $ 157.36 1-3 -$157.36
U.S. Open - New York Teimuraz Gabashvili Michael Llodra 18% 17% 13%  $    10.78  $      7.22  $      7.99  $   97.35  $   35.05  $     8.13 1-3 -$140.52
U.S. Open - New York Roko Karanusic Ryan Sweeting 44% 22% 11%  $      7.96  $      5.84  $      7.22  $ 363.64  $   54.37 3-1 -$100.48
U.S. Open - New York Michael Berrer Jose Acasuso 25% 20% 14%  $      7.73  $      5.74  $      7.17  $ 135.61  $   27.47 0-3 -$163.08
 $       -