| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Pilot Pen Tennis - New Haven | Ivo Minar | Nicolas Mahut | 31% | 20% | $ 5.14 | $ 5.02 | $ 149.60 | 2-1 | -$149.60 | ||||||||||
| Olympics - Beijing | Novak Djokovic | Rafael Nadal | 37% | 20% | $ 4.98 | $ 4.95 | $ 214.02 | 1-2 | -$214.02 | ||||||||||
| Legg Mason Tennis Classic - Washington | Igor Kunitsyn | Fabio Fognini | 48% | 20% | $ 2.84 | $ 4.17 | $ 198.51 | 2-1 | -$198.51 | ||||||||||
| Legg Mason Tennis Classic - Washington | Viktor Troicki | Bobby Reynolds | 41% | 20% | $ 2.82 | $ 4.16 | $ 85.19 | 2-1 | -$ 85.19 | ||||||||||
| Legg Mason Tennis Classic - Washington | Robert Kendrick | Somdev Dev Varman | 53% | 19% | $ 3.24 | $ 4.27 | $ 322.17 | 1-2 | -$322.17 | ||||||||||
| Olympics - Beijing | Jurgen Melzer | Yen-Hsun Lu | 42% | 20% | $ 2.77 | $ 4.15 | $ 90.18 | 2-0 | $159.22 | ||||||||||
| Olympics - Beijing | Nicolas Kiefer | Paul-Henri Mathieu | 51% | 19% | $ 3.00 | $ 4.21 | $ 261.61 | 0-2 | -$261.61 | ||||||||||
| Olympics - Beijing | James Blake | Gilles Simon | 38% | 20% | $ 3.10 | $ 4.23 | $ 86.42 | 2-0 | $181.88 | ||||||||||
| Legg Mason Tennis Classic - Washington | Igor Kunitsyn | Mihail Zverev | 38% | 20% | $ 3.26 | $ 4.28 | $ 109.11 | 2-1 | -$109.11 | ||||||||||
| Legg Mason Tennis Classic - Washington | Viktor Troicki | Denis Gremelmayr | 46% | 20% | $ 3.16 | $ 4.25 | $ 206.54 | 2-0 | $445.64 | ||||||||||
| Olympics - Beijing | Agustin Calleri | Yen-Hsun Lu | 46% | 20% | $ 2.66 | $ 4.14 | $ 127.48 | 0-2 | -$127.48 | ||||||||||
| Olympics - Beijing | Marin Cilic | Fernando Gonzalez | 32% | 20% | $ 4.42 | $ 4.71 | $ 121.68 | 0-2 | -$121.68 | ||||||||||
| Olympics - Beijing | Marcos Daniel | Jurgen Melzer | 19% | 16% | $ 8.52 | $ 6.67 | $ 79.65 | $ 7.11 | 1-2 | -$ 86.76 | |||||||||
| Olympics - Beijing | Samuel Querrey | Igor Andreev | 32% | 20% | $ 5.20 | $ 5.05 | $ 156.95 | 0-2 | -$156.95 | ||||||||||
| Olympics - Beijing | Dominik Hrbaty | Thomaz Bellucci | 35% | 20% | $ 5.92 | $ 5.39 | $ 212.49 | $ 16.67 | 2-1 | -$139.34 | |||||||||
| Olympics - Beijing | Paul-Henri Mathieu | Nicolas Lapentti | 38% | 20% | $ 3.13 | $ 4.24 | $ 93.44 | 2-0 | $199.13 | ||||||||||
| $ - |