| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Countrywide Classic - Los Angeles | Mardy Fish | Juan-Martin Del Potro | 35% | 20% | $ 4.92 | $ 4.92 | $ 181.99 | 0-2 | -$181.99 | ||||||||||
| Olympics - Beijing | Nikolay Davydenko | Ernests Gulbis | 45% | 20% | $ 2.56 | $ 4.12 | $ 101.00 | 2-0 | $157.95 | ||||||||||
| Countrywide Classic - Los Angeles | Juan-Martin Del Potro | Andrea Stoppini | 77% | 12% | $ 1.69 | $ 4.38 | $ 429.04 | 2-0 | $297.98 | ||||||||||
| Countrywide Classic - Los Angeles | Mardy Fish | Vince Spadea | 52% | 19% | $ 2.39 | $ 4.11 | $ 182.60 | 2-1 | -$182.60 | ||||||||||
| Countrywide Classic - Los Angeles | Florent Serra | Fernando Verdasco | 19% | 16% | $ 9.62 | $ 7.22 | $ 92.22 | $ 19.53 | 2-0 | $775.90 | |||||||||
| Countrywide Classic - Los Angeles | Dudi Sela | Amer Delic | 40% | 20% | $ 3.40 | $ 4.32 | $ 150.62 | 0-2 | -$150.62 | ||||||||||
| Countrywide Classic - Los Angeles | Igor Kunitsyn | Andrea Stoppini | 55% | 18% | $ 2.47 | $ 4.11 | $ 248.88 | 0-2 | -$248.88 | ||||||||||
| Countrywide Classic - Los Angeles | Florent Serra | Andrey Golubev | 46% | 20% | $ 2.69 | $ 4.14 | $ 141.68 | 2-0 | $239.34 | ||||||||||
| $ - |