| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Western & Southern Financial Group Masters - Cincinnati | Novak Djokovic | Rafael Nadal | 31% | 19% | $ 5.81 | $ 5.34 | $ 167.77 | $ 8.86 | 2-0 | $798.57 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Philipp Kohlschreiber | Ivo Karlovic | 31% | 19% | $ 4.56 | $ 4.76 | $ 116.23 | 0-2 | -$116.23 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | James Blake | Ernests Gulbis | 48% | 20% | $ 2.49 | $ 4.11 | $ 136.82 | 1-2 | -$136.82 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Andreas Seppi | Tomas Berdych | 20% | 16% | $ 8.05 | $ 6.44 | $ 89.51 | $ 8.80 | 2-1 | -$ 41.66 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Samuel Querrey | Andy Murray | 17% | 15% | $ 10.74 | $ 7.76 | $ 83.36 | $ 19.94 | 0-2 | -$103.30 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Arnaud Clement | Ernests Gulbis | 23% | 17% | $ 8.05 | $ 6.44 | $ 122.04 | $ 22.13 | 1-2 | -$144.17 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Thomas Johansson | Arnaud Clement | 37% | 20% | $ 3.21 | $ 4.26 | $ 92.00 | 1-2 | -$ 92.00 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Radek Stepanek | Igor Andreev | 56% | 18% | $ 2.56 | $ 4.12 | $ 273.42 | 1-2 | -$273.42 | ||||||||||
| $ - |