| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Austrian Open - Kitzbuhel | Juan-Martin Del Potro | Jurgen Melzer | 64% | 16% | $ 2.00 | $ 4.15 | $ 288.78 | 2-0 | $288.23 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Fabio Fognini | Carlos Moya | 32% | 20% | $ 4.45 | $ 4.72 | $ 122.13 | 2-0 | $421.04 | ||||||||||
| Dutch Open Tennis - Amersfoort | Teimuraz Gabashvili | Marc Gicquel | 31% | 19% | $ 4.81 | $ 4.87 | $ 126.00 | 0-2 | -$126.00 | ||||||||||
| Dutch Open Tennis - Amersfoort | Christophe Rochus | Steve Darcis | 28% | 19% | $ 5.56 | $ 5.22 | $ 125.23 | 0-2 | -$125.23 | ||||||||||
| Dutch Open Tennis - Amersfoort | Albert Montanes | Jose Acasuso | 42% | 20% | $ 3.32 | $ 4.30 | $ 166.15 | 2-0 | $385.20 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Samuel Querrey | Bobby Reynolds | 53% | 19% | $ 2.20 | $ 4.11 | $ 134.60 | 2-1 | -$134.60 | ||||||||||
| Austrian Open - Kitzbuhel | Nicolas Devilder | Alexander Peya | 56% | 18% | $ 2.09 | $ 4.13 | $ 151.97 | 2-0 | $165.34 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Daniel Gimeno-Traver | Igor Andreev | 18% | 15% | $ 8.41 | $ 6.62 | $ 73.21 | $ 3.21 | 0-2 | -$ 76.42 | |||||||||
| Dutch Open Tennis - Amersfoort | Jesse Huta-Galung | Oscar Hernandez | 31% | 19% | $ 4.22 | $ 4.63 | $ 97.25 | 0-2 | -$ 97.25 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Samuel Querrey | Vince Spadea | 57% | 18% | $ 2.23 | $ 4.11 | $ 218.49 | 2-1 | -$218.49 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Yen-Hsun Lu | Rajeev Ram | 39% | 20% | $ 3.18 | $ 4.26 | $ 117.41 | 2-0 | $256.46 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Marcos Daniel | Mihail Zverev | 55% | 19% | $ 2.56 | $ 4.12 | $ 255.39 | 0-2 | -$255.39 | ||||||||||
| Austrian Open - Kitzbuhel | Victor Hanescu | Guillermo Garcia-Lopez | 43% | 20% | $ 4.34 | $ 4.67 | $ 254.37 | 2-0 | $848.60 | ||||||||||
| Austrian Open - Kitzbuhel | Daniel Koellerer | Potito Starace | 18% | 15% | $ 11.15 | $ 7.96 | $ 94.04 | $ 27.51 | 0-2 | -$121.56 | |||||||||
| Dutch Open Tennis - Amersfoort | Christophe Rochus | Philipp Petzschner | 59% | 18% | $ 2.51 | $ 4.12 | $ 321.09 | 2-0 | $486.23 | ||||||||||
| Dutch Open Tennis - Amersfoort | Alberto Martin | Steve Darcis | 28% | 19% | $ 5.78 | $ 5.32 | $ 123.56 | 0-2 | -$123.56 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Marcos Daniel | Carlos Berlocq | 57% | 18% | $ 2.47 | $ 4.11 | $ 269.85 | 2-1 | -$269.85 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Daniel Gimeno-Traver | Olivier Patience | 47% | 20% | $ 2.87 | $ 4.18 | $ 183.33 | 2-0 | $342.56 | ||||||||||
| Austrian Open - Kitzbuhel | Ruben Ramirez-Hidalgo | Jan Hernych | 39% | 20% | $ 4.17 | $ 4.60 | $ 195.12 | 0-2 | -$195.12 | ||||||||||
| Austrian Open - Kitzbuhel | Jurgen Melzer | Luis Horna | 40% | 20% | $ 3.40 | $ 4.32 | $ 144.14 | 2-0 | $345.83 | ||||||||||
| Austrian Open - Kitzbuhel | Daniel Koellerer | Philipp Oswald | 64% | 16% | $ 2.07 | $ 4.13 | $ 305.78 | 2-0 | $325.76 | ||||||||||
| Austrian Open - Kitzbuhel | Daniel Brands | Eric Prodon | 37% | 20% | $ 4.22 | $ 4.63 | $ 173.55 | 2-0 | $559.67 | ||||||||||
| Austrian Open - Kitzbuhel | Ivo Minar | Olivier Rochus | 38% | 20% | $ 4.70 | $ 4.82 | $ 217.70 | 2-1 | -$217.70 | ||||||||||
| Austrian Open - Kitzbuhel | Agustin Calleri | Guillermo Garcia-Lopez | 55% | 19% | $ 2.39 | $ 4.11 | $ 220.39 | 0-2 | -$220.39 | ||||||||||
| Austrian Open - Kitzbuhel | Juan-Martin Del Potro | Josselin Ouanna | 85% | 8% | $ 1.46 | $ 4.98 | $ 508.11 | 2-0 | $231.58 | ||||||||||
| Austrian Open - Kitzbuhel | Martin Fischer | Sergio Roitman | 25% | 18% | $ 6.70 | $ 5.77 | $ 123.70 | $ 9.96 | 0-2 | -$133.67 | |||||||||
| Austrian Open - Kitzbuhel | Alexander Peya | Guillermo Coria | 37% | 20% | $ 3.67 | $ 4.41 | $ 139.31 | Void | $ - | ||||||||||
| Dutch Open Tennis - Amersfoort | Jesse Huta-Galung | Santiago Ventura | 39% | 20% | $ 3.56 | $ 4.38 | $ 157.15 | Void | $ - | ||||||||||
| Dutch Open Tennis - Amersfoort | Oscar Hernandez | Denis Matsukevitch | 79% | 10% | $ 1.61 | $ 4.52 | $ 452.76 | 2-0 | $275.72 | ||||||||||
| Dutch Open Tennis - Amersfoort | Igor Sijsling | Ivan Navarro-Pastor | 16% | 14% | $ 9.90 | $ 7.35 | $ 69.29 | $ 8.45 | 0-2 | -$ 77.75 | |||||||||
| Dutch Open Tennis - Amersfoort | Kristof Vliegen | Albert Montanes | 20% | 16% | $ 7.72 | $ 6.27 | $ 81.55 | $ 2.90 | 0-2 | -$ 84.45 | |||||||||
| Indianapolis Tennis Championships - Indianapolis | Bobby Reynolds | Frank Dancevic | 39% | 20% | $ 3.40 | $ 4.32 | $ 132.21 | 2-1 | -$132.21 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Vince Spadea | Donald Young | 45% | 20% | $ 2.71 | $ 4.14 | $ 121.32 | 2-0 | $208.03 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Alejandro Falla | Thomaz Bellucci | 38% | 20% | $ 4.14 | $ 4.59 | $ 179.53 | 2-1 | -$179.53 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Fabrice Santoro | Rajeev Ram | 61% | 17% | $ 2.02 | $ 4.14 | $ 236.87 | 0-2 | -$236.87 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Robert Kendrick | John Isner | 33% | 20% | $ 4.61 | $ 4.79 | $ 147.45 | 0-2 | -$147.45 | ||||||||||
| ATP Studena Croatia Open Umag - Umag | Gianluca Naso | Boris Pashanski | 29% | 19% | $ 5.48 | $ 5.18 | $ 133.09 | 1-2 | -$133.09 | ||||||||||
| Dutch Open Tennis - Amersfoort | Adrian Cruciat | Thiemo de Bakker | 31% | 20% | $ 4.11 | $ 4.58 | $ 94.66 | 0-2 | -$ 94.66 | ||||||||||
| Dutch Open Tennis - Amersfoort | Teimuraz Gabashvili | Thierry Ascione | 50% | 19% | $ 2.49 | $ 4.11 | $ 168.74 | 2-0 | $251.37 | ||||||||||
| Dutch Open Tennis - Amersfoort | Christophe Rochus | David Marrero-Santana | 56% | 18% | $ 2.51 | $ 4.12 | $ 267.83 | 2-0 | $405.58 | ||||||||||
| Indianapolis Tennis Championships - Indianapolis | Igor Kunitsyn | Dmitry Tursunov | 19% | 15% | $ 8.38 | $ 6.60 | $ 75.21 | $ 4.07 | 0-2 | -$ 79.27 | |||||||||
| $ - |