Punting Ace's ATP Sets History for week beginning 23/06/2008

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
Wimbledon - London Radek Stepanek Mikhail Youzhny 46% 21% 11%  $      4.24  $      4.26  $      6.72  $ 291.36 2-3 -$291.36
Wimbledon - London Andy Murray Tommy Haas 42% 22% 12%  $      3.26  $      3.93  $      6.97  $ 162.88 3-1 -$162.88
Wimbledon - London Richard Gasquet Gilles Simon 59% 19% 8%  $      2.11  $      3.89  $      8.65  $ 230.74 3-1 -$230.74
Wimbledon - London Arnaud Clement Jurgen Melzer 28% 21% 13%  $      5.35  $      4.69  $      6.74  $ 114.34 3-1 -$114.34
Wimbledon - London Guillermo Garcia-Lopez Rainer Schuettler 21% 18% 14%  $      6.45  $      5.15  $      6.90  $   59.02 0-3 -$  59.02
Wimbledon - London Dmitry Tursunov Janko Tipsarevic 21% 18% 14%  $      8.41  $      6.05  $      7.33  $ 107.59  $   23.00 0-3 -$130.59
Wimbledon - London Feliciano Lopez Bobby Reynolds 44% 22% 11%  $      2.79  $      3.83  $      7.33  $ 121.67 3-1 -$121.67
Wimbledon - London Stanislas Wawrinka Mihail Zverev 66% 15%  $      1.87  $      4.21  $ 278.01 Void  $       -  
Wimbledon - London Lleyton Hewitt Simone Bolelli 48% 21% 10%  $      2.70  $      3.82  $      7.43  $ 168.30 3-0  $285.80
Wimbledon - London Sebastien Grosjean Richard Gasquet 17% 14%  $    11.85  $      8.29  $   88.43  $   27.04 Void  $       -  
Wimbledon - London Marin Cilic Jarkko Nieminen 38% 22% 12%  $      3.64  $      4.05  $      6.82  $ 141.16 3-2 -$141.16
Wimbledon - London Dmitry Tursunov Chris Eaton 78% 12% 4%  $      2.02  $      3.94  $      8.98  $ 559.23 3-0  $572.10
Wimbledon - London Andy Roddick Janko Tipsarevic 59% 19% 8%  $      2.16  $      3.87  $      8.50  $ 244.97 1-3 -$244.97
Wimbledon - London Arnaud Clement Benjamin Becker 22% 19% 14%  $      6.89  $      5.35  $      6.98  $   89.76  $     1.10 3-0  $527.66
Wimbledon - London Agustin Calleri Gilles Simon 24% 19% 14%  $      8.30  $      6.00  $      7.30  $ 133.63  $   32.63 1-3 -$166.26
Wimbledon - London Jesse Levine Jurgen Melzer 14% 14% 12%  $    15.51  $      9.56  $      9.44  $   78.00  $   41.78  $   18.07 2-3 -$137.85
Wimbledon - London Radek Stepanek Viktor Troicki 60% 18% 8%  $      2.47  $      3.81  $      7.77  $ 335.95 3-2 -$335.95
Wimbledon - London Tommy Haas Tommy Robredo 47% 21% 11%  $      3.45  $      3.99  $      6.89  $ 246.56 3-0  $603.46
Wimbledon - London Marc Gicquel Ilija Bozoljac 47% 21% 11%  $      3.07  $      3.88  $      7.09  $ 215.38 3-2 -$215.38
Wimbledon - London Fernando Verdasco Olivier Rochus 66% 17% 7%  $      2.02  $      3.94  $      8.98  $ 324.52 3-1 -$324.52
Wimbledon - London Bobby Reynolds Frank Dancevic 15% 15% 13%  $    15.80  $      9.70  $      9.53  $   97.76  $   56.29  $   24.79 3-1  $367.44
Wimbledon - London Igor Andreev David Ferrer 14% 14% 12%  $    15.80  $      9.70  $      9.53  $   83.41  $   46.46  $   20.61 1-3 -$150.48
Wimbledon - London Roko Karanusic Feliciano Lopez 15% 15% 13%  $    15.92  $      9.76  $      9.57  $   89.76  $   51.23  $   22.87 0-3 -$163.86
Wimbledon - London Simon Stadler Thomaz Bellucci 35% 22% 13%  $      5.08  $      4.58  $      6.72  $ 186.53 3-2 -$186.53
Wimbledon - London Juan Carlos Ferrero Mihail Zverev 64% 16%  $      2.00  $      4.15  $ 288.46 Void  $       -  
Wimbledon - London Guillermo Garcia-Lopez Izak van der Merwe 30% 21% 13%  $      4.76  $      4.45  $      6.70  $ 107.87 3-0  $405.78
Wimbledon - London Guillermo Canas Tommy Haas 22% 19% 14%  $      9.14  $      6.41  $      7.52  $ 121.04  $   35.27  $     3.30 1-3 -$159.61
Wimbledon - London Jarkko Nieminen Wayne Odesnik 83% 9%  $      1.95  $      4.17  $ 654.54 Void  $       -  
Wimbledon - London Agustin Calleri Kevin Anderson 37% 22% 12%  $      9.20  $      6.43  $      7.54  $ 292.93  $   74.48 3-1  $111.79
Wimbledon - London Dmitry Tursunov Nicolas Mahut 28% 21% 13%  $      5.46  $      4.73  $      6.75  $ 118.95 3-2 -$118.95
Wimbledon - London Xavier Malisse Denis Gremelmayr 52% 20% 9%  $      2.79  $      3.83  $      7.33  $ 256.51 3-0  $459.05
Wimbledon - London Radek Stepanek Jan Hernych 58% 19% 8%  $      2.29  $      3.83  $      8.14  $ 250.10 3-0  $323.09
Wimbledon - London Nicolas Lapentti Viktor Troicki 32% 20%  $      6.75  $      5.79  $ 201.22  $   28.23 Void  $       -  
Wimbledon - London Julien Benneteau Nicolas Kiefer 19% 17% 13%  $    12.78  $      8.22  $      8.59  $ 117.01  $   56.59  $   18.77 0-3 -$192.37
Wimbledon - London Ivo Minar Martin Vassallo-Arguello 59% 19% 8%  $      2.29  $      3.83  $      8.14  $ 266.16 2-3 -$266.16
Wimbledon - London Ernests Gulbis John Isner 50% 21% 10%  $      3.02  $      3.87  $      7.12  $ 250.39 3-1 -$250.39
Wimbledon - London Jeremy Chardy Frederico Gil 40% 22% 12%  $      3.21  $      3.92  $      7.00  $ 121.60 3-2 -$121.60
Wimbledon - London Marat Safin Fabio Fognini 67% 16% 6%  $      1.98  $      3.97  $      9.17  $ 337.85 3-0  $330.48
Wimbledon - London Igor Kunitsyn Thomaz Bellucci 49% 21% 10%  $      3.54  $      4.02  $      6.85  $ 285.11 1-3 -$285.11
Wimbledon - London Alexander Peya Mihail Zverev 25% 20% 14%  $      8.52  $      6.11  $      7.36  $ 154.65  $   42.26  $     0.17 0-3 -$197.09
Wimbledon - London Philipp Kohlschreiber Fernando Verdasco 29% 21% 13%  $      5.24  $      4.64  $      6.73  $ 126.35 0-3 -$126.35
Wimbledon - London Dudi Sela Olivier Rochus 21% 18% 14%  $      8.58  $      6.13  $      7.38  $ 109.87  $   25.50  $     0.01 0-3 -$135.39
Wimbledon - London Marcos Baghdatis Steve Darcis 53% 20% 9%  $      2.29  $      3.83  $      8.14  $ 157.63 3-1 -$157.63
 $       -