| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Qatar Exxon Mobil Open - Doha | Stanislas Wawrinka | Andy Murray | 23% | 17% | $ 8.82 | $ 6.82 | $ 134.33 | $ 32.71 | 1-2 | -$167.04 | |||||||||
| Chennai Open - Chennai | Carlos Moya | Rafael Nadal | 23% | 17% | $ 13.43 | $ 9.02 | $ 168.60 | $ 70.76 | 1-2 | -$239.36 | |||||||||
| Next Generation Adelaide International - Adelaide | Michael Llodra | Benjamin Becker | 35% | 20% | $ 3.35 | $ 4.31 | $ 71.94 | 2-0 | $168.72 | ||||||||||
| Next Generation Adelaide International - Adelaide | Jo-Wilfried Tsonga | Lleyton Hewitt | 22% | 17% | $ 8.41 | $ 6.62 | $ 110.76 | $ 20.49 | 2-0 | $800.14 | |||||||||
| Hyundai Hopman Cup - Perth | Juan Ignacio Chela | Novak Djokovic | 16% | 14% | $ 9.76 | $ 7.28 | $ 61.73 | $ 3.43 | 0-2 | -$ 65.16 | |||||||||
| Hyundai Hopman Cup - Perth | Yen-Hsun Lu | Arnaud Clement | 34% | 20% | $ 4.06 | $ 4.56 | $ 123.98 | 0-2 | -$123.98 | ||||||||||
| Qatar Exxon Mobil Open - Doha | Stanislas Wawrinka | Agustin Calleri | 43% | 20% | $ 2.71 | $ 4.14 | $ 90.67 | 2-0 | $155.47 | ||||||||||
| Next Generation Adelaide International - Adelaide | Vince Spadea | Mihail Zverev | 32% | 20% | $ 4.09 | $ 4.57 | $ 101.99 | 2-0 | $314.73 | ||||||||||
| Chennai Open - Chennai | Marin Cilic | Nicolas Mahut | 31% | 19% | $ 4.20 | $ 4.61 | $ 92.15 | 2-0 | $294.59 | ||||||||||
| Chennai Open - Chennai | Lovro Zovko | Robin Haase | 17% | 15% | $ 9.46 | $ 7.14 | $ 74.55 | $ 9.42 | 0-2 | -$ 83.98 | |||||||||
| Hyundai Hopman Cup - Perth | Tomas Berdych | Rohan Bopanna | 81% | 10% | $ 1.84 | $ 4.23 | $ 581.71 | 2-0 | $491.33 | ||||||||||
| Chennai Open - Chennai | Xavier Malisse | Jurgen Melzer | 54% | 19% | $ 2.66 | $ 4.14 | $ 262.00 | 2-0 | $435.97 | ||||||||||
| Chennai Open - Chennai | Florent Serra | Kristof Vliegen | 40% | 20% | $ 3.89 | $ 4.50 | $ 195.73 | 2-1 | -$195.73 | ||||||||||
| Qatar Exxon Mobil Open - Doha | Hyung-Taik Lee | Agustin Calleri | 36% | 20% | $ 3.98 | $ 4.53 | $ 143.17 | 0-2 | -$143.17 | ||||||||||
| Next Generation Adelaide International - Adelaide | Paul-Henri Mathieu | Chris Guccione | 58% | 18% | $ 2.13 | $ 4.12 | $ 215.62 | 2-1 | -$215.62 | ||||||||||
| Next Generation Adelaide International - Adelaide | Michael Russell | Benjamin Becker | 40% | 20% | $ 2.95 | $ 4.19 | $ 95.67 | 0-2 | -$ 95.67 | ||||||||||
| Chennai Open - Chennai | Denis Gremelmayr | Nicolas Mahut | 26% | 18% | $ 7.47 | $ 6.15 | $ 146.12 | $ 24.77 | 0-2 | -$170.89 | |||||||||
| Chennai Open - Chennai | Viktor Troicki | Marin Cilic | 29% | 19% | $ 5.84 | $ 5.35 | $ 141.50 | $ 4.15 | 1-2 | -$145.65 | |||||||||
| Next Generation Adelaide International - Adelaide | Alejandro Falla | Jose Acasuso | 35% | 20% | $ 3.54 | $ 4.37 | $ 88.88 | 0-2 | -$ 88.88 | ||||||||||
| Chennai Open - Chennai | Marcos Baghdatis | Robin Haase | 75% | 12% | $ 1.76 | $ 4.30 | $ 431.36 | 0-2 | -$431.36 | ||||||||||
| Qatar Exxon Mobil Open - Doha | Andrei Pavel | Rainer Schuettler | 46% | 20% | $ 2.97 | $ 4.20 | $ 188.38 | 1-2 | -$188.38 | ||||||||||
| Next Generation Adelaide International - Adelaide | Florian Mayer | Mihail Zverev | 32% | 20% | $ 3.64 | $ 4.41 | $ 62.62 | 0-2 | -$ 62.62 | ||||||||||
| Qatar Exxon Mobil Open - Doha | Stefan Koubek | Ivan Ljubicic | 35% | 20% | $ 4.87 | $ 4.90 | $ 186.56 | 0-2 | -$186.56 | ||||||||||
| $ - |