| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Davis Cup, World Group, QF, ARG-SWE | Robin Soderling | David Nalbandian | 18% | 17% | 13% | $ 11.46 | $ 7.56 | $ 8.19 | $ 104.85 | $ 43.15 | $ 11.93 | 2-3 | -$ 159.93 | ||||||
| Davis Cup, World Group, QF, GER-ESP | Nicolas Kiefer | Rafael Nadal | 11% | 12% | 11% | $ 29.32 | $ 15.22 | $ 13.41 | $ 78.27 | $ 59.19 | $ 39.27 | 0-3 | -$ 176.74 | ||||||
| Davis Cup, World Group, QF, GER-ESP | David Ferrer | Philipp Kohlschreiber | 27% | 20% | 14% | $ 4.76 | $ 4.45 | $ 6.70 | $ 73.66 | 3-1 | -$ 73.66 | ||||||||
| Davis Cup, World Group, QF, RUS-CZE | Tomas Berdych | Marat Safin | 44% | 22% | 11% | $ 3.16 | $ 3.91 | $ 7.03 | $ 175.37 | 2-3 | -$ 175.37 | ||||||||
| Davis Cup, World Group, QF, RUS-CZE | Radek Stepanek | Igor Andreev | 25% | 20% | 14% | $ 10.78 | $ 7.22 | $ 7.99 | $ 174.25 | $ 69.15 | $ 12.42 | 3-0 | $1,622.97 | ||||||
| $ - |