| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Pacific Life Open - Indian Wells | Novak Djokovic | Rafael Nadal | 47% | 20% | $ 2.51 | $ 4.12 | $ 114.25 | 2-0 | $173.01 | ||||||||||
| Pacific Life Open - Indian Wells | Mardy Fish | David Nalbandian | 29% | 19% | $ 7.11 | $ 5.97 | $ 173.06 | $ 27.67 | 2-1 | -$ 35.49 | |||||||||
| Pacific Life Open - Indian Wells | James Blake | Rafael Nadal | 48% | 20% | $ 3.92 | $ 4.51 | $ 301.04 | 1-2 | -$301.04 | ||||||||||
| Pacific Life Open - Indian Wells | James Blake | Richard Gasquet | 31% | 19% | $ 4.61 | $ 4.79 | $ 118.71 | 2-0 | $429.10 | ||||||||||
| Pacific Life Open - Indian Wells | Juan Carlos Ferrero | David Nalbandian | 38% | 20% | $ 3.84 | $ 4.47 | $ 161.44 | 0-2 | -$161.44 | ||||||||||
| Pacific Life Open - Indian Wells | Jo-Wilfried Tsonga | Rafael Nadal | 39% | 20% | $ 4.42 | $ 4.71 | $ 206.76 | 1-2 | -$206.76 | ||||||||||
| Pacific Life Open - Indian Wells | Mardy Fish | Nikolay Davydenko | 21% | 16% | $ 7.42 | $ 6.12 | $ 81.66 | $ 0.79 | 2-0 | $523.23 | |||||||||
| Pacific Life Open - Indian Wells | Radek Stepanek | David Nalbandian | 29% | 19% | $ 5.62 | $ 5.24 | $ 138.46 | $ 0.39 | 1-2 | -$138.85 | |||||||||
| Pacific Life Open - Indian Wells | Ivo Karlovic | Andy Murray | 21% | 17% | $ 7.69 | $ 6.26 | $ 96.33 | $ 9.16 | 1-2 | -$105.50 | |||||||||
| Pacific Life Open - Indian Wells | Mikhail Youzhny | Lleyton Hewitt | 36% | 20% | $ 3.67 | $ 4.41 | $ 120.74 | 0-2 | -$120.74 | ||||||||||
| Pacific Life Open - Indian Wells | Juan Carlos Ferrero | Mario Ancic | 35% | 20% | $ 4.87 | $ 4.90 | $ 178.62 | 2-1 | -$178.62 | ||||||||||
| Pacific Life Open - Indian Wells | Guillermo Canas | Juan Monaco | 60% | 17% | $ 2.39 | $ 4.11 | $ 311.86 | 2-1 | -$311.86 | ||||||||||
| Pacific Life Open - Indian Wells | Juan Ignacio Chela | Richard Gasquet | 18% | 15% | $ 9.49 | $ 7.15 | $ 81.84 | $ 13.48 | 0-2 | -$ 95.32 | |||||||||
| Pacific Life Open - Indian Wells | James Blake | Carlos Moya | 56% | 18% | $ 2.16 | $ 4.11 | $ 180.39 | 2-0 | $208.62 | ||||||||||
| $ - |