| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Davis Cup, World Group, 1R, BLR-SWE 2-3 | Robin Soderling | Max Mirnyi | 60% | 19% | 8% | $ 3.69 | $ 4.06 | $ 6.81 | $ 445.94 | 3-2 | -$445.94 | ||||||||
| Davis Cup, World Group, 1R, CZE-USA 1-4 | Tomas Berdych | Andy Roddick | 53% | 20% | 9% | $ 3.79 | $ 4.10 | $ 6.78 | $ 357.06 | 1-3 | -$357.06 | ||||||||
| Davis Cup, World Group, 1R, GER-CRO 3-2 | Ivan Ljubicic | Tommy Haas | 34% | 22% | 13% | $ 7.00 | $ 5.40 | $ 7.01 | $ 230.10 | $ 38.22 | 0-3 | -$268.32 | |||||||
| Davis Cup, World Group, 1R, CHI-RUS 2-3 | Fernando Gonzalez | Marat Safin | 43% | 22% | 11% | $ 4.45 | $ 4.33 | $ 6.70 | $ 260.32 | 3-0 | $897.73 | ||||||||
| Davis Cup, World Group, 1R, AUT-ARG | Guillermo Canas | Jurgen Melzer | 23% | 19% | 14% | $ 7.17 | $ 5.48 | $ 7.04 | $ 100.33 | $ 8.26 | 3-0 | $610.78 | |||||||
| Davis Cup, World Group, 1R, CZE-USA | Tomas Berdych | James Blake | 27% | 20% | 14% | $ 4.40 | $ 4.31 | $ 6.71 | $ 55.39 | 3-1 | -$ 55.39 | ||||||||
| Davis Cup, World Group, 1R, BEL-AUS | Kristof Vliegen | Lleyton Hewitt | 23% | 19% | 14% | $ 8.30 | $ 6.00 | $ 7.30 | $ 123.26 | $ 28.63 | 3-2 | -$151.89 | |||||||
| Davis Cup, World Group, 1R, GER-CRO | Mario Ancic | Tommy Haas | 21% | 18% | 14% | $ 8.07 | $ 5.89 | $ 7.25 | $ 102.31 | $ 17.64 | 1-3 | -$119.95 | |||||||
| Davis Cup, World Group, 1R, CHI-RUS | Nicolas Massu | Marat Safin | 24% | 20% | 14% | $ 8.30 | $ 6.00 | $ 7.30 | $ 139.70 | $ 34.84 | 0-3 | -$174.54 | |||||||
| $ - |