Punting Ace's ATP Sets History for week beginning 03.09.2007

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
U.S. Open - New York Nikolay Davydenko Roger Federer 12% 13% 12%  $    56.93  $    23.14  $    19.55  $ 106.78  $   91.80  $   69.01 0-3 -$267.59
U.S. Open - New York David Ferrer Novak Djokovic 13% 13% 12%  $    14.98  $      9.31  $      9.27  $   64.02  $   29.85  $   11.63 0-3 -$105.49
U.S. Open - New York Juan Ignacio Chela David Ferrer 15% 15% 13%  $    20.16  $    11.69  $    10.86  $ 104.76  $   70.37  $   36.95 0-3 -$212.07
U.S. Open - New York Carlos Moya Novak Djokovic 14% 14% 12%  $    21.70  $    12.34  $    11.31  $ 100.22  $   69.51  $   38.47 0-3 -$208.20
U.S. Open - New York Carlos Moya Ernests Gulbis 45% 22% 11%  $      3.79  $      4.10  $      6.78  $ 251.70 3-1 -$251.70
U.S. Open - New York Stanislas Wawrinka Juan Ignacio Chela 29% 21% 13%  $      4.29  $      4.28  $      6.71  $   77.95 2-3 -$  77.95
U.S. Open - New York James Blake Tommy Haas 29% 21% 13%  $      4.14  $      4.22  $      6.73  $   59.94 2-3 -$  59.94
 $       -