| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Pilot Pen Tennis - New Haven | Carlos Berlocq | Marc Gicquel | 22% | 17% | $ 12.05 | $ 8.38 | $ 145.39 | $ 55.77 | 0-2 | -$ 201.16 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | James Blake | Nikolay Davydenko | 44% | 20% | $ 2.92 | $ 4.19 | $ 147.23 | 2-0 | $ 282.75 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Carlos Moya | Lleyton Hewitt | 37% | 20% | $ 5.56 | $ 5.22 | $ 235.64 | $ 11.66 | 0-2 | -$ 247.31 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | David Ferrer | Nikolay Davydenko | 35% | 20% | $ 3.64 | $ 4.41 | $ 101.00 | 0-2 | -$ 101.00 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Marcos Baghdatis | Roger Federer | 17% | 15% | $ 32.63 | $ 17.24 | $ 146.99 | $ 96.21 | 0-2 | -$ 243.20 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Nikolay Davydenko | Tomas Berdych | 47% | 20% | $ 3.00 | $ 4.21 | $ 207.96 | 2-0 | $ 415.70 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | David Ferrer | Andy Roddick | 21% | 17% | $ 7.86 | $ 6.34 | $ 94.42 | $ 9.60 | 2-0 | $ 637.93 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Juan-Martin Del Potro | Carlos Moya | 27% | 19% | $ 5.56 | $ 5.22 | $ 114.75 | 1-2 | -$ 114.75 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Jarkko Nieminen | Nicolas Almagro | 61% | 17% | $ 2.09 | $ 4.13 | $ 243.12 | 0-2 | -$ 243.12 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Carlos Moya | Novak Djokovic | 18% | 15% | $ 13.41 | $ 9.00 | $ 119.00 | $ 48.89 | 2-0 | $1,427.37 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Ivan Ljubicic | Nicolas Almagro | 62% | 17% | $ 2.02 | $ 4.14 | $ 248.30 | 0-2 | -$ 248.30 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Fernando Gonzalez | Juan Carlos Ferrero | 46% | 20% | $ 2.51 | $ 4.12 | $ 100.78 | 0-2 | -$ 100.78 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Mario Ancic | Jurgen Melzer | 49% | 20% | $ 2.87 | $ 4.18 | $ 211.08 | 1-2 | -$ 211.08 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Lleyton Hewitt | Richard Gasquet | 40% | 20% | $ 3.10 | $ 4.23 | $ 112.58 | Void | $ - | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Arnaud Clement | Tomas Berdych | 24% | 18% | $ 7.31 | $ 6.07 | $ 122.32 | $ 15.66 | 0-2 | -$ 137.98 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Juan Ignacio Chela | Marcos Baghdatis | 20% | 16% | $ 7.72 | $ 6.27 | $ 83.39 | $ 3.74 | 1-2 | -$ 87.13 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Robby Ginepri | Nikolay Davydenko | 27% | 19% | $ 7.97 | $ 6.40 | $ 169.72 | $ 36.29 | 1-2 | -$ 206.01 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | Jarkko Nieminen | Tommy Robredo | 32% | 20% | $ 4.20 | $ 4.61 | $ 105.55 | 2-0 | $ 337.43 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Juan Monaco | Feliciano Lopez | 28% | 19% | $ 5.65 | $ 5.26 | $ 119.96 | 2-1 | -$ 119.96 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Mikhail Youzhny | Dominik Hrbaty | 78% | 11% | $ 1.87 | $ 4.21 | $ 531.63 | 2-0 | $ 460.55 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Nicolas Kiefer | Marat Safin | 52% | 19% | $ 3.43 | $ 4.33 | $ 319.83 | 2-0 | $ 776.02 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Carlos Moya | David Nalbandian | 33% | 20% | $ 4.78 | $ 4.86 | $ 154.03 | 2-0 | $ 582.55 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Florian Mayer | Nicolas Almagro | 39% | 20% | $ 3.43 | $ 4.33 | $ 140.79 | 0-2 | -$ 140.79 | ||||||||||
| Western & Southern Financial Group Masters - Cincinnati | Tim Henman | Juan Ignacio Chela | 28% | 19% | $ 6.20 | $ 5.52 | $ 135.85 | $ 7.56 | 1-2 | -$ 143.40 | |||||||||
| Western & Southern Financial Group Masters - Cincinnati | David Ferrer | John Isner | 73% | 13% | $ 2.84 | $ 4.17 | $ 577.85 | 2-0 | $1,064.82 | ||||||||||
| $ - |