| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Orange Prokom Open - Sopot | Jose Acasuso | Tommy Robredo | 34% | 20% | $ 3.64 | $ 4.41 | $ 83.54 | 0-2 | -$ 83.54 | ||||||||||
| Legg Mason Tennis Classic - Washington | Andy Roddick | John Isner | 84% | 8% | $ 1.69 | $ 4.38 | $ 620.35 | 2-0 | $430.85 | ||||||||||
| Orange Prokom Open - Sopot | Albert Montanes | Jose Acasuso | 19% | 16% | $ 8.80 | $ 6.81 | $ 85.52 | $ 11.63 | 0-2 | -$ 97.15 | |||||||||
| Legg Mason Tennis Classic - Washington | Gael Monfils | John Isner | 64% | 16% | $ 2.27 | $ 4.11 | $ 358.09 | 1-2 | -$358.09 | ||||||||||
| Orange Prokom Open - Sopot | Tommy Robredo | Stefan Koubek | 65% | 16% | $ 1.84 | $ 4.23 | $ 244.67 | 2-1 | -$244.67 | ||||||||||
| Orange Prokom Open - Sopot | Albert Montanes | Martin Vassallo-Arguello | 54% | 19% | $ 2.20 | $ 4.11 | $ 154.15 | 2-1 | -$154.15 | ||||||||||
| Legg Mason Tennis Classic - Washington | Tommy Haas | John Isner | 86% | 7% | $ 1.59 | $ 4.57 | $ 612.43 | 1-2 | -$612.43 | ||||||||||
| Legg Mason Tennis Classic - Washington | Michael Berrer | Gael Monfils | 29% | 19% | $ 5.84 | $ 5.35 | $ 137.87 | $ 3.34 | 1-2 | -$141.21 | |||||||||
| Legg Mason Tennis Classic - Washington | Radek Stepanek | Andy Roddick | 17% | 14% | $ 9.13 | $ 6.97 | $ 62.33 | $ 1.02 | 1-2 | -$ 63.35 | |||||||||
| Legg Mason Tennis Classic - Washington | Hyung-Taik Lee | Julien Benneteau | 43% | 20% | $ 2.77 | $ 4.15 | $ 99.92 | 2-1 | -$ 99.92 | ||||||||||
| Legg Mason Tennis Classic - Washington | Vince Spadea | Ivo Karlovic | 37% | 20% | $ 4.42 | $ 4.71 | $ 188.91 | 0-2 | -$188.91 | ||||||||||
| Legg Mason Tennis Classic - Washington | Wayne Odesnik | John Isner | 48% | 20% | $ 4.03 | $ 4.55 | $ 313.45 | 1-2 | -$313.45 | ||||||||||
| Orange Prokom Open - Sopot | Steve Darcis | Tommy Robredo | 27% | 19% | $ 5.62 | $ 5.24 | $ 114.28 | 1-2 | -$114.28 | ||||||||||
| Orange Prokom Open - Sopot | Albert Montanes | Mariano Zabaleta | 45% | 20% | $ 3.00 | $ 4.21 | $ 182.27 | 2-1 | -$182.27 | ||||||||||
| Orange Prokom Open - Sopot | Kristof Vliegen | Stefan Koubek | 46% | 20% | $ 2.71 | $ 4.14 | $ 148.43 | 1-2 | -$148.43 | ||||||||||
| Orange Prokom Open - Sopot | Boris Pashanski | Gilles Simon | 28% | 19% | $ 5.78 | $ 5.32 | $ 127.37 | $ 0.14 | 1-2 | -$127.51 | |||||||||
| Orange Prokom Open - Sopot | Sergio Roitman | Jose Acasuso | 43% | 20% | $ 4.59 | $ 4.78 | $ 265.18 | 0-2 | -$265.18 | ||||||||||
| Orange Prokom Open - Sopot | Olivier Patience | Florian Mayer | 27% | 19% | $ 6.03 | $ 5.44 | $ 122.69 | $ 2.08 | 0-2 | -$124.76 | |||||||||
| Legg Mason Tennis Classic - Washington | Benjamin Becker | John Isner | 59% | 18% | $ 2.47 | $ 4.11 | $ 303.63 | 1-2 | -$303.63 | ||||||||||
| Legg Mason Tennis Classic - Washington | Paul Goldstein | Radek Stepanek | 16% | 14% | $ 10.46 | $ 7.62 | $ 68.61 | $ 10.29 | 1-2 | -$ 78.90 | |||||||||
| Legg Mason Tennis Classic - Washington | Vince Spadea | Wesley Moodie | 42% | 20% | $ 2.87 | $ 4.18 | $ 114.45 | 2-0 | $213.86 | ||||||||||
| Legg Mason Tennis Classic - Washington | Julien Benneteau | Kei Nishikori | 47% | 20% | $ 2.54 | $ 4.12 | $ 121.66 | 2-0 | $187.24 | ||||||||||
| Legg Mason Tennis Classic - Washington | Hyung-Taik Lee | Igor Kunitsyn | 54% | 19% | $ 2.20 | $ 4.11 | $ 149.34 | 2-1 | -$149.34 | ||||||||||
| Legg Mason Tennis Classic - Washington | Michael Llodra | Robin Haase | 53% | 19% | $ 3.13 | $ 4.24 | $ 308.06 | 1-2 | -$308.06 | ||||||||||
| Legg Mason Tennis Classic - Washington | Jan Hernych | Marat Safin | 21% | 17% | $ 8.11 | $ 6.47 | $ 97.60 | $ 12.76 | 1-2 | -$110.37 | |||||||||
| Legg Mason Tennis Classic - Washington | Amer Delic | Paul Capdeville | 40% | 20% | $ 2.92 | $ 4.19 | $ 80.91 | 0-2 | -$ 80.91 | ||||||||||
| Orange Prokom Open - Sopot | Kristof Vliegen | Luis Horna | 34% | 20% | $ 4.25 | $ 4.64 | $ 143.34 | 2-1 | -$143.34 | ||||||||||
| Orange Prokom Open - Sopot | Potito Starace | Boris Pashanski | 49% | 20% | $ 2.56 | $ 4.12 | $ 161.21 | Void | $ - | ||||||||||
| Orange Prokom Open - Sopot | Steve Darcis | Nicolas Massu | 48% | 20% | $ 2.69 | $ 4.14 | $ 176.43 | 2-1 | -$176.43 | ||||||||||
| Orange Prokom Open - Sopot | Sergio Roitman | Juan Ignacio Chela | 28% | 19% | $ 5.70 | $ 5.28 | $ 122.82 | 2-0 | $577.44 | ||||||||||
| Legg Mason Tennis Classic - Washington | Teimuraz Gabashvili | Kei Nishikori | 41% | 20% | $ 2.89 | $ 4.18 | $ 102.36 | 0-2 | -$102.36 | ||||||||||
| Legg Mason Tennis Classic - Washington | Paul Goldstein | Somdev Dev Varman | 75% | 12% | $ 1.78 | $ 4.28 | $ 422.66 | 2-0 | $329.69 | ||||||||||
| Legg Mason Tennis Classic - Washington | Tim Henman | John Isner | 77% | 11% | $ 1.87 | $ 4.21 | $ 508.19 | 1-2 | -$508.19 | ||||||||||
| Legg Mason Tennis Classic - Washington | Jiri Vanek | Wesley Whitehouse | 44% | 20% | $ 3.03 | $ 4.21 | $ 165.04 | 1-2 | -$165.04 | ||||||||||
| Orange Prokom Open - Sopot | Werner Eschauer | Jose Acasuso | 31% | 19% | $ 5.98 | $ 5.42 | $ 166.99 | $ 11.24 | 0-2 | -$178.23 | |||||||||
| Legg Mason Tennis Classic - Washington | Sebastien Grosjean | Igor Kunitsyn | 49% | 20% | $ 2.49 | $ 4.11 | $ 146.57 | 1-2 | -$146.57 | ||||||||||
| Legg Mason Tennis Classic - Washington | Ricardo Mello | Evgueni Korolev | 30% | 19% | $ 6.31 | $ 5.58 | $ 164.42 | $ 15.50 | 0-2 | -$179.93 | |||||||||
| Legg Mason Tennis Classic - Washington | Paul Capdeville | Ilija Bozoljac | 53% | 19% | $ 2.30 | $ 4.10 | $ 171.35 | 2-1 | -$171.35 | ||||||||||
| Legg Mason Tennis Classic - Washington | Thomas Johansson | Santiago Giraldo | 59% | 18% | $ 2.02 | $ 4.14 | $ 182.68 | 2-1 | -$182.68 | ||||||||||
| $ - |