| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Generali Open - Kitzbuhel | Potito Starace | Juan Monaco | 24% | 18% | $ 7.42 | $ 6.12 | $ 123.23 | $ 17.01 | 1-2 | -$ 140.24 | |||||||||
| Croatia Open - Umag | Carlos Moya | Guillermo Canas | 40% | 20% | $ 4.09 | $ 4.57 | $ 200.05 | 2-0 | $ 617.32 | ||||||||||
| Generali Open - Kitzbuhel | Potito Starace | Agustin Calleri | 44% | 20% | $ 4.53 | $ 4.75 | $ 279.90 | 2-0 | $ 988.36 | ||||||||||
| Generali Open - Kitzbuhel | Juan Monaco | Fernando Verdasco | 49% | 20% | $ 2.74 | $ 4.15 | $ 195.44 | 2-0 | $ 340.09 | ||||||||||
| Croatia Open - Umag | Gilles Simon | Guillermo Canas | 25% | 18% | $ 7.09 | $ 5.96 | $ 122.01 | $ 13.42 | 0-2 | -$ 135.42 | |||||||||
| Generali Open - Kitzbuhel | Potito Starace | Andreas Seppi | 40% | 20% | $ 3.03 | $ 4.21 | $ 109.25 | 2-1 | -$ 109.25 | ||||||||||
| Generali Open - Kitzbuhel | Nicolas Lapentti | Agustin Calleri | 26% | 18% | $ 7.14 | $ 5.98 | $ 140.75 | $ 19.76 | 0-2 | -$ 160.51 | |||||||||
| Generali Open - Kitzbuhel | Fernando Verdasco | Nicolas Almagro | 42% | 20% | $ 3.13 | $ 4.24 | $ 144.94 | 2-0 | $ 308.87 | ||||||||||
| Generali Open - Kitzbuhel | Igor Andreev | Tommy Robredo | 35% | 20% | $ 3.70 | $ 4.42 | $ 111.24 | 1-2 | -$ 111.24 | ||||||||||
| Generali Open - Kitzbuhel | Juan Monaco | Philipp Kohlschreiber | 44% | 20% | $ 2.84 | $ 4.17 | $ 128.48 | 2-0 | $ 236.75 | ||||||||||
| Generali Open - Kitzbuhel | Diego Hartfield | Agustin Calleri | 28% | 19% | $ 6.31 | $ 5.58 | $ 144.58 | $ 11.11 | 0-2 | -$ 155.70 | |||||||||
| Generali Open - Kitzbuhel | Sergio Roitman | Juan Ignacio Chela | 19% | 16% | $ 8.91 | $ 6.86 | $ 83.03 | $ 11.02 | 2-1 | -$ 18.44 | |||||||||
| Generali Open - Kitzbuhel | Potito Starace | Florian Mayer | 47% | 20% | $ 2.97 | $ 4.20 | $ 194.86 | 2-1 | -$ 194.86 | ||||||||||
| Generali Open - Kitzbuhel | Fabio Fognini | Andreas Seppi | 22% | 17% | $ 8.24 | $ 6.53 | $ 108.88 | $ 18.51 | 0-2 | -$ 127.39 | |||||||||
| RCA Championships - Indianapolis | Samuel Querrey | Ivo Karlovic | 36% | 20% | $ 3.45 | $ 4.34 | $ 97.25 | 2-1 | -$ 97.25 | ||||||||||
| Generali Open - Kitzbuhel | Paul Capdeville | Philipp Kohlschreiber | 18% | 15% | $ 8.24 | $ 6.53 | $ 70.75 | $ 1.00 | 0-2 | -$ 71.75 | |||||||||
| Generali Open - Kitzbuhel | Nicolas Lapentti | Laurent Recouderc | 57% | 18% | $ 2.23 | $ 4.11 | $ 211.37 | 2-0 | $ 259.16 | ||||||||||
| Generali Open - Kitzbuhel | Agustin Calleri | Rainer Eitzinger | 68% | 15% | $ 1.87 | $ 4.21 | $ 316.30 | 2-0 | $ 274.01 | ||||||||||
| Generali Open - Kitzbuhel | Juan Monaco | Mariano Zabaleta | 57% | 18% | $ 2.34 | $ 4.10 | $ 257.90 | 2-1 | -$ 257.90 | ||||||||||
| Generali Open - Kitzbuhel | Andreas Seppi | Juan Carlos Ferrero | 26% | 18% | $ 5.92 | $ 5.39 | $ 108.16 | 2-1 | -$ 108.16 | ||||||||||
| Generali Open - Kitzbuhel | Werner Eschauer | Fabio Fognini | 59% | 18% | $ 2.47 | $ 4.11 | $ 302.85 | 1-2 | -$ 302.85 | ||||||||||
| Croatia Open - Umag | Janko Tipsarevic | Victor Hanescu | 38% | 20% | $ 3.92 | $ 4.51 | $ 172.57 | Void | $ - | ||||||||||
| Croatia Open - Umag | Viktor Troicki | Predrag Rusevski | 65% | 16% | $ 2.23 | $ 4.11 | $ 365.12 | 2-1 | -$ 365.12 | ||||||||||
| RCA Championships - Indianapolis | Robert Kendrick | Paul Goldstein | 31% | 19% | $ 4.20 | $ 4.61 | $ 90.45 | 0-2 | -$ 90.45 | ||||||||||
| RCA Championships - Indianapolis | Ricardo Mello | Gael Monfils | 18% | 15% | $ 12.64 | $ 8.65 | $ 108.42 | $ 40.80 | 2-0 | $1,221.48 | |||||||||
| Generali Open - Kitzbuhel | Konstantinos Economidis | Ivan Navarro-Pastor | 26% | 18% | $ 11.15 | $ 7.96 | $ 186.91 | $ 65.76 | 0-2 | -$ 252.66 | |||||||||
| Generali Open - Kitzbuhel | Christophe Rochus | Chris Guccione | 49% | 20% | $ 2.95 | $ 4.19 | $ 222.60 | 2-0 | $ 433.32 | ||||||||||
| $ - |