| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Allianz Suisse Open - Gstaad | Paul-Henri Mathieu | Radek Stepanek | 49% | 20% | $ 2.71 | $ 4.14 | $ 185.98 | 2-0 | $318.89 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Vince Spadea | Wesley Moodie | 43% | 20% | $ 2.69 | $ 4.14 | $ 90.02 | 0-2 | -$ 90.02 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Aisam Qureshi | Dick Norman | 49% | 19% | $ 2.34 | $ 4.10 | $ 113.83 | 1-2 | -$113.83 | ||||||||||
| Allianz Suisse Open - Gstaad | Igor Andreev | Richard Gasquet | 42% | 20% | $ 4.61 | $ 4.79 | $ 254.93 | 2-0 | $921.49 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Anthony Dupuis | Nicolas Mahut | 26% | 18% | $ 6.64 | $ 5.74 | $ 134.50 | $ 12.50 | 1-2 | -$147.00 | |||||||||
| Allianz Suisse Open - Gstaad | Andreas Seppi | Stefan Koubek | 39% | 20% | $ 3.21 | $ 4.26 | $ 115.66 | 2-1 | -$115.66 | ||||||||||
| Allianz Suisse Open - Gstaad | Jiri Vanek | Gael Monfils | 16% | 14% | $ 12.14 | $ 8.42 | $ 87.42 | $ 27.42 | 0-2 | -$114.83 | |||||||||
| Allianz Suisse Open - Gstaad | Kristof Vliegen | Richard Gasquet | 36% | 20% | $ 6.26 | $ 5.55 | $ 234.55 | $ 24.32 | 0-2 | -$258.87 | |||||||||
| Allianz Suisse Open - Gstaad | Paul-Henri Mathieu | Feliciano Lopez | 71% | 14% | $ 1.84 | $ 4.23 | $ 361.88 | 2-1 | -$361.88 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Roko Karanusic | Wesley Moodie | 27% | 19% | $ 5.90 | $ 5.38 | $ 119.86 | 1-2 | -$119.86 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Vince Spadea | Paul Capdeville | 57% | 18% | $ 2.09 | $ 4.13 | $ 176.98 | 2-0 | $192.55 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Michael Berrer | Dick Norman | 59% | 18% | $ 2.18 | $ 4.11 | $ 241.91 | 1-2 | -$241.91 | ||||||||||
| Synsam Swedish Open - Bastad | Lukas Dlouhy | Olivier Rochus | 25% | 18% | $ 6.45 | $ 5.64 | $ 117.26 | $ 5.30 | 0-2 | -$122.56 | |||||||||
| Synsam Swedish Open - Bastad | Jonas Bjorkman | Nicolas Almagro | 18% | 15% | $ 11.55 | $ 8.14 | $ 103.43 | $ 34.07 | 0-2 | -$137.51 | |||||||||
| Allianz Suisse Open - Gstaad | Werner Eschauer | Marc Gicquel | 32% | 20% | $ 5.20 | $ 5.05 | $ 161.09 | 0-2 | -$161.09 | ||||||||||
| Allianz Suisse Open - Gstaad | Radek Stepanek | Philipp Kohlschreiber | 31% | 19% | $ 4.31 | $ 4.66 | $ 103.28 | 2-0 | $341.66 | ||||||||||
| Allianz Suisse Open - Gstaad | Jiri Vanek | Florent Serra | 22% | 17% | $ 8.05 | $ 6.44 | $ 106.04 | $ 15.91 | 2-0 | $731.78 | |||||||||
| Allianz Suisse Open - Gstaad | Ruben Ramirez-Hidalgo | Richard Gasquet | 17% | 15% | $ 9.93 | $ 7.37 | $ 81.21 | $ 15.27 | 0-2 | -$ 96.48 | |||||||||
| Allianz Suisse Open - Gstaad | Mikhail Youzhny | Stefan Koubek | 77% | 11% | $ 1.63 | $ 4.48 | $ 409.32 | 0-2 | -$409.32 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Jesse Levine | Nathan Healey | 45% | 20% | $ 2.69 | $ 4.14 | $ 116.61 | 0-2 | -$116.61 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Danai Udomchoke | Alex Bogdanovic | 30% | 19% | $ 5.06 | $ 4.99 | $ 125.99 | 2-1 | -$125.99 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Prakash Amritraj | Ilija Bozoljac | 42% | 20% | $ 3.08 | $ 4.23 | $ 141.78 | 2-1 | -$141.78 | ||||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Mihail Zverev | Igor Kunitsyn | 32% | 20% | $ 3.92 | $ 4.51 | $ 85.22 | 2-1 | -$ 85.22 | ||||||||||
| Synsam Swedish Open - Bastad | Carlos Berlocq | Tim Goransson | 88% | 6% | $ 1.43 | $ 5.09 | $ 608.87 | 2-0 | $263.72 | ||||||||||
| Synsam Swedish Open - Bastad | Viktor Troicki | Gilles Simon | 18% | 15% | $ 8.52 | $ 6.67 | $ 68.07 | $ 1.15 | 0-2 | -$ 69.22 | |||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Michael Berrer | Chris Guccione | 37% | 20% | $ 5.14 | $ 5.02 | $ 220.32 | $ 2.48 | 2-0 | $910.68 | |||||||||
| Campbell's Hall of Fame Tennis Championships - Newport | Roko Karanusic | Teimuraz Gabashvili | 37% | 20% | $ 4.17 | $ 4.60 | $ 164.97 | 2-0 | $522.83 | ||||||||||
| Synsam Swedish Open - Bastad | Michael Ryderstedt | Lukas Dlouhy | 21% | 17% | $ 8.57 | $ 6.70 | $ 108.90 | $ 20.89 | 0-2 | -$129.80 | |||||||||
| Allianz Suisse Open - Gstaad | Jan Hernych | Philipp Kohlschreiber | 27% | 19% | $ 10.99 | $ 7.88 | $ 197.72 | $ 67.77 | 0-2 | -$265.49 | |||||||||
| Allianz Suisse Open - Gstaad | Kristof Vliegen | Gaston Gaudio | 49% | 19% | $ 2.77 | $ 4.15 | $ 205.38 | 2-1 | -$205.38 | ||||||||||
| $ - |