| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Davis Cup, World Group, QF, SWE-ARG | Thomas Johansson | David Nalbandian | 14% | 15% | 12% | $ 13.47 | $ 8.56 | $ 8.80 | $ 74.03 | $ 32.66 | $ 11.50 | 3-1 | $161.39 | ||||||
| Davis Cup, World Group, QF, SWE-ARG | Robin Soderling | Juan-Martin Del Potro | 41% | 22% | 12% | $ 3.35 | $ 3.96 | $ 6.93 | $ 152.49 | 3-0 | $358.58 | ||||||||
| Davis Cup, World Group, QF, BEL-GER | Kristof Vliegen | Tommy Haas | 17% | 16% | 13% | $ 18.90 | $ 11.14 | $ 10.48 | $ 121.18 | $ 78.57 | $ 38.21 | 1-3 | -$237.97 | ||||||
| Davis Cup, World Group, QF, BEL-GER | Olivier Rochus | Philipp Kohlschreiber | 38% | 22% | 12% | $ 3.11 | $ 3.89 | $ 7.06 | $ 88.19 | 0-3 | -$ 88.19 | ||||||||
| Davis Cup, World Group, QF, RUS-FRA | Richard Gasquet | Mikhail Youzhny | 32% | 21% | 13% | $ 4.40 | $ 4.31 | $ 6.71 | $ 125.53 | 2-3 | -$125.53 | ||||||||
| $ - |