| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Sony Ericsson Open - Miami | Novak Djokovic | Guillermo Canas | 29% | 21% | 13% | $ 4.29 | $ 4.28 | $ 6.71 | $ 68.14 | 3-0 | $ 224.45 | ||||||||
| Sony Ericsson Open - Miami | Juan Ignacio Chela | Ivan Ljubicic | 24% | 18% | $ 6.45 | $ 5.64 | $ 101.21 | $ 0.12 | 0-2 | -$ 101.34 | |||||||||
| Sony Ericsson Open - Miami | Tommy Robredo | Guillermo Canas | 29% | 19% | $ 5.23 | $ 5.06 | $ 121.14 | 0-2 | -$ 121.14 | ||||||||||
| Sony Ericsson Open - Miami | Novak Djokovic | Rafael Nadal | 23% | 17% | $ 10.57 | $ 7.68 | $ 144.95 | $ 48.10 | 2-0 | $1,338.93 | |||||||||
| Sony Ericsson Open - Miami | Paul-Henri Mathieu | Andy Murray | 19% | 16% | $ 8.82 | $ 6.82 | $ 83.56 | $ 10.81 | 1-2 | -$ 94.37 | |||||||||
| Sony Ericsson Open - Miami | Guillermo Canas | Roger Federer | 18% | 15% | $ 26.69 | $ 14.69 | $ 149.12 | $ 90.79 | 2-1 | $1,094.03 | |||||||||
| Sony Ericsson Open - Miami | Jarkko Nieminen | Ivan Ljubicic | 28% | 19% | $ 5.84 | $ 5.35 | $ 126.93 | $ 0.74 | 0-2 | -$ 127.67 | |||||||||
| Sony Ericsson Open - Miami | Florian Mayer | Tommy Robredo | 25% | 18% | $ 6.03 | $ 5.44 | $ 106.25 | 0-2 | -$ 106.25 | ||||||||||
| Sony Ericsson Open - Miami | Jarkko Nieminen | David Nalbandian | 26% | 18% | $ 5.81 | $ 5.34 | $ 110.70 | 2-0 | $ 532.79 | ||||||||||
| Sony Ericsson Open - Miami | Fabrice Santoro | Ivan Ljubicic | 32% | 20% | $ 9.60 | $ 7.20 | $ 241.85 | $ 66.58 | 1-2 | -$ 308.43 | |||||||||
| Sony Ericsson Open - Miami | Juan Ignacio Chela | Tomas Berdych | 33% | 20% | $ 4.25 | $ 4.64 | $ 123.33 | 2-0 | $ 401.14 | ||||||||||
| $ - |