| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Sony Ericsson Open - Miami | Mikhail Youzhny | Juan-Martin Del Potro | 52% | 19% | $ 2.27 | $ 4.11 | $ 148.30 | 0-2 | -$148.30 | ||||||||||
| Sony Ericsson Open - Miami | Feliciano Lopez | Florent Serra | 31% | 20% | $ 3.78 | $ 4.45 | $ 68.00 | 2-0 | $189.17 | ||||||||||
| Sony Ericsson Open - Miami | Amer Delic | Jose Acasuso | 24% | 18% | $ 6.45 | $ 5.64 | $ 94.88 | 2-0 | $517.14 | ||||||||||
| Sony Ericsson Open - Miami | Florian Mayer | Fernando Verdasco | 45% | 20% | $ 3.37 | $ 4.31 | $ 219.26 | 2-0 | $520.14 | ||||||||||
| Sony Ericsson Open - Miami | Potito Starace | Nicolas Almagro | 30% | 19% | $ 5.87 | $ 5.36 | $ 157.99 | $ 7.93 | 0-2 | -$165.93 | |||||||||
| Sony Ericsson Open - Miami | Fabrice Santoro | Carlos Moya | 29% | 19% | $ 6.31 | $ 5.58 | $ 153.65 | $ 13.21 | 2-0 | $802.96 | |||||||||
| Sony Ericsson Open - Miami | Sebastien Grosjean | Richard Gasquet | 21% | 16% | $ 7.36 | $ 6.09 | $ 80.19 | 1-2 | -$ 80.19 | ||||||||||
| Sony Ericsson Open - Miami | Jarkko Nieminen | Evgueni Korolev | 40% | 20% | $ 2.92 | $ 4.19 | $ 82.01 | 2-0 | $157.50 | ||||||||||
| Sony Ericsson Open - Miami | Vince Spadea | David Nalbandian | 20% | 16% | $ 8.24 | $ 6.53 | $ 88.96 | $ 9.85 | 0-2 | -$ 98.81 | |||||||||
| Sony Ericsson Open - Miami | Luis Horna | Gilles Simon | 32% | 20% | $ 4.28 | $ 4.65 | $ 119.04 | 0-2 | -$119.04 | ||||||||||
| Sony Ericsson Open - Miami | Dmitry Tursunov | Simone Bolelli | 56% | 18% | $ 2.18 | $ 4.11 | $ 194.52 | 1-2 | -$194.52 | ||||||||||
| Sony Ericsson Open - Miami | Feliciano Lopez | Marat Safin | 34% | 20% | $ 5.42 | $ 5.15 | $ 191.41 | $ 5.64 | 2-0 | $841.05 | |||||||||
| Sony Ericsson Open - Miami | Michael Llodra | Dominik Hrbaty | 40% | 20% | $ 3.00 | $ 4.21 | $ 100.28 | 2-0 | $200.45 | ||||||||||
| Sony Ericsson Open - Miami | Olivier Rochus | Guillermo Garcia-Lopez | 58% | 18% | $ 2.07 | $ 4.13 | $ 184.14 | 2-0 | $196.16 | ||||||||||
| Sony Ericsson Open - Miami | Ruben Ramirez-Hidalgo | Gaston Gaudio | 45% | 20% | $ 2.61 | $ 4.13 | $ 114.58 | 1-2 | -$114.58 | ||||||||||
| Sony Ericsson Open - Miami | Janko Tipsarevic | Andreas Seppi | 34% | 20% | $ 3.81 | $ 4.46 | $ 108.84 | 2-0 | $305.78 | ||||||||||
| Sony Ericsson Open - Miami | Amer Delic | Julien Benneteau | 24% | 18% | $ 6.67 | $ 5.75 | $ 104.13 | $ 3.31 | 2-0 | $587.30 | |||||||||
| Sony Ericsson Open - Miami | Samuel Querrey | Igor Andreev | 39% | 20% | $ 3.21 | $ 4.26 | $ 107.73 | 2-1 | -$107.73 | ||||||||||
| Sony Ericsson Open - Miami | Robby Ginepri | Vince Spadea | 46% | 20% | $ 2.69 | $ 4.14 | $ 142.09 | 0-2 | -$142.09 | ||||||||||
| Sony Ericsson Open - Miami | Marc Gicquel | Evgueni Korolev | 34% | 20% | $ 3.59 | $ 4.39 | $ 83.17 | 0-2 | -$ 83.17 | ||||||||||
| Sony Ericsson Open - Miami | Danai Udomchoke | Simon Greul | 56% | 18% | $ 2.69 | $ 4.14 | $ 292.01 | 1-2 | -$292.01 | ||||||||||
| Sony Ericsson Open - Miami | Tim Henman | Guillermo Canas | 24% | 18% | $ 8.77 | $ 6.79 | $ 141.01 | $ 34.67 | 1-2 | -$175.68 | |||||||||
| Sony Ericsson Open - Miami | Simone Bolelli | Gael Monfils | 16% | 14% | $ 10.62 | $ 7.70 | $ 74.13 | $ 14.21 | 2-0 | $699.31 | |||||||||
| Sony Ericsson Open - Miami | Jan Hernych | Ricardo Mello | 52% | 19% | $ 2.42 | $ 4.11 | $ 183.84 | 0-2 | -$183.84 | ||||||||||
| Sony Ericsson Open - Miami | Michael Llodra | Stefan Koubek | 43% | 20% | $ 2.79 | $ 4.16 | $ 109.13 | 2-0 | $195.48 | ||||||||||
| Sony Ericsson Open - Miami | Nicolas Massu | Feliciano Lopez | 36% | 20% | $ 3.24 | $ 4.27 | $ 70.95 | 0-2 | -$ 70.95 | ||||||||||
| Sony Ericsson Open - Miami | Paul-Henri Mathieu | Kristof Vliegen | 50% | 19% | $ 2.49 | $ 4.11 | $ 171.16 | 2-0 | $254.97 | ||||||||||
| Sony Ericsson Open - Miami | Florent Serra | Chris Guccione | 36% | 20% | $ 3.40 | $ 4.32 | $ 87.23 | 2-1 | -$ 87.23 | ||||||||||
| Sony Ericsson Open - Miami | Jonas Bjorkman | Juan-Martin Del Potro | 23% | 17% | $ 6.89 | $ 5.86 | $ 102.38 | $ 4.78 | 0-2 | -$107.16 | |||||||||
| $ - |