| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Pacific Life Open - Indian Wells | Novak Djokovic | Rafael Nadal | 30% | 19% | $ 7.06 | $ 5.94 | $ 180.46 | $ 28.57 | 0-2 | -$209.03 | |||||||||
| Pacific Life Open - Indian Wells | Andy Roddick | Rafael Nadal | 43% | 20% | $ 3.26 | $ 4.28 | $ 184.89 | 0-2 | -$184.89 | ||||||||||
| Pacific Life Open - Indian Wells | Andy Murray | Novak Djokovic | 32% | 20% | $ 4.53 | $ 4.75 | $ 127.02 | 0-2 | -$127.02 | ||||||||||
| Pacific Life Open - Indian Wells | Andy Roddick | Ivan Ljubicic | 55% | 19% | $ 2.18 | $ 4.11 | $ 165.77 | 2-0 | $195.53 | ||||||||||
| Pacific Life Open - Indian Wells | Juan Ignacio Chela | Rafael Nadal | 21% | 17% | $ 16.11 | $ 10.21 | $ 157.81 | $ 75.40 | 0-2 | -$233.21 | |||||||||
| Pacific Life Open - Indian Wells | David Ferrer | Carlos Moya | 37% | 20% | $ 3.29 | $ 4.29 | $ 96.08 | 2-1 | -$ 96.08 | ||||||||||
| Pacific Life Open - Indian Wells | Fernando Gonzalez | Tommy Haas | 36% | 20% | $ 4.09 | $ 4.57 | $ 148.95 | 0-2 | -$148.95 | ||||||||||
| Pacific Life Open - Indian Wells | Juan Carlos Ferrero | Rafael Nadal | 16% | 14% | $ 13.55 | $ 9.07 | $ 97.44 | $ 37.65 | 0-2 | -$135.09 | |||||||||
| Pacific Life Open - Indian Wells | Michael Russell | Juan Ignacio Chela | 31% | 19% | $ 4.36 | $ 4.68 | $ 106.82 | 0-2 | -$106.82 | ||||||||||
| Pacific Life Open - Indian Wells | Michael Russell | Guillermo Garcia-Lopez | 58% | 18% | $ 2.39 | $ 4.11 | $ 276.43 | 2-0 | $384.88 | ||||||||||
| Pacific Life Open - Indian Wells | Juan Ignacio Chela | Gilles Simon | 43% | 20% | $ 2.69 | $ 4.14 | $ 93.96 | 2-0 | $158.73 | ||||||||||
| Pacific Life Open - Indian Wells | Robin Soderling | Fernando Gonzalez | 33% | 20% | $ 3.98 | $ 4.53 | $ 101.68 | 0-2 | -$101.68 | ||||||||||
| Pacific Life Open - Indian Wells | Jan Hernych | Nikolay Davydenko | 22% | 17% | $ 14.03 | $ 9.29 | $ 163.55 | $ 71.11 | 0-2 | -$234.66 | |||||||||
| Pacific Life Open - Indian Wells | Juan Carlos Ferrero | Jose Acasuso | 33% | 20% | $ 3.70 | $ 4.42 | $ 77.26 | 2-1 | -$ 77.26 | ||||||||||
| $ - |