| Tournament | Player1 | Player2 | Prob 2-0 | Prob 2-1 | Odds 2-0 | Odds 2-1 | $Bet 2-0 | $Bet 2-1 | Prob 3-0 | Prob 3-1 | Prob 3-2 | Odds 3-0 | Odds 3-1 | Odds 3-2 | $Bet 3-0 | $Bet 3-1 | $Bet 3-2 | Result | $Profit |
| Pacific Life Open - Indian Wells | Luis Horna | David Ferrer | 32% | 20% | $ 5.12 | $ 5.01 | $ 150.95 | 0-2 | -$ 150.95 | ||||||||||
| Pacific Life Open - Indian Wells | Michael Russell | Tomas Berdych | 30% | 19% | $ 8.13 | $ 6.48 | $ 199.69 | $ 44.88 | 2-0 | $1,379.57 | |||||||||
| Pacific Life Open - Indian Wells | Alejandro Falla | Ivan Ljubicic | 19% | 16% | $ 22.10 | $ 12.77 | $ 152.95 | $ 86.06 | 1-2 | -$ 239.00 | |||||||||
| Pacific Life Open - Indian Wells | Radek Stepanek | Carlos Moya | 33% | 20% | $ 3.92 | $ 4.51 | $ 98.79 | 0-2 | -$ 98.79 | ||||||||||
| Pacific Life Open - Indian Wells | Robby Ginepri | Novak Djokovic | 21% | 17% | $ 8.24 | $ 6.53 | $ 101.50 | $ 15.42 | 0-2 | -$ 116.92 | |||||||||
| Pacific Life Open - Indian Wells | Jan Hernych | Agustin Calleri | 30% | 19% | $ 5.31 | $ 5.10 | $ 132.93 | 2-0 | $ 573.17 | ||||||||||
| Pacific Life Open - Indian Wells | Dmitry Tursunov | Evgueni Korolev | 44% | 20% | $ 3.43 | $ 4.33 | $ 212.56 | 1-2 | -$ 212.56 | ||||||||||
| Pacific Life Open - Indian Wells | Paul Goldstein | Jarkko Nieminen | 21% | 17% | $ 8.11 | $ 6.47 | $ 98.02 | $ 12.94 | 1-2 | -$ 110.97 | |||||||||
| Pacific Life Open - Indian Wells | Arnaud Clement | Rafael Nadal | 17% | 15% | $ 17.14 | $ 10.66 | $ 121.42 | $ 60.25 | 0-2 | -$ 181.68 | |||||||||
| Pacific Life Open - Indian Wells | Alejandro Falla | Benjamin Becker | 25% | 18% | $ 7.39 | $ 6.11 | $ 136.98 | $ 21.20 | 2-0 | $ 853.99 | |||||||||
| Pacific Life Open - Indian Wells | Vince Spadea | Stefan Koubek | 48% | 20% | $ 2.56 | $ 4.12 | $ 141.22 | 2-0 | $ 220.84 | ||||||||||
| Pacific Life Open - Indian Wells | Viktor Troicki | Arnaud Clement | 23% | 17% | $ 7.58 | $ 6.20 | $ 107.63 | $ 12.81 | 1-2 | -$ 120.45 | |||||||||
| Pacific Life Open - Indian Wells | Feliciano Lopez | Chris Guccione | 38% | 20% | $ 3.16 | $ 4.25 | $ 98.90 | 2-0 | $ 213.40 | ||||||||||
| Pacific Life Open - Indian Wells | Nicolas Mahut | Juan Monaco | 37% | 20% | $ 3.35 | $ 4.31 | $ 98.57 | 2-1 | -$ 98.57 | ||||||||||
| Pacific Life Open - Indian Wells | Michael Russell | Marc Gicquel | 41% | 20% | $ 3.21 | $ 4.26 | $ 144.74 | 2-0 | $ 320.01 | ||||||||||
| Pacific Life Open - Indian Wells | Sergio Roitman | Paul Goldstein | 22% | 17% | $ 7.55 | $ 6.19 | $ 96.54 | $ 8.18 | 0-2 | -$ 104.72 | |||||||||
| Pacific Life Open - Indian Wells | Frank Dancevic | Alexander Waske | 43% | 20% | $ 2.95 | $ 4.19 | $ 141.61 | 2-1 | -$ 141.61 | ||||||||||
| Pacific Life Open - Indian Wells | Wesley Moodie | Lukas Dlouhy | 34% | 20% | $ 3.43 | $ 4.33 | $ 73.15 | 2-0 | $ 177.48 | ||||||||||
| $ - |