Punting Ace's ATP Sets History for week beginning 15.01.2007

Tournament Player1 Player2 Prob 2-0 Prob 2-1  Odds 2-0   Odds 2-1   $Bet 2-0   $Bet 2-1  Prob 3-0 Prob 3-1 Prob 3-2  Odds 3-0   Odds 3-1   Odds 3-2   $Bet 3-0   $Bet 3-1   $Bet 3-2  Result  $Profit 
Australian Open - Melbourne Tommy Robredo Richard Gasquet 20% 18% 13%  $      7.45  $      5.61  $      7.10  $   81.59  $     2.56 3-1 -$     69.81
Australian Open - Melbourne Andy Roddick Mario Ancic 47% 21% 11%  $      2.61  $      3.81  $      7.55  $ 134.77 3-2 -$   134.77
Australian Open - Melbourne David Ferrer Mardy Fish 37% 22% 12%  $      3.89  $      4.13  $      6.76  $ 152.26 1-3 -$   152.26
Australian Open - Melbourne Robby Ginepri James Blake 11% 13% 11%  $    27.51  $    14.58  $    12.93  $   81.58  $   60.83  $   39.08 0-3 -$   181.49
Australian Open - Melbourne Fernando Gonzalez Lleyton Hewitt 26% 20% 14%  $      5.78  $      4.87  $      6.79  $ 103.73 3-1 -$   103.73
Australian Open - Melbourne Tommy Robredo Samuel Querrey 51% 21% 10%  $      2.61  $      3.81  $      7.55  $ 198.78 3-1 -$   198.78
Australian Open - Melbourne Mario Ancic Dominik Hrbaty 37% 22% 12%  $      3.40  $      3.97  $      6.91  $ 112.45 3-0  $   269.82
Australian Open - Melbourne Andy Roddick Marat Safin 38% 22% 12%  $      3.99  $      4.17  $      6.75  $ 179.15 3-1 -$   179.15
Australian Open - Melbourne Olivier Rochus Sebastien Grosjean 30% 21% 13%  $      4.66  $      4.41  $      6.70  $ 102.66 2-3 -$   102.66
Australian Open - Melbourne Fernando Gonzalez Juan-Martin Del Potro 66% 15%  $      2.09  $      4.13  $ 347.45 Void  $          -  
Australian Open - Melbourne Florian Mayer Andreas Seppi 35% 22% 13%  $      3.89  $      4.13  $      6.76  $ 127.96 3-1 -$   127.96
Australian Open - Melbourne Stanislas Wawrinka Paul Capdeville 48% 21% 10%  $      2.70  $      3.82  $      7.43  $ 168.49 3-0  $   286.11
Australian Open - Melbourne Lleyton Hewitt Frank Dancevic 57% 19% 9%  $      2.11  $      3.89  $      8.65  $ 179.51 3-1 -$   179.51
Australian Open - Melbourne Robby Ginepri Mihail Zverev 51% 21% 10%  $      2.52  $      3.81  $      7.69  $ 189.09 3-0  $   286.79
Australian Open - Melbourne David Ferrer Thomas Johansson 48% 21% 10%  $      2.84  $      3.84  $      7.28  $ 203.59 3-1 -$   203.59
Australian Open - Melbourne Florent Serra Samuel Querrey 28% 21% 13%  $      5.40  $      4.71  $      6.75  $ 113.68 0-3 -$   113.68
Australian Open - Melbourne Vince Spadea Dominik Hrbaty 22% 19% 14%  $      5.78  $      4.87  $      6.79  $   54.63 1-3 -$     54.63
Australian Open - Melbourne Radek Stepanek Lukas Dlouhy 67% 16% 6%  $      1.84  $      4.11  $      9.88  $ 276.05 3-2 -$   276.05
Australian Open - Melbourne Jurgen Melzer Tommy Robredo 18% 17% 13%  $    13.06  $      8.36  $      8.68  $ 109.92  $   53.97  $   18.75 0-3 -$   182.64
Australian Open - Melbourne Dmitry Tursunov Alexander Waske 47% 21% 11%  $      3.02  $      3.87  $      7.12  $ 203.68 3-1 -$   203.68
Australian Open - Melbourne Ilija Bozoljac Marin Cilic 21% 18% 14%  $      6.28  $      5.08  $      6.87  $   58.71 3-0  $   309.91
Australian Open - Melbourne Xavier Malisse Arnaud Clement 35% 22% 13%  $      3.45  $      3.99  $      6.89  $   82.71 1-3 -$     82.71
Australian Open - Melbourne Peter Luczak Alex Kuznetsov 40% 22% 12%  $      3.59  $      4.03  $      6.83  $ 166.33 2-3 -$   166.33
Australian Open - Melbourne Fernando Gonzalez Evgueni Korolev 59% 19% 8%  $      2.79  $      3.83  $      7.33  $ 367.56 3-1 -$   367.56
Australian Open - Melbourne Paul-Henri Mathieu Fernando Verdasco 34% 20%  $      3.51  $      4.36  $   78.66 Void  $          -  
Australian Open - Melbourne Olivier Rochus Chris Guccione 49% 21% 10%  $      3.99  $      4.17  $      6.75  $ 313.53 3-2 -$   313.53
Australian Open - Melbourne Michael Berrer Mihail Zverev 28% 21% 13%  $      6.17  $      5.03  $      6.85  $ 143.68  $   10.17 1-3 -$   153.85
Australian Open - Melbourne Juan Ignacio Chela Potito Starace 61% 18% 8%  $      2.02  $      3.94  $      8.98  $ 219.10 3-0  $   224.14
Australian Open - Melbourne Julien Benneteau Paul Capdeville 39% 22% 12%  $      3.11  $      3.89  $      7.06  $ 102.17 2-3 -$   102.17
Australian Open - Melbourne Andreas Seppi Bobby Reynolds 22% 19% 14%  $      5.95  $      4.94  $      6.82  $   61.57 3-2 -$     61.57
Australian Open - Melbourne Robby Ginepri Nicolas Almagro 47% 21% 11%  $      3.89  $      4.13  $      6.76  $ 287.71 3-2 -$   287.71
Australian Open - Melbourne Jurgen Melzer Ivo Karlovic 33% 21% 13%  $      7.06  $      5.43  $      7.02  $ 216.67  $   37.52 3-0  $1,275.15
Australian Open - Melbourne Nicolas Mahut Juan Monaco 22% 19% 14%  $      8.41  $      6.05  $      7.33  $ 115.88  $   26.63 3-1  $     18.70
Australian Open - Melbourne Jonas Bjorkman Olivier Patience 47% 21% 11%  $      3.54  $      4.02  $      6.85  $ 258.46 3-2 -$   258.46
Australian Open - Melbourne Igor Andreev Vince Spadea 25% 20% 14%  $      6.50  $      5.18  $      6.91  $ 117.47  $     7.16 0-3 -$   124.63
 $          -