| Team1 | Team2 | Venue | Prob | Line | Odds1 | Odds2 | Adj.Line | Adj.Line.Prob | Overlay1 | Overlay2 | Bet1 | Bet2 | Result | Profit/Loss |
| The Highlanders | The Sharks | Wellington | 35.6% | 8.5 | $ 1.95 | $ 1.95 | 1.4 | 52.9% | 3% | 0% | $ - | $ - | -2 | $ - |
| The Crusaders | The Lions | Sydney | 96.8% | -24.5 | $ 1.98 | $ 1.93 | 16.3 | 79.6% | 58% | 0% | $ 588.21 | $ - | 25 | $ 576.45 |
| The Blues | ACT Brumbies | Perth | 80.2% | -10.0 | $ 1.95 | $ 1.95 | 6.8 | 63.8% | 24% | 0% | $ 256.06 | $ - | -5 | -$ 256.06 |
| Western Force | NSW Waratahs | Hamilton | 49.4% | 0.0 | $ 1.91 | $ 2.00 | -0.3 | 49.4% | 0% | 1% | $ - | $ - | -5 | $ - |
| The Stormers | Central Cheetahs | Auckland | 77.8% | -12.0 | $ 1.95 | $ 1.95 | 3.1 | 56.3% | 10% | 0% | $ 103.91 | $ - | 12 | -$ 2.60 |
| The Bulls | The Hurricanes | Durban | 57.9% | -3.0 | $ 1.92 | $ 1.99 | 0.8 | 51.7% | 0% | 0% | $ - | $ - | -28 | $ - |
| 0.0% |