| Team1 | Team2 | Venue | Prob | Line | Odds1 | Odds2 | Adj.Line | Adj.Line.Prob | Overlay1 | Overlay2 | Bet1 | Bet2 | Result | Profit/Loss |
| The Crusaders | The Blues | Wellington | 80.4% | -11.0 | $ 1.90 | $ 1.90 | 5.9 | 62.1% | 18% | 0% | $ 200.63 | $ - | 4 | -$ 200.63 |
| ACT Brumbies | The Lions | Sydney | 81.4% | -16.5 | $ 1.98 | $ 1.93 | 1.2 | 52.6% | 4% | 0% | $ - | $ - | 7 | $ - |
| The Chiefs | QLD Reds | Perth | 80.6% | -13.5 | $ 1.97 | $ 1.93 | 3.6 | 57.5% | 13% | 0% | $ 136.09 | $ - | 2 | -$ 136.09 |
| NSW Waratahs | The Sharks | Hamilton | 65.3% | -4.5 | $ 1.90 | $ 1.90 | 3.1 | 56.4% | 7% | 0% | $ 79.36 | $ - | 15 | $ 71.42 |
| Central Cheetahs | The Hurricanes | Auckland | 38.8% | 6.5 | $ 1.92 | $ 1.99 | 1.1 | 52.2% | 0% | 0% | $ - | $ - | -28 | $ - |
| The Stormers | The Highlanders | Durban | 87.6% | -14.5 | $ 1.99 | $ 1.92 | 8.9 | 67.8% | 35% | 0% | $ 352.14 | $ - | 10 | -$ 352.14 |
| 0.0% |