Puntingace's Super14 Suggested Linbe Bets as at 4/03/2007

Team1 Team2 Venue Prob  Line   Odds1   Odds2  Adj.Line Adj.Line.Prob  Overlay1   Overlay2   Bet1   Bet2   Result   Profit/Loss 
The Blues The Highlanders Auckland 67.6% -10.5  $     1.88  $        2.04 -1.7 46.5% 0% 9%  $                -    $           87.58 19 -$           87.58
NSW Waratahs Western Force Sydney 74.6% -5.5  $    1.93  $       1.98 7.4 65.0% 26% 0%  $         274.27  $                -   0 -$         274.27
Central Cheetahs The Chiefs Bloemfontein 55.6% -4.5  $    1.96  $       1.94 -1.8 46.2% 0% 4%  $                -    $                -   0  $                -  
The Hurricanes The Stormers Palmerston North 83.8% -12.5  $    1.98  $       1.93 7.2 64.6% 28% 0%  $         285.61  $                -   -13 -$         285.61
ACT Brumbies The Bulls Canberra 74.5% -7.0  $     1.97  $        1.93 5.9 62.0% 22% 0%  $         227.84  $                -   -12 -$         227.84
QLD Reds The Lions Brisbane 69.5% -4.5  $     1.99  $        1.92 5.4 61.0% 21% 0%  $         215.76  $                -   -6 -$         215.76
The Sharks The Crusaders Durban 57.1% -1.5  $     1.95  $        1.85 1.9 54.0% 5% 0%  $           56.16  $                -   1 -$           56.16
 $      1,147.22 -$      1,147.22