Puntingace's NRL Betting History

Head to Head NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 873 347 39.7%  $ 123,759.40  $ 15,014.84 12.1%
2008 128 45 35.2%  $   18,773.14  $   3,997.24 21.3%
2007 149 62 41.6%  $   21,819.18  $   6,756.55 31.0%
2006 131 48 36.6%  $   19,979.47  $      410.03 2.1%
2005 170 64.5 37.9%  $   22,237.72  $   1,730.57 7.8%
2004 179 78.5 43.9%  $   21,456.16  $   2,523.44 11.8%
2003 116 49 42.2% $19,493.73  $     (402.99) -2%
Line Betting NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 493 256 51.9%  $   73,437.77  $   2,150.14 2.9%
2008 97 51 52.6%  $   16,455.39  $      459.61 2.8%
2007 113 66 58.4%  $   17,489.37  $   3,580.66 20.5%
2006 116 56 48.3%  $   19,020.35  $  (1,456.97) -7.7%
2005 167 83 49.7% $20,472.66 -$433.16 -2.1%
Margin Betting NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 772 153 19.8%  $   43,230.65  $  (2,805.65) -6.5%
2008 196 40 20.4%  $   11,380.02  $     (348.73) -3.1%
2007 124 27 21.8%  $     7,553.17  $     (578.44) -7.7%
2006 193 33 17.1%  $   12,171.47  $     (921.28) -7.6%
2005 259 53 20.5%  $   12,125.99  $     (957.20) -7.9%