Puntingace's NRL Betting History

Head to Head NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 900 350 38.9%  $ 127,475.19  $ 13,705.34 10.8%
2009 89 33 37.1%  $   11,924.30  $     (566.78) -4.8%
2008 155 48 31.0%  $   22,488.93  $   2,687.74 12.0%
2007 149 62 41.6%  $   21,819.18  $   6,756.55 31.0%
2006 131 48 36.6%  $   19,979.47  $      410.03 2.1%
2005 170 64.5 37.9%  $   22,237.72  $   1,730.57 7.8%
2004 179 78.5 43.9%  $   21,456.16  $   2,523.44 11.8%
2003 116 49 42.2% $19,493.73  $     (402.99) -2%
Line Betting NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 511 264 51.7%  $   76,376.92  $   2,285.28 3.0%
2009 69 42 60.9%  $   10,395.76  $   1,685.59 16.2%
2008 115 59 51.3%  $   19,394.54  $      594.75 3.1%
2007 113 66 58.4%  $   17,489.37  $   3,580.66 20.5%
2006 116 56 48.3%  $   19,020.35  $  (1,456.97) -7.7%
2005 167 83 49.7% $20,472.66  $     (433.16) -2.1%
Margin Betting NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 826 160 19.4%  $   46,748.72  $  (3,589.75) -7.7%
2009 129 27 20.9%  $     7,676.37  $  (1,362.41) -17.7%
2008 250 47 18.8%  $   14,898.09  $  (1,132.83) -7.6%