Puntingace's NRL Betting History

Head to Head NRL Betting Record
Date #Bets #Won %Won $Bet  $Profit/Loss  %ROI
TOTAL 900 350 38.9%  $ 127,475.19  $ 13,705.34 10.8%
2010 121 50 41.3%  $   16,717.51 -$   2,559.87 -15.3%
2009 159 54 34.0%  $   23,136.78 -$   1,762.10 -7.6%
2008 155 48 31.0%  $   22,488.93  $   2,687.74 12.0%
2007 149 62 41.6%  $   21,819.18  $   6,756.55 31.0%
2006 131 48 36.6%  $   19,979.47  $      410.03 2.1%
2005 170 64.5 37.9%  $   22,237.72  $   1,730.57 7.8%
2004 179 78.5 43.9%  $   21,456.16  $   2,523.44 11.8%
2003 116 49 42.2% $19,493.73 -$      402.99 -2%
Line Betting NRL Betting Record
Date #Bets #Won %Won $Bet  $Profit/Loss  %ROI
TOTAL 511 264 51.7%  $   76,376.92  $   2,285.28 3.0%
2010 109 49 45.0%  $   16,725.48 -$   2,290.78 -13.7%
2009 132 67 50.8%  $   21,003.16  $      385.46 1.8%
2008 115 59 51.3%  $   19,394.54  $      594.75 3.1%
2007 113 66 58.4%  $   17,489.37  $   3,580.66 20.5%
2006 116 56 48.3%  $   19,020.35 -$   1,456.97 -7.7%
2005 167 83 49.7% $20,472.66 -$      433.16 -2.1%
Margin Betting NRL Betting Record
Date #Bets #Won %Won $Bet  $Profit/Loss  %ROI
TOTAL 826 160 19.4%  $   46,748.72 -$   3,589.75 -7.7%
2010 194 35 18.0%  $   12,694.77 -$   3,343.24 -26.3%
2009 264 49 18.6%  $   16,057.28 -$      607.71 -3.8%
2008 250 47 18.8%  $   14,898.09 -$   1,132.83 -7.6%
2007 124 27 21.8%  $     7,553.17 -$      578.44 -7.7%
2006 193 33 17.1%  $   12,171.47 -$      921.28 -7.6%
2005 259 53 20.5%  $   12,125.99 -$      957.20 -7.9%