Punting Ace's NRL Betting History

Head to Head NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 458 189 41.3%  $ 63,187.61  $ 3,921.39 6.2%
2005 170 64.5 37.9%  $     22,237.72  $     1,730.57 7.8%
2004 179 78.5 43.9% $21,456.16 $2,523.44 11.8%
             
2005 F4 1 1 100% $181.93 $127.35 70%
2005 F3 2 2 100% $229.57 $448.50 195%
2005 F2 2 1 50% $376.04 $309.35 82%
2005 F1 4 2 50% $608.12 -$38.36 -6%
2005 R26 6 2 33% $923.08 $30.50 3%
2005 R25 4 0 0% $495.71 -$495.71 -100%
2005 R24 6 2 33% $952.58 -$494.07 -52%
2005 R23 5 2 40% $791.27 -$305.83 -39%
2005 R22 7 4 57% $309.78 $454.73 147%
2005 R21 6 3 50% $1,032.53 $651.21 63%
2005 R20 7 2 29% $622.62 -$297.85 -48%
2005 R19 7 3 43% $952.91 $764.22 80%
2005 R18 6 3 50% $588.16 $489.15 83%
2005 R17 7 4 57% $1,147.61 $344.36 30%
2005 R16 7 5 71% $902.17 $2,025.66 225%
2005 R15 6 0 0% $688.61 -$688.61 -100%
2005 R14 6 2 33% $551.56 -$226.60 -41%
2005 R13 6 0.5 8% $579.84 -$318.55 -55%
2005 R12 6 2 33% $654.02 -$262.97 -40%
2005 R11 5 2 40% $511.33 -$90.59 -18%
2005 R10 6 0 0% $611.81 -$611.81 -100%
2005 R9 6 2 33% $609.62 -$249.98 -41%
2005 R8 7 2 29% $998.05 -$436.16 -44%
2005 R7 5 0 0% $911.02 -$911.02 -100%
2005 R6 6 0 0% $507.92 -$507.92 -100%
2005 R5 7 3 43% $1,084.52 $462.99 43%
2005 R4 7 4 57% $1,098.85 $637.55 58%
2005 R3 7 4 57% $1,186.01 $426.74 36%
2005 R2 7 4 57% $726.44 $271.99 37%
2005 R1 6 3 50% $1,404.04 $222.30 16%
Grand Final 1 1 100% $9.97 $6.78 68%
Finals Week 3 1 0 0% $86.44 -$86.44 -100%
Finals Week 2  2 2 100% $546.97 $492.49 90%
Finals Week 1  4 3 75% $470.12 $809.09 172%
2004 R26 7 3 43% $787.25 -$105.70 -13%
2004 R25 6 2 33% $989.82 -$161.02 -16%
2004 R24 6 1 17% $844.92 -$172.18 -20%
2004 R23 6 4 67% $1,007.28 $1,050.33 104%
2004 R22 7 3 43% $886.39 -$58.24 -7%
2004 R21 6 2 33% $980.43 -$209.39 -21%
2004 R20 6 1 17% $667.88 -$340.34 -51%
2004 R19 5 3 60% $826.39 $79.80 10%
2004 R18 7 2 29% $816.59 -$365.09 -45%
2004 R17 8 2 25% $717.31 -$360.19 -50%
2004 R16 5 1 20% $797.20 $458.55 58%
2004 R15 6 1 17% $473.84 -$359.30 -76%
2004 R14 4 2 50% $459.78 $78.60 17%
2004 R13 7 7 100% $1,090.89 $1,439.01 132%
2004 R12 7 1 14% $812.46 -$795.71 -98%
2004 R11 6 4 67% $500.57 $207.70 41%
2004 R10 7 1.5 21% $766.95 -$353.67 -46%
2004 R9 6 3 50% $638.94 $256.27 40%
2004 R8 6 3 50% $426.39 -$58.73 -14%
2004 R7 7 2 29% $930.85 -$591.99 -64%
2004 R6 7 5 71% $675.75 $143.30 21%
2004 R5 7 3 43% $1,103.59 $410.13 37%
2004 R4 7 3 43% $671.54 -$135.44 -20%
2004 R3 7 4 57% $849.19 $528.79 62%
2004 R2 5 1 20% $1,048.71 $55.97 5%
2004 R1 6 5 83% $571.75 $730.43 128%
2003 116 49 42% $19,493.73 -$402.99 -2%
Line Betting NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 167 83 49.7%  $ 20,472.66  $  (433.16) -2.1%
             
2005 F4 1 1 100% $150.85 $132.75 88%
2005 F3 2 1 50% $211.86 $85.92 41%
2005 F2 2 1 50% $371.33 $314.05 85%
2005 F1 4 4 100% $417.93 $385.57 92%
2005 R26 7 3.5 50% $710.61 -$264.67 -37%
2005 R25 3 0 0% $362.07 -$362.07 -100%
2005 R24 7 5 71% $918.29 $385.06 42%
2005 R23 6 3 50% $898.06 -$183.17 -20%
2005 R22 7 4 57% $241.43 $150.82 62%
2005 R21 6 4 67% $946.90 $215.07 23%
2005 R20 6 3 50% $459.13 -$21.96 -5%
2005 R19 6 4 67% $873.52 $217.52 25%
2005 R18 7 5 71% $447.12 $7.14 2%
2005 R17 6 4 67% $1,080.68 $542.03 50%
2005 R16 7 6 86% $776.83 $646.11 83%
2005 R15 6 2 33% $689.11 -$431.87 -63%
2005 R14 6 2 33% $655.58 -$330.73 -50%
2005 R13 4 1 25% $673.74 -$330.82 -49%
2005 R12 7 2 29% $761.50 -$614.13 -81%
2005 R11 5 2.5 50% $510.56 -$216.09 -42%
2005 R10 6 0 0% $491.97 -$491.97 -100%
2005 R9 6 4 67% $587.01 $391.17 67%
2005 R8 7 2 29% $875.41 -$497.02 -57%
2005 R7 5 1 20% $958.93 -$424.38 -44%
2005 R6 5 0 0% $387.66 -$387.66 -100%
2005 R5 7 3 43% $1,086.34 $76.92 7%
2005 R4 7 4 57% $983.45 $306.39 31%
2005 R3 7 4 57% $977.65 $180.26 18%
2005 R2 6 4 67% $660.54 $20.53 3%
2005 R1 6 3 50% $1,306.60 $66.07 5%
Margin Betting NRL Betting Record
Date #Bets #Won %Won $Bet $Profit/Loss %ROI
TOTAL 259 53 20.5%  $ 12,125.99  $  (957.20) -7.9%
             
2005 F4 1 1 100% $104.90 $230.77 220%
2005 F3 2 1 50% $87.99 $72.24 82%
2005 F2 3 1 33% $236.02 $610.43 259%
2005 F1 6 1 17% $313.36 $171.45 55%
2005 R26 12 2 17% $513.34 -$128.33 -25%
2005 R25 6 0 0% $261.10 -$261.10 -100%
2005 R24 13 3 23% $566.43 -$447.95 -79%
2005 R23 10 2 20% $549.14 -$514.01 -94%
2005 R22 8 3 38% $123.35 $64.99 53%
2005 R21 11 3 27% $635.24 $774.54 122%
2005 R20 9 1 11% $254.87 -$226.30 -89%
2005 R19 13 3 23% $558.74 $244.97 44%
2005 R18 10 2 20% $228.12 -$88.84 -39%
2005 R17 12 3 25% $719.25 -$218.30 -30%
2005 R16 9 5 56% $435.93 $643.50 148%
2005 R15 9 1 11% $340.64 -$299.73 -88%
2005 R14 8 1 13% $365.60 -$215.94 -59%
2005 R13 10 0 0% $393.88 -$393.88 -100%
2005 R12 10 1 10% $327.09 -$311.46 -95%
2005 R11 7 1 14% $250.06 -$152.33 -61%
2005 R10 9 0 0% $305.32 -$305.32 -100%
2005 R9 4 1 25% $315.45 $57.02 18%
2005 R8 12 2 17% $472.04 -$106.82 -23%
2005 R7 9 1 11% $630.52 -$545.67 -87%
2005 R6 6 0 0% $247.40 -$247.40 -100%
2005 R5 11 2 18% $485.72 $266.94 55%
2005 R4 9 3 33% $529.37 $800.53 151%
2005 R3 11 4 36% $553.09 -$125.69 -23%
2005 R2 9 3 33% $359.52 $127.17 35%
2005 R1 10 2 20% $962.51 -$432.68 -45%