Punting Ace's NHL Totals Betting History for week beginning 19/11/2007

Date Team1 (Away) Team2 (Home) Line O(Over) O(Under) Prob(Over)  $Bet(Over)   $Bet(Under)  Result  Profit 
25/11/2007 Chicago Vancouver 5 $1.74 $2.25 59.9%  $            -    $              -   2  $       -  
25/11/2007 Los Angeles Anaheim 5.5 $2.00 $1.91 45.2%  $            -    $              -   5  $       -  
25/11/2007 Calgary St. Louis 5 $1.80 $2.15 58.4%  $       64.79  $              -   3 -$  64.79
25/11/2007 Dallas NY Rangers 5 $2.10 $1.83 52.6%  $       95.18  $              -   5  $       -  
24/11/2007 Los Angeles San Jose 5.5 $2.06 $1.86 45.3%  $            -    $              -   3  $       -  
24/11/2007 Chicago Edmonton 5.5 $2.16 $1.79 50.5%  $       77.84  $              -   5 -$  77.84
24/11/2007 Minnesota Nashville 5.5 $2.30 $1.71 38.1%  $            -    $         83.07 7 -$  83.07
24/11/2007 New Jersey Tampa Bay 5.5 $2.20 $1.77 43.9%  $            -    $              -   5  $       -  
24/11/2007 Atlanta Pittsburgh 6 $1.88 $2.04 50.5%  $            -    $              -   5  $       -  
24/11/2007 Detroit Columbus 5.5 $2.23 $1.75 44.2%  $            -    $              -   5  $       -  
24/11/2007 Toronto Phoenix 5.5 $1.86 $2.06 56.9%  $       67.27  $              -   6  $  57.85
24/11/2007 Carolina Washington 6 $1.92 $1.99 45.5%  $            -    $         84.73 7 -$  84.73
24/11/2007 Calgary Colorado 5.5 $1.95 $1.95 51.4%  $            -    $              -   7  $       -  
24/11/2007 Philadelphia Ottawa 6 $2.03 $1.89 43.3%  $            -    $         80.12 7 -$  80.12
24/11/2007 Boston NY Islanders 5.5 $2.29 $1.72 42.9%  $            -    $              -   3  $       -  
24/11/2007 Buffalo Montreal 5.5 $1.81 $2.13 53.1%  $            -    $              -   3  $       -  
23/11/2007 Vancouver St. Louis 5 $1.90 $2.01 57.4%  $     100.61  $              -   4 -$100.61
23/11/2007 Toronto Dallas 5.5 $1.83 $2.11 49.9%  $            -    $         51.81 4  $  57.51
23/11/2007 New Jersey Atlanta 5.5 $2.17 $1.79 40.5%  $            -    $         83.26 3  $  65.78
23/11/2007 NY Rangers Florida 5 $1.83 $2.11 53.7%  $            -    $              -   5  $       -  
23/11/2007 Montreal Buffalo 5.5 $1.82 $2.12 50.9%  $            -    $              -   6  $       -  
23/11/2007 Tampa Bay Carolina 6 $1.78 $2.18 51.0%  $            -    $         57.76 7 -$  57.76
23/11/2007 Phoenix Anaheim 5.5 $2.30 $1.71 41.1%  $            -    $              -   7  $       -  
23/11/2007 Columbus Minnesota 5 $1.82 $2.12 51.9%  $            -    $              -   4  $       -  
23/11/2007 Washington Philadelphia 5.5 $1.82 $2.12 51.4%  $            -    $              -   7  $       -  
23/11/2007 NY Islanders Boston 5.5 $2.26 $1.74 45.3%  $            -    $              -   3  $       -  
22/11/2007 Colorado Edmonton 5.5 $1.84 $2.09 52.9%  $            -    $              -   5  $       -  
22/11/2007 Chicago Calgary 5.5 $1.98 $1.93 50.4%  $            -    $              -   3  $       -  
22/11/2007 Detroit Nashville 5.5 $2.17 $1.79 47.4%  $            -    $              -   5  $       -  
22/11/2007 Pittsburgh Ottawa 6 $2.08 $1.85 44.0%  $            -    $              -   11  $       -  
21/11/2007 Los Angeles Phoenix 5.5 $1.91 $2.00 57.4%  $     105.42  $              -   5 -$105.42
21/11/2007 Anaheim Dallas 5 $1.91 $2.00 56.0%  $       75.67  $              -   3 -$  75.67
21/11/2007 Vancouver Minnesota 5 $1.83 $2.11 52.6%  $            -    $              -   6  $       -  
21/11/2007 NY Rangers Tampa Bay 5.5 $2.07 $1.86 47.9%  $            -    $              -   3  $       -  
21/11/2007 New Jersey Pittsburgh 5.5 $2.18 $1.78 45.0%  $            -    $              -   3  $       -  
21/11/2007 St. Louis Detroit 5 $1.69 $2.34 57.6%  $            -    $              -   3  $       -  
21/11/2007 Ottawa Buffalo 5.5 $1.86 $2.06 49.0%  $            -    $         47.74 6 -$  47.74
21/11/2007 Florida Columbus 5.5 $2.20 $1.77 43.3%  $            -    $              -   7  $       -  
21/11/2007 Atlanta Washington 5.5 $1.85 $2.08 50.7%  $            -    $              -   6  $       -  
21/11/2007 Montreal NY Islanders 5.5 $2.13 $1.81 51.0%  $       76.11  $              -   5 -$  76.11
21/11/2007 Philadelphia Carolina 6 $2.00 $1.91 46.6%  $            -    $              -   9  $       -  
20/11/2007 Colorado Calgary 5.5 $1.83 $2.11 55.0%  $            -    $              -   5  $       -  
20/11/2007 Vancouver Edmonton 5 $1.93 $1.98 53.1%  $            -    $              -   9  $       -  
20/11/2007 Boston Toronto 6 $2.12 $1.82 46.1%  $            -    $              -   6  $       -  
19/11/2007 Nashville St. Louis 5 $1.72 $2.29 61.1%  $       70.23  $              -   3 -$  70.23
19/11/2007 Los Angeles Dallas 5.5 $1.84 $2.09 52.8%  $            -    $              -   3  $       -  
19/11/2007 Ottawa Montreal 5.5 $1.98 $1.93 49.8%  $            -    $              -   6  $       -  
19/11/2007 Tampa Bay Atlanta 6 $1.84 $2.09 52.5%  $            -    $              -   7  $       -  
19/11/2007 Florida Washington 5.5 $2.07 $1.86 46.1%  $            -    $              -   7  $       -  
19/11/2007 NY Islanders NY Rangers 5 $1.91 $2.00 53.7%  $            -    $              -   3  $       -