Punting Ace's NHL Totals Betting History for week beginning 12/11/2007

Date Team1 (Away) Team2 (Home) Line O(Over) O(Under) Prob(Over)  $Bet(Over)   $Bet(Under)  Result  Profit 
18/11/2007 Calgary Vancouver 5 $1.82 $2.12 54.6%  $            -    $              -   5  $       -  
18/11/2007 Colorado Minnesota 5.5 $2.05 $1.87 51.1%  $            -    $              -   5  $       -  
18/11/2007 Detroit Columbus 5 $1.83 $2.11 58.4%  $       81.79  $              -   9  $  67.88
17/11/2007 Anaheim San Jose 5 $1.88 $2.04 53.0%  $            -    $              -   3  $       -  
17/11/2007 Calgary Edmonton 5 $1.73 $2.27 57.2%  $            -    $              -   4  $       -  
17/11/2007 St. Louis Nashville 5.5 $2.17 $1.79 43.5%  $            -    $              -   5  $       -  
17/11/2007 NY Rangers Pittsburgh 5.5 $2.22 $1.76 46.8%  $            -    $              -   7  $       -  
17/11/2007 Ottawa Toronto 6 $1.88 $2.04 48.7%  $            -    $              -   3  $       -  
17/11/2007 New Jersey Philadelphia 5 $1.85 $2.08 54.3%  $            -    $              -   8  $       -  
17/11/2007 Boston Montreal 5.5 $2.21 $1.76 44.2%  $            -    $              -   11  $       -  
17/11/2007 Florida Carolina 6 $2.05 $1.87 42.9%  $            -    $         77.03 3  $  67.02
17/11/2007 Chicago Detroit 5.5 $2.02 $1.89 47.1%  $            -    $              -   8  $       -  
17/11/2007 Phoenix Los Angeles 5.5 $1.74 $2.26 59.7%  $            -    $              -   1  $       -  
16/11/2007 Minnesota Vancouver 5 $1.92 $1.99 51.5%  $            -    $              -   8  $       -  
16/11/2007 Columbus St. Louis 5 $1.83 $2.10 58.4%  $       81.80  $              -   5  $       -  
16/11/2007 Colorado Dallas 5.5 $1.88 $2.04 57.0%  $       80.68  $              -   7  $  71.00
16/11/2007 Washington Tampa Bay 6 $1.87 $2.05 47.0%  $            -    $         82.67 7 -$  82.67
16/11/2007 Montreal Buffalo 6 $2.00 $1.91 45.7%  $            -    $              -   5  $       -  
16/11/2007 NY Islanders New Jersey 5 $1.81 $2.14 52.5%  $            -    $              -   1  $       -  
16/11/2007 Atlanta Carolina 6 $1.79 $2.16 47.3%  $            -    $       120.13 3  $139.35
15/11/2007 Anaheim Los Angeles 5.5 $1.86 $2.06 53.1%  $            -    $              -   9  $       -  
15/11/2007 San Jose Phoenix 5.5 $2.21 $1.76 46.0%  $            -    $              -   6  $       -  
15/11/2007 Minnesota Edmonton 5 $1.89 $2.02 51.3%  $            -    $              -   6  $       -  
15/11/2007 Chicago Nashville 5.5 $2.08 $1.85 46.8%  $            -    $              -   9  $       -  
15/11/2007 Washington Florida 6 $2.26 $1.74 42.0%  $            -    $              -   3  $       -  
15/11/2007 NY Islanders Pittsburgh 5.5 $1.79 $2.16 55.7%  $            -    $              -   5  $       -  
15/11/2007 Buffalo Ottawa 6 $2.01 $1.90 42.2%  $            -    $       108.76 5  $  97.88
15/11/2007 NY Rangers Philadelphia 5 $1.91 $2.00 57.1%  $       99.74  $              -   7  $  90.77
15/11/2007 Toronto Boston 5.5 $1.97 $1.94 51.0%  $            -    $              -   7  $       -  
14/11/2007 Edmonton Vancouver 5 $1.78 $2.19 52.6%  $            -    $              -   1  $       -  
14/11/2007 San Jose Dallas 5 $1.83 $2.11 55.7%  $            -    $              -   7  $       -  
14/11/2007 Carolina Tampa Bay 6 $1.86 $2.07 53.4%  $            -    $              -   7  $       -  
14/11/2007 Chicago Columbus 5 $1.75 $2.23 60.6%  $       80.26  $              -   6  $  60.20
14/11/2007 NY Rangers New Jersey 5 $2.30 $1.71 45.3%  $            -    $              -   6  $       -  
13/11/2007 Los Angeles Anaheim 5.5 $1.92 $1.99 49.7%  $            -    $              -   7  $       -  
13/11/2007 Minnesota Calgary 5 $1.89 $2.03 54.6%  $            -    $              -   5  $       -  
13/11/2007 Montreal Toronto 6 $2.00 $1.91 52.4%  $            -    $              -   7  $       -  
13/11/2007 Detroit St. Louis 5 $1.76 $2.22 57.8%  $            -    $              -   7  $       -  
13/11/2007 Florida Atlanta 6 $2.10 $1.83 43.6%  $            -    $              -   5  $       -  
12/11/2007 Phoenix San Jose 5.5 $2.11 $1.83 43.8%  $            -    $              -   5  $       -  
12/11/2007 Carolina Florida 6 $2.09 $1.84 46.6%  $            -    $              -   7  $       -  
12/11/2007 New Jersey Pittsburgh 5.5 $2.22 $1.67 44.3%  $            -    $              -   5  $       -  
12/11/2007 Nashville Columbus 5.5 $2.28 $1.72 44.3%  $            -    $              -   5  $       -  
12/11/2007 NY Islanders Philadelphia $0.00 $0.00       5