Punting Ace's NHL Totals Betting History for week beginning 24/12/2007

Date Team1 (Away) Team2 (Home) Line O(Over) O(Under) Prob(Over)  $Bet(Over)   $Bet(Under)  Result  Profit 
30/12/2007 Anaheim Vancouver 5 $2.15 $1.80 52.5%  $     111.28  $              -   3 -$111.28
30/12/2007 Montreal NY Rangers 5.5 $2.32 $1.70 44.7%  $            -    $              -   7  $       -  
30/12/2007 Los Angeles Chicago 6 $2.14 $1.61 49.1%  $            -    $              -   5  $       -  
30/12/2007 Philadelphia Florida 5.5 $1.83 $2.11 50.6%  $            -    $              -   1  $       -  
29/12/2007 Anaheim Calgary 5 $1.93 $1.98 57.5%  $     117.81  $              -   8  $109.56
29/12/2007 Detroit Phoenix 5.5 $2.19 $1.78 40.5%  $            -    $         75.26 6 -$  75.26
29/12/2007 St. Louis Dallas 5 $1.84 $2.09 53.0%  $            -    $              -   9  $       -  
29/12/2007 Edmonton Minnesota 5 $1.86 $2.06 53.6%  $            -    $              -   9  $       -  
29/12/2007 San Jose Nashville 5 $1.87 $2.05 57.8%  $       93.18  $              -   7  $  81.06
29/12/2007 Buffalo Pittsburgh 6 $1.90 $1.99 55.0%  $            -    $              -   2  $       -  
29/12/2007 Carolina Columbus 5.5 $2.08 $1.85 44.5%  $            -    $              -   5  $       -  
29/12/2007 Boston Atlanta 5.5 $2.01 $1.90 48.7%  $            -    $              -   5  $       -  
29/12/2007 NY Rangers Toronto 5.5 $2.14 $1.81 47.8%  $            -    $              -   7  $       -  
29/12/2007 Washington Ottawa 6 $1.98 $1.93 43.6%  $            -    $         94.17 14 -$  94.17
29/12/2007 New Jersey NY Islanders $0.00 $0.00       7   
29/12/2007 Los Angeles Colorado 6 $1.93 $1.98 53.1%  $            -    $              -   4  $       -  
29/12/2007 Philadelphia Tampa Bay 6 $1.83 $2.11 55.0%  $            -    $              -   6  $       -  
28/12/2007 San Jose St. Louis 5 $2.03 $1.89 54.3%  $     100.17  $              -   1 -$100.17
28/12/2007 Montreal Florida 5.5 $2.19 $1.78 47.9%  $            -    $              -   6  $       -  
28/12/2007 Buffalo New Jersey 5 $1.77 $2.20 57.3%  $            -    $              -   3  $       -  
28/12/2007 Boston Carolina 5.5 $1.89 $2.02 47.9%  $            -    $         51.37 7 -$  51.37
27/12/2007 Calgary Vancouver 5 $1.98 $1.93 54.7%  $       83.79  $              -   8  $  82.11
27/12/2007 Minnesota Phoenix 5 $1.84 $2.09 57.3%  $       64.10  $              -   5  $       -  
27/12/2007 Detroit Colorado 5.5 $1.99 $1.92 53.9%  $       73.11  $              -   6  $  72.38
27/12/2007 Anaheim Edmonton 5 $1.89 $2.03 55.2%  $            -    $              -   3  $       -  
27/12/2007 Columbus Nashville 5 $1.85 $2.08 55.3%  $            -    $              -   7  $       -  
27/12/2007 Washington Pittsburgh 6 $2.02 $1.89 49.2%  $            -    $              -   7  $       -  
27/12/2007 NY Islanders Ottawa 5.5 $1.94 $1.96 44.8%  $            -    $         84.32 7 -$  84.32
27/12/2007 Florida Atlanta 5.5 $2.07 $1.86 49.4%  $            -    $              -   8  $       -  
27/12/2007 Montreal Tampa Bay 6 $2.12 $1.82 46.8%  $            -    $              -   7  $       -  
27/12/2007 Toronto Philadelphia 6 $1.91 $2.00 53.8%  $            -    $              -   5  $       -  
26/12/2007 San Jose Los Angeles 5.5 $2.08 $1.85 45.3%  $            -    $              -   5  $       -  
26/12/2007 Detroit St. Louis 5 $1.78 $2.19 61.0%  $     109.23  $              -   5  $       -  
26/12/2007 Minnesota Dallas 5 $1.96 $1.94 53.1%  $            -    $              -   11  $       -  
26/12/2007 Nashville Chicago 5.5 $2.05 $1.87 51.3%  $       48.72  $              -   7  $  51.16
26/12/2007 Toronto NY Islanders 5.5 $2.22 $1.76 47.9%  $       51.14  $              -   7  $  62.39
26/12/2007 Atlanta Columbus 5.5 $2.30 $1.71 45.4%  $            -    $              -   2  $       -  
26/12/2007 Tampa Bay Washington 6 $1.91 $2.00 49.6%  $            -    $              -   5  $       -  
26/12/2007 Carolina NY Rangers 5.5 $2.11 $1.83 43.2%  $            -    $              -   6  $       -  
26/12/2007 Ottawa Buffalo 6 $1.95 $1.95 51.9%  $            -    $              -   8  $       -