HomeContact UsLink  


 

Downloads
Bookmark this site
Set as homepage
Andrew W Scott

 
   

To Subscribe to the Punting Ace Betting Advice Sheet FREE

Enter Your Name


Enter Your Email


Loading...


Mr Rugby's 2005 Betting Results

Rugby Union Internationals

Betting Summary

DATE OUTLAY (Units) P/L (Units) POT
24-June 2 -2.0 -100%
02-July 2 -2.0 -100%
09-July 2 +1.8 90%
22-July 1 +1 100%
30-July 1 -1 100%
06-Aug 3 +3.6 120%
20-Aug 2 +1.5 75%
27-Aug 4 +4.65 116.25%
28-Oct 2 -2 -100 %
19-Nov 2 +1.5 +75%
Total 21 +7.05 +33.57%

For full betting results in an Excel format, select the below link.

Mr Rugby's International Union 2005

Super 12 Season 2005

Betting Summary

ROUND OUTLAY (Units) P/L (Units) POT
1 4 +5.4 135.00%
2 3 +1.8 5 61.6%
3 3 -1.1 -36.67%
4 9 4.75 52.78%
5 7 -7 -100%
6 2 1.6 80.00%
7 5 +2.8 56%
8 4 +2.0 50%
9 6 -6 -100
10 5 4.4 88%
11 4 -0.2 -5%
12 6 -4.1 -68.33%
Final 4 -0.18 -4.5%
Total 62 +4.22 6.81%


For full betting results in an Excel format, select the below link.

Mr Rugby's Super12 Results 2005

Rugby League

Tri Nations

DATE OUTLAY (Units) P/L (Units) POT
21-Oct 2 +4.3 215%
29-Oct 2 -2 -100
5-Nov 2 -2 -100
19-Nov 1 +2.2 +220%
Total 7 +2.5 35.71 %

 

NRL Season 2005

ROUND OUTLAY (Units) P/L (Units) POT
1 2 +1.7 85.00%
2 3 +2.63 87.67%
3 4 +1.8 45.00%
4 6 -2.2 -36.67%
5 3 +0.8 26.67%
6 4 0.15 3.75%
7 10 -5.84 -58.4%
8 7 -0.4 -5.7%
9 6 -2.37 -39.5%
10 6 -6 -100%
11 4 +4.8 120%
12 3 +2.0 66.67%
13 5 -1.2 -24%
14 10 +6.96 69.6%
Origin II 1 +0.95 95.0%
15 4 +3.6 90.0%
16 6 +2.1 35%
17 7 -0.49 -7%
18 3 +1.5 50%
19 8 +4.39 55%
20 6 -6 -100 %
21 8 +6.56 82%
22 8 -8 -100 %
23 4 -0.14 -3.5%
24 5 -1.2 -24%
25 7 +4 57.14 %
26 6 -6 -100%
Final w1 2 -0.10 -5%
Final w2 1 +0.9 90%
Final w3 3 +1.2 40%
Grand Final 2 +1.44 72%
Total 154 +7.54

4.9%

Mr Rugby's NRL Results 2005


 

 

Centrebet 

 

 

     
Copyright © 2004 - 2008. All rights are reserved Elk Publications Pty Ltd. Disclaimer