<
Date Team1 Team2 RunLine OddsOver OddsUnder ProbOver Over/Under $Bet Over $Bet Under  $Profit Over   $Profit Under 
03.04.2005 BOS NYY 7.5 1.84 2.00 54% Over  $             -    $           -    $              -    $                -  
04.04.2005 KC DET 9.5 2.09 1.84 55% Over  $      134.21  $           -    $       146.29  $                -  
04.04.2005 OAK BAL 9.0 1.84 2.03 50% Under  $             -    $      12.39  $              -    $           12.76
04.04.2005 CLE CHW 9.0 1.88 1.91 53% Under  $          4.33  $           -   -$           4.33  $                -  
04.04.2005 TOR TB 9.0 2.11 1.95 44% Under  $             -    $      91.51  $              -    $           87.15
04.04.2005 MIN SEA 8.5 1.93 1.83 52% Under  $        10.33  $           -   -$         10.33  $                -  
04.04.2005 MIL PIT 7.0 1.83 1.85 42% Over  $             -    $      93.74  $              -   -$           93.74
04.04.2005 NYM CIN 8.5 1.96 1.91 54% Over  $        53.89  $           -    $         51.82  $                -  
04.04.2005 WAS PHI 9.0 2.00 1.91 47% Over  $             -    $        3.58  $              -   -$             3.58
04.04.2005 SD COL 12.5 2.04 1.88 39% Over  $             -    $    164.24  $              -   -$          164.24
04.04.2005 CHC ARI 8.5 1.97 1.95 41% Over  $             -    $    167.59  $              -   -$          167.59
05.04.2005 TOR TB 9.5 2.00 1.93 39% Under  $             -    $    190.66  $              -    $          176.54
05.04.2005 TEX ANA 9.5 2.01 1.88 41% Under  $             -    $    131.22  $              -    $          116.12
05.04.2005 MIN SEA 7.5 1.92 2.02 46% Over  $             -    $      96.53  $              -   -$           96.53
05.04.2005 BOS NYY 9.5 1.87 2.05 47% Under  $             -    $      87.12  $              -    $           91.48
05.04.2005 LA SF 7.5 1.96 1.95 45% Under  $             -    $      69.10  $              -    $           65.81
05.04.2005 ATL FLA 7.5 1.83 1.90 49% Over  $             -    $           -    $              -    $                -  
05.04.2005 STL HOU 9.0 2.05 1.90 46% Over  $             -    $      31.60  $              -   -$           31.60
05.04.2005 CHC ARI 9.0 1.77 2.06 52% Even  $             -    $           -    $              -    $                -  
06.04.2005 KC DET 9.5 2.01 1.90 53% Under  $        61.89  $           -   -$         61.89  $                -  
06.04.2005 CLE CHW 9.0 2.02 1.89 45% Under  $             -    $      43.84  $              -    $           39.14
06.04.2005 TOR TB 9.5 1.94 1.96 44% Over  $             -    $      96.13  $              -   -$           96.13
06.04.2005 MIN SEA 8.5 1.87 2.05 44% Under  $             -    $    140.09  $              -    $          147.10
06.04.2005 OAK BAL 9.5 1.98 1.93 51% Under  $          0.72  $           -   -$           0.72  $                -  
06.04.2005 BOS NYY 9.5 1.88 2.04 50% Over  $             -    $      28.81  $              -   -$           28.81
06.04.2005 TEX ANA 9.5 1.85 2.07 44% Under  $             -    $    140.34  $              -    $          150.17
06.04.2005 MIL PIT 9.0 1.99 2.20 42% Over  $             -    $    221.82  $              -   -$          221.82
06.04.2005 STL HOU 9.5 1.87 2.05 47% Under  $             -    $      90.24  $              -    $           94.75
06.04.2005 ATL FLA 8.5 1.96 1.94 51% Under  $             -    $           -    $              -    $                -  
06.04.2005 WAS PHI 10.0 1.97 2.15 44% Even  $             -    $    183.80  $              -    $                -  
06.04.2005 NYM CIN 9.5 1.99 1.92 53% Over  $        47.46  $           -    $         46.99  $                -  
06.04.2005 SD COL 12.5 1.85 1.91 40% Over  $             -    $    164.79  $              -   -$          164.79
06.04.2005 LA SF 8.5 1.98 1.93 44% Over  $             -    $      78.03  $              -   -$           78.03
06.04.2005 CHC ARI 9.5 1.84 2.09 45% Over  $             -    $    133.73  $              -   -$          133.73
07.04.2005 KC DET 9.0 1.83 1.91 48% Over  $             -    $           -    $              -    $                -  
07.04.2005 CLE CHW 9.0 1.74 2.05 45% Over  $             -    $    117.60  $              -   -$          117.60
07.04.2005 OAK BAL 9.5 1.92 1.99 51% Under  $             -    $           -    $              -    $                -  
07.04.2005 TEX ANA 9.5 1.80 2.17 36% Over  $             -    $    340.78  $              -   -$          340.78
07.04.2005 WAS PHI 9.5 1.83 2.15 45% Under  $             -    $    162.42  $              -    $          186.79
07.04.2005 ATL FLA 7.5 1.99 1.97 46% Under  $             -    $      75.36  $              -    $           73.16
07.04.2005 NYM CIN 10.0 1.94 1.96 46% Under  $             -    $      63.46  $              -    $           61.01
07.04.2005 PIT SD 8.0 2.10 1.83 47% Under  $             -    $           -    $              -    $                -  
07.04.2005 LA SF 8.5 1.97 1.93 43% Under  $             -    $    120.15  $              -    $          112.29
08.04.2005 BOS TOR 10.0 1.93 2.00 42% Over  $             -    $    156.42  $              -   -$          156.42
08.04.2005 CLE DET 9.5 1.95 1.96 45% Under  $             -    $      77.81  $              -    $           74.82
08.04.2005 BAL NYY 10.0 2.00 1.93 45% Over  $             -    $      70.82  $              -   -$           70.82
08.04.2005 OAK TB 9.5 1.87 2.05 44% Under  $             -    $    148.34  $              -    $          155.76
08.04.2005 CHW MIN 9.5 1.93 1.97 42% Under  $             -    $    142.91  $              -    $          138.75
08.04.2005 KC ANA 9.5 1.83 1.92 47% Under  $             -    $      17.80  $              -    $           16.33
08.04.2005 TEX SEA 9.0 1.91 1.93 48% Over  $             -    $        1.69  $              -   -$             1.69
08.04.2005 MIL CHC 8.0 2.10 1.87 44% Over  $             -    $      63.78  $              -   -$           63.78
08.04.2005 PHI STL 9.5 2.19 1.88 49% Over  $        60.11  $           -    $         71.53  $                -  
08.04.2005 NYM ATL 9.0 1.85 2.10 48% Under  $             -    $      85.49  $              -    $           94.04
08.04.2005 WAS FLA 8.5 1.96 2.10 46% Over  $             -    $    119.99  $              -   -$          119.99
08.04.2005 CIN HOU 9.0 2.00 1.93 52% Under  $        42.38  $           -   -$         42.38  $                -  
08.04.2005 LA ARI 10.0 1.88 2.13 46% Over  $             -    $    131.37  $              -   -$          131.37
08.04.2005 PIT SD 8.0 2.00 1.96 53% Under  $        56.15  $           -   -$         56.15  $                -  
08.04.2005 COL SF 8.5 2.02 1.83 35% Over  $             -    $    231.63  $              -   -$          231.63
09.04.2005 CLE DET 9.5 1.95 1.95 44% Over  $             -    $      96.06  $              -   -$           96.06
09.04.2005 BAL NYY 9.0 2.06 1.87 41% Over  $             -    $    108.27  $              -   -$          108.27
09.04.2005 BOS TOR 9.0 1.81 2.06 51% Over  $             -    $      10.35  $              -   -$           10.35
09.04.2005 OAK TB 9.0 1.81 2.06 51% Over  $             -    $        0.69  $              -   -$             0.69
09.04.2005 CHW MIN 9.5 2.06 1.87 39% Over  $             -    $    167.58  $              -   -$          167.58
09.04.2005 TEX SEA 9.5 2.06 1.87 42% Over  $             -    $      90.88  $              -   -$           90.88
09.04.2005 KC ANA 10.0 2.06 1.88 47% Over  $             -    $           -    $              -    $                -  
09.04.2005 MIL CHC 7.5 1.90 2.01 40% Under  $             -    $    196.57  $              -    $          198.53
09.04.2005 COL SF 9.0 2.08 1.87 34% Under  $             -    $    264.64  $              -    $          230.12
09.04.2005 PHI STL 10.0 2.10 1.85 44% Over  $             -    $      52.84  $              -   -$           52.84
09.04.2005 WAS FLA 8.5 2.01 1.91 50% Under  $             -    $           -    $              -    $                -  
09.04.2005 NYM ATL 9.0 2.06 1.86 54% Even  $        98.43  $           -    $              -    $                -  
09.04.2005 CIN HOU 9.5 1.89 2.02 55% Under  $        40.30  $           -   -$         40.30  $                -  
09.04.2005 LA ARI 10.0 1.99 2.00 54% Over  $        77.10  $           -    $         76.34  $                -  
09.04.2005 PIT SD 7.0 1.86 2.06 53% Over  $             -    $           -    $              -    $                -  
10.04.2005 CLE DET 9.5 2.05 1.94 47% Over  $             -    $      28.13  $              -   -$           28.13
10.04.2005 BAL NYY 10.0 2.00 1.92 44% Under  $             -    $      85.23  $              -    $           78.20
10.04.2005 BOS TOR 10.0 1.87 2.06 39% Under  $             -    $    241.68  $              -    $          256.18
10.04.2005 OAK TB 9.0 1.91 2.00 43% Under  $             -    $    144.36  $              -    $          144.36
10.04.2005 KC ANA 9.5 2.00 1.92 53% Over  $        55.94  $           -    $         55.94  $                -  
10.04.2005 TEX SEA 9.5 2.05 1.91 37% Over  $             -    $    218.55  $              -   -$          218.55
10.04.2005 CHW MIN 7.5 2.19 1.92 43% Under  $             -    $    105.97  $              -    $           97.22
10.04.2005 NYM ATL 8.0 1.98 1.95 44% Under  $             -    $      93.01  $              -    $           88.58
10.04.2005 WAS FLA 8.0 1.90 2.01 49% Even  $             -    $      15.69  $              -    $                -  
10.04.2005 CIN HOU 9.0 1.96 1.94 48% Under  $             -    $        3.93  $              -    $             3.71
10.04.2005 PHI STL 9.5 2.09 1.84 48% Over  $          0.80  $           -    $           0.87  $                -