Date Team1 Team2 RunLine OddsOver OddsUnder ProbOver Total $Bet Over $Bet Under  $Profit Over   $Profit Under 
30.03.2004 NYY TB 9.5 2.05 1.87 44% 11  $             -    $      47.85  $              -   -$           47.85
31.03.2004 NYY TB 9.5 2.00 1.91 43% 13  $             -    $    105.08  $              -   -$          105.08
04.04.2004 BOS BAL 7.5 1.80 2.17 49% 9  $             -    $      96.51  $              -   -$           96.51
05.04.2004 DET TOR 8.5 1.87 2.17 45% 7  $             -    $    163.98  $              -    $          191.86
05.04.2004 CHW KC 9.5 1.87 2.11 49% 16  $             -    $      73.11  $              -   -$           73.11
05.04.2004 CLE MIN 8.5 1.91 2.04 43% 11  $             -    $    148.68  $              -   -$          148.68
05.04.2004 TEX OAK 8.5 2.14 1.87 45% 9  $             -    $      28.72  $              -   -$           28.72
05.04.2004 CHC CIN 8.5 1.85 1.99 34% 11  $             -    $    323.56  $              -   -$          323.56
05.04.2004 PHI PIT 8.5 2.05 1.88 34% 3  $             -    $    267.79  $              -    $          236.98
05.04.2004 MIL STL 8.5 1.83 1.90 38% 14  $             -    $    194.35  $              -   -$          194.35
05.04.2004 SD LA 7.5 2.10 1.85 47% 10  $             -    $           -    $              -    $                -  
05.04.2004 SF HOU 9.0 2.09 1.84 47% 9  $             -    $           -    $              -    $                -  
06.04.2004 ANA SEA 7.5 1.83 2.19 44% 15  $             -    $    188.09  $              -   -$          188.09
06.04.2004 DET TOR 10.0 2.00 2.10 39% 10  $             -    $    246.35  $              -    $                -  
06.04.2004 BOS BAL 8.5 2.00 2.02 47% 5  $             -    $      75.15  $              -    $           76.65
06.04.2004 NYY TB 9.5 1.95 2.13 42% 13  $             -    $    215.78  $              -   -$          215.78
06.04.2004 CLE MIN 8.5 1.87 2.09 40% 13  $             -    $    241.66  $              -   -$          241.66
06.04.2004 TEX OAK 8.5 1.95 2.00 48% 4  $             -    $      39.96  $              -    $           39.96
06.04.2004 MON FLA 7.5 1.86 2.17 42% 7  $             -    $    216.44  $              -    $          253.23
06.04.2004 COL ARI 8.5 2.05 1.91 51% 8  $        46.80  $           -   -$         46.80  $                -  
06.04.2004 NYM ATL 9.0 2.05 1.98 45% 9  $             -    $      92.41  $              -    $                -  
06.04.2004 SF HOU 9.5 2.00 1.92 49% 12  $             -    $           -    $              -    $                -  
06.04.2004 MIL STL 9.5 1.82 1.95 46% 12  $             -    $      58.38  $              -   -$           58.38
06.04.2004 SD LA 7.0 1.83 1.81 49% 9  $             -    $           -    $              -    $                -  
07.04.2004 CHW KC 10.0 1.89 2.11 41% 7  $             -    $    213.35  $              -    $          236.82
07.04.2004 TEX OAK 8.5 2.01 1.93 46% 3  $             -    $      49.42  $              -    $           46.19
07.04.2004 NYY TB 9.5 1.81 2.14 46% 5  $             -    $    142.17  $              -    $          162.07
07.04.2004 DET TOR 10.0 1.87 2.05 47% 9  $             -    $      91.71  $              -    $           96.30
07.04.2004 BOS BAL 9.0 2.02 1.95 50% 13  $          8.06  $           -    $           8.22  $                -  
07.04.2004 CLE MIN 9.0 1.83 2.10 40% 15  $             -    $    231.78  $              -   -$          231.78
07.04.2004 ANA SEA 8.0 1.98 2.04 43% 17  $             -    $    160.55  $              -   -$          160.55
07.04.2004 PHI PIT 8.0 1.93 2.04 52% 9  $          3.12  $           -    $           2.89  $                -  
07.04.2004 NYM ATL 9.5 2.15 1.81 47% 28  $          6.73  $           -    $           7.74  $                -  
07.04.2004 MON FLA 8.5 1.97 1.87 42% 5  $             -    $    105.39  $              -    $           91.64
07.04.2004 CHC CIN 9.0 1.78 1.93 47% 4  $             -    $      24.10  $              -    $           22.31
07.04.2004 SF HOU 9.0 1.77 1.99 48% 11  $             -    $      26.47  $              -   -$           26.47
07.04.2004 MIL STL 10.0 1.94 1.99 43% 13  $             -    $    141.93  $              -   -$          141.93
07.04.2004 COL ARI 8.5 1.93 1.98 48% 15  $             -    $      29.56  $              -   -$           29.56
07.04.2004 SD LA 7.5 1.78 2.35 47% 3  $             -    $    173.65  $              -    $          234.43
08.04.2004 CHW NYY 10.0 1.95 1.98 40% 4  $             -    $    200.09  $              -    $          196.17
08.04.2004 MIN DET 9.0 2.11 2.04 41% 16  $             -    $    186.88  $              -   -$          186.88
08.04.2004 CLE KC 10.0 1.88 1.93 41% 7  $             -    $    154.57  $              -    $          143.12
08.04.2004 ANA SEA 8.5 1.91 2.08 44% 6  $             -    $    150.02  $              -    $          162.03
08.04.2004 BOS BAL 9.5 2.04 1.93 43% 5  $             -    $    101.49  $              -    $           93.97
08.04.2004 CHC CIN 9.5 1.98 2.09 41% 8  $             -    $    222.79  $              -    $          242.84
08.04.2004 MIL STL 10.5 1.93 2.06 29% 16  $             -    $    443.71  $              -   -$          443.71
08.04.2004 PHI PIT 8.5 1.94 1.98 42% 8  $             -    $    150.20  $              -    $          147.26
08.04.2004 MON FLA 8.5 2.06 1.89 44% 3  $             -    $      56.61  $              -    $           50.54
08.04.2004 NYM ATL 9.5 1.85 1.93 43% 18  $             -    $    109.63  $              -   -$          109.63
08.04.2004 COL ARI 9.5 1.88 2.10 50% 11  $             -    $      41.01  $              -   -$           41.01
08.04.2004 SF SD 9.0 2.05 1.98 57% 7  $      169.86  $           -   -$       169.86  $                -  
09.04.2004 ANA TEX 10.5 1.93 2.23 50% 16  $             -    $      93.00  $              -   -$           93.00
09.04.2004 TOR BOS 10.5 2.07 1.94 38% 15  $             -    $    215.00  $              -   -$          215.00
09.04.2004 CHW NYY 10.0 1.80 2.05 38% 12  $             -    $    250.77  $              -   -$          250.77
09.04.2004 BAL TB 10.0 2.06 1.91 41% 7  $             -    $    134.68  $              -    $          122.43
09.04.2004 CLE KC 10.5 2.01 1.93 39% 4  $             -    $    195.85  $              -    $          181.34
09.04.2004 SEA OAK 8.5 2.01 2.04 46% 14  $             -    $      92.99  $              -   -$           92.99
09.04.2004 HOU MIL 9.5 2.09 1.87 39% 20  $             -    $    159.60  $              -   -$          159.60
09.04.2004 NYM MON 10.0 1.93 2.02 42% 5  $             -    $    175.17  $              -    $          178.67
09.04.2004 PIT CIN 9.5 2.04 1.93 40% 6  $             -    $    178.96  $              -    $          167.25
09.04.2004 CHC ATL 9.5 2.09 1.91 43% 3  $             -    $      92.13  $              -    $           83.75
09.04.2004 PHI FLA 8.5 1.88 2.04 46% 7  $             -    $      87.95  $              -    $           91.47
09.04.2004 STL ARI 10.0 1.89 2.04 54% 19  $        14.35  $           -    $         12.81  $                -  
09.04.2004 COL LA 7.5 1.87 2.04 54% 6  $        15.92  $           -   -$         15.92  $                -  
10.04.2004 CHW NYY 10.0 1.88 2.05 45% 10  $             -    $    120.08  $              -    $                -  
10.04.2004 MIN DET 9.0 2.11 1.87 39% 15  $             -    $    168.26  $              -   -$          168.26
10.04.2004 CLE KC 9.5 2.11 1.87 41% 13  $             -    $    120.46  $              -   -$          120.46
10.04.2004 SEA OAK 8.0 1.88 1.80 47% 3  $             -    $           -    $              -    $                -  
10.04.2004 BAL TB 10.0 2.08 2.00 34% 14  $             -    $    327.80  $              -   -$          327.80
10.04.2004 TOR BOS 8.0 1.94 1.96 33% 5  $             -    $    317.04  $              -    $          304.84
10.04.2004 ANA TEX 11.0 1.93 2.18 43% 18  $             -    $    210.76  $              -   -$          210.76
10.04.2004 PIT CIN 9.0 1.99 2.05 36% 4  $             -    $    306.18  $              -    $          321.49
10.04.2004 HOU MIL 9.5 1.90 2.01 33% 7  $             -    $    341.16  $              -    $          344.57
10.04.2004 PHI FLA 9.0 2.02 1.86 48% 8  $             -    $           -    $              -    $                -  
10.04.2004 NYM MON 9.5 1.91 2.00 43% 1  $             -    $    141.54  $              -    $          141.54
10.04.2004 CHC ATL 10.0 1.87 2.13 48% 7  $             -    $      88.37  $              -    $           99.86
10.04.2004 STL ARI 9.5 1.95 1.97 50% 12  $             -    $           -    $              -    $                -  
10.04.2004 SF SD 8.5 1.87 2.06 57% 10  $        71.34  $           -    $         62.04  $                -  
10.04.2004 COL LA 7.5 1.90 2.01 47% 11  $             -    $      71.16  $              -   -$           71.16
11.04.2004 CHW NYY 10.0 1.92 2.00 43% 9  $             -    $    148.22  $              -    $          148.22
11.04.2004 MIN DET 9.0 2.11 1.83 33% 11  $             -    $    278.32  $              -   -$          278.32
11.04.2004 BAL TB 9.5 2.00 2.04 45% 11  $             -    $    120.82  $              -   -$          120.82
11.04.2004 TOR BOS 9.0 2.20 1.83 37% 10  $             -    $    175.16  $              -   -$          175.16
11.04.2004 CLE KC 10.5 1.95 1.97 37% 8  $             -    $    257.58  $              -    $          250.07
11.04.2004 ANA TEX 10.0 1.95 2.04 43% 9  $             -    $    163.83  $              -    $          170.38
11.04.2004 SEA OAK 8.5 2.19 1.85 42% 13  $             -    $      80.27  $              -   -$           80.27
11.04.2004 CHC ATL 8.5 1.85 2.05 46% 12  $             -    $    105.93  $              -   -$          105.93
11.04.2004 PIT CIN 9.0 1.88 2.23 42% 7  $             -    $    233.84  $              -    $          287.62
11.04.2004 NYM MON 9.0 1.94 2.00 46% 5  $             -    $      79.97  $              -    $           79.97
11.04.2004 HOU MIL 9.0 1.90 1.80 40% 11  $             -    $    102.86  $              -   -$          102.86
11.04.2004 PHI FLA 7.5 1.96 2.00 50% 4  $             -    $           -    $              -    $                -  
11.04.2004 COL LA 8.0 2.16 1.88 49% 6  $        42.56  $           -   -$         42.56  $                -  
11.04.2004 STL ARI 9.0 1.86 1.80 47% 11  $             -    $           -    $              -    $                -  
11.04.2004 SF SD 9.0 2.08 1.85 57% 9  $      168.97  $           -    $              -    $                -  
12.04.2004 MIN CLE 9.5 2.04 1.90 34% 9  $             -    $    287.09  $              -    $          258.64
12.04.2004 ANA TEX 10.5 1.87 1.84 40% 13  $             -    $    134.73  $              -   -$          134.73
12.04.2004 CIN PHI 8.5 1.93 2.04 49% 5  $             -    $      29.17  $              -    $           30.34
12.04.2004 ATL NYM 9.0 2.08 1.87 35% 16  $             -    $    246.54  $              -   -$          246.54
12.04.2004 PIT CHC 8.0 2.13 1.75 44% 15  $             -    $           -    $              -    $                -  
12.04.2004 ARI COL 11.5 1.91 2.14 31% 11  $             -    $    423.27  $              -    $          482.53
12.04.2004 MIL SF 9.0 1.80 2.23 41% 12  $             -    $    250.57  $              -   -$          250.57
12.04.2004 HOU STL 10.0 1.87 2.09 42% 15  $             -    $    194.41  $              -   -$          194.41
13.04.2004 KC CHW 10.0 2.06 1.91 32% 17  $             -    $    333.70  $              -   -$          333.70
13.04.2004 OAK TEX 10.0 1.91 2.00 40% 19  $             -    $    190.90  $              -   -$          190.90
13.04.2004 SEA ANA 8.5 1.83 2.15 45% 12  $             -    $    152.05  $              -   -$          152.05
13.04.2004 FLA MON 8.5 1.96 2.00 50% 5  $             -    $           -    $              -    $                -  
13.04.2004 HOU STL 9.5 1.92 2.04 40% 8  $             -    $    211.95  $              -    $          220.43
13.04.2004 MIL SF 9.0 1.83 1.80 42% 6  $             -    $      62.03  $              -    $           49.63
13.04.2004 LA SD 8.5 2.03 1.91 44% 11  $             -    $      75.30  $              -   -$           75.30
14.04.2004 TB NYY 9.0 2.05 1.91 47% 6  $             -    $      17.27  $              -    $           15.70
14.04.2004 KC CHW 10.0 1.87 2.05 41% 19  $             -    $    207.75  $              -   -$          207.75
14.04.2004 TOR DET 9.5 2.04 1.90 42% 8  $             -    $    109.76  $              -    $           98.88
14.04.2004 MIN CLE 9.5 1.95 1.95 36% 16  $             -    $    261.70  $              -   -$          261.70
14.04.2004 OAK TEX 10.5 1.84 2.09 43% 13  $             -    $    176.91  $              -   -$          176.91
14.04.2004 SEA ANA 8.5 1.86 2.06 53% 11  $             -    $           -    $              -    $                -  
14.04.2004 HOU STL 10.0 1.91 2.04 42% 12  $             -    $    167.33  $              -   -$          167.33
14.04.2004 PIT CHC 8.0 1.77 2.20 47% 11  $             -    $    134.19  $              -   -$          134.19
14.04.2004 MIL SF 9.5 2.01 1.90 39% 3  $             -    $    184.80  $              -    $          166.49
14.04.2004 FLA MON 8.0 2.10 1.86 52% 9  $        78.53  $           -    $         86.39  $                -  
14.04.2004 ATL NYM 9.0 2.07 1.90 31% 7  $             -    $    338.01  $              -    $          304.52
14.04.2004 ARI COL 12.0 2.04 1.91 37% 18  $             -    $    231.54  $              -   -$          231.54
14.04.2004 LA SD 8.0 1.93 2.00 54% 15  $        51.56  $           -    $         48.19  $                -  
15.04.2004 KC CHW 10.0 1.97 2.05 43% 11  $             -    $    157.69  $              -   -$          157.69
15.04.2004 OAK TEX 11.0 2.04 2.05 40% 9  $             -    $    217.99  $              -    $          228.89
15.04.2004 BAL BOS 7.5 1.88 2.04 47% 18  $             -    $      81.51  $              -   -$           81.51
15.04.2004 MIN CLE 9.0 1.87 2.16 37% 3  $             -    $    307.71  $              -    $          356.95
15.04.2004 SEA ANA 9.5 1.95 2.15 44% 8  $             -    $    175.12  $              -    $          201.38
15.04.2004 PIT CHC 12.0 1.98 2.20 28% 15  $             -    $    487.00  $              -   -$          487.00
15.04.2004 FLA MON 8.0 2.10 1.87 51% 3  $        71.28  $           -   -$         71.28  $                -  
15.04.2004 ARI COL 12.5 1.87 2.01 45% 21  $             -    $    107.09  $              -   -$          107.09
15.04.2004 ATL NYM 8.5 2.06 1.86 40% 4  $             -    $    126.29  $              -    $          108.87
15.04.2004 MIL HOU 9.5 2.04 1.89 38% 8  $             -    $    203.89  $              -    $          182.04
15.04.2004 LA SD 8.5 2.01 1.92 45% 12  $             -    $      68.12  $              -   -$           68.12
15.04.2004 CIN PHI 8.0 2.06 1.86 47% 10  $             -    $           -    $              -    $                -  
16.04.2004 BAL TOR 9.5 1.85 1.87 47% 13  $             -    $           -    $              -    $                -  
16.04.2004 NYY BOS 9.5 2.14 1.93 39% 8  $             -    $    192.18  $              -    $          177.94
16.04.2004 DET CLE 8.5 1.90 2.08 49% 13  $             -    $      58.61  $              -   -$           58.61
16.04.2004 CHW TB 10.5 2.04 1.98 41% 3  $             -    $    170.88  $              -    $          167.53
16.04.2004 KC MIN 9.0 1.83 1.85 36% 16  $             -    $    225.29  $              -   -$          225.29
16.04.2004 TEX SEA 9.0 2.01 1.87 50% 5  $          9.16  $           -   -$           9.16  $                -  
16.04.2004 OAK ANA 8.0 2.01 1.91 39% 3  $             -    $    188.00  $              -    $          170.91
16.04.2004 CIN CHC 12.5 1.95 1.94 31% 21  $             -    $    351.45  $              -   -$          351.45
16.04.2004 MON PHI 8.0 2.03 1.91 39% 6  $             -    $    186.18  $              -    $          169.25
16.04.2004 PIT NYM 8.0 2.00 1.95 41% 13  $             -    $    165.52  $              -   -$          165.52
16.04.2004 FLA ATL 9.0 1.88 2.17 50% 9  $             -    $      75.87  $              -    $                -  
16.04.2004 MIL HOU 9.0 1.88 2.03 47% 2  $             -    $      82.01  $              -    $           84.47
16.04.2004 COL STL 9.5 2.04 1.93 45% 18  $             -    $      65.93  $              -   -$           65.93
16.04.2004 ARI SD 8.0 2.05 2.01 56% 5  $      132.82  $           -   -$       132.82  $                -  
16.04.2004 LA SF 8.0 2.01 1.91 34% 5  $             -    $    279.12  $              -    $          253.75
17.04.2004 BAL TOR 10.5 1.95 1.95 60% 8  $      180.13  $           -   -$       180.13  $                -  
17.04.2004 DET CLE 9.0 1.83 2.11 56% 7  $        21.49  $           -   -$         21.49  $                -  
17.04.2004 NYY BOS 8.5 2.10 1.83 57% 7  $      174.85  $           -   -$       174.85  $                -  
17.04.2004 CHW TB 10.0 1.97 1.95 49% 5  $             -    $           -    $              -    $                -  
17.04.2004 KC MIN 9.5 1.91 2.00 52% 12  $             -    $           -    $              -    $                -  
17.04.2004 TEX SEA 9.0 2.01 1.87 58% 5  $      156.48  $           -   -$       156.48  $                -  
17.04.2004 OAK ANA 8.5 2.05 1.83 54% 9  $      106.24  $           -    $       111.55  $                -  
17.04.2004 MON PHI 8.0 2.22 1.77 53% 9  $      138.22  $           -    $       168.63  $                -  
17.04.2004 PIT NYM 8.0 2.00 2.00 51% 3  $        16.59  $           -   -$         16.59  $                -  
17.04.2004 COL STL 10.0 1.91 1.95 61% 12  $      174.73  $           -    $       158.85  $                -  
17.04.2004 CIN CHC 9.5 2.08 1.85 45% 5  $             -    $      28.21  $              -    $           23.91
17.04.2004 LA SF 9.0 1.87 2.10 48% 9  $             -    $      75.65  $              -    $                -  
17.04.2004 FLA ATL 8.0 2.02 1.93 55% 5  $      101.90  $           -   -$       101.90  $                -  
17.04.2004 MIL HOU 10.0 1.88 2.10 56% 19  $        73.33  $           -    $         64.89  $                -  
17.04.2004 ARI SD 8.5 2.08 1.87 55% 5  $      136.75  $           -   -$       136.75  $                -  
18.04.2004 BAL TOR 11.0 2.05 2.00 49% 7  $             -    $      29.44  $              -    $           29.44
18.04.2004 DET CLE 10.0 1.95 2.18 51% 16  $          4.86  $      49.36  $           4.63 -$           49.36
18.04.2004 CHW TB 9.5 2.11 1.87 46% 5  $             -    $      13.25  $              -    $           11.53
18.04.2004 NYY BOS 9.5 1.87 2.09 52% 10  $             -    $        1.11  $              -   -$             1.11
18.04.2004 KC MIN 11.0 1.96 2.04 48% 11  $             -    $      48.94  $              -    $                -  
18.04.2004 TEX SEA 9.0 1.87 1.83 55% 6  $        30.70  $           -   -$         30.70  $                -  
18.04.2004 OAK ANA 8.0 1.93 2.00 55% 8  $        69.64  $           -    $              -    $                -  
18.04.2004 FLA ATL 9.0 2.04 1.91 54% 5  $        94.71  $           -   -$         94.71  $                -  
18.04.2004 PIT NYM 8.0 2.09 1.90 53% 9  $        94.37  $           -    $       102.86  $                -  
18.04.2004 MON PHI 8.0 2.06 1.87 59% 9  $      203.57  $           -    $       215.78  $                -  
18.04.2004 MIL HOU 9.0 1.91 2.04 51% 7  $             -    $        6.01  $              -    $             6.25
18.04.2004 COL STL 10.0 1.83 2.17 56% 13  $        25.51  $           -    $         21.26  $                -  
18.04.2004 CIN CHC 14.0 1.77 2.20 28% 21  $             -    $    481.36  $              -   -$          481.36
18.04.2004 LA SF 9.0 1.80 1.94 49% 13  $             -    $           -    $              -    $                -  
18.04.2004 ARI SD 8.5 2.00 1.97 60% 11  $      194.88  $           -    $       194.88  $                -  
19.04.2004 NYY BOS 9.5 2.12 1.91 54% 9  $      125.02  $           -   -$       125.02  $                -  
19.04.2004 DET CLE 10.0 1.80 2.01 51% 14  $             -    $           -    $              -    $                -  
19.04.2004 OAK SEA 8.5 2.12 1.87 52% 3  $        90.97  $           -   -$         90.97  $                -  
19.04.2004 CIN CHC 11.5 1.98 1.93 41% 9  $             -    $    146.70  $              -    $          135.83
19.04.2004 MON NYM 8.0 2.01 1.93 52% 5  $        39.59  $           -   -$         39.59  $                -  
19.04.2004 SD SF 8.5 1.96 2.01 58% 7  $      147.68  $           -   -$       147.68  $                -  
20.04.2004 BOS TOR 8.0 1.93 2.00 43% 6  $             -    $    144.37  $              -    $          144.37
20.04.2004 TB BAL 9.5 2.02 1.91 55% 10  $      100.43  $           -    $       102.44  $                -  
20.04.2004 KC CLE 10.5 1.86 2.06 42% 20  $             -    $    176.72  $              -   -$          176.72
20.04.2004 NYY CHW 10.5 2.00 1.83 55% 19  $      100.58  $           -    $       100.58  $                -  
20.04.2004 DET MIN 10.0 1.91 2.06 43% 10  $             -    $    164.81  $              -    $                -  
20.04.2004 OAK SEA 8.5 1.83 2.11 47% 3  $             -    $    101.12  $              -    $          112.24
20.04.2004 TEX ANA 9.5 2.09 1.84 54% 9  $      111.72  $           -   -$       111.72  $                -  
20.04.2004 FLA PHI 7.5 2.02 1.93 55% 4  $      106.79  $           -   -$       106.79  $                -  
20.04.2004 CHC PIT 8.5 1.87 2.11 50% 10  $             -    $      46.34  $              -   -$           46.34
20.04.2004 MON NYM 7.0 1.92 1.74 49% 3  $             -    $           -    $              -    $                -  
20.04.2004 ATL CIN 9.0 1.98 2.00 46% 5  $             -    $      76.67  $              -    $           76.67
20.04.2004 ARI MIL 9.0 1.83 1.82 41% 6  $             -    $      81.45  $              -    $           66.76
20.04.2004 STL HOU 9.5 1.91 2.05 51% 8  $             -    $        2.10  $              -    $             2.20
20.04.2004 LA COL 11.5 1.91 2.09 40% 8  $             -    $    239.30  $              -    $          260.84
20.04.2004 SD SF 9.0 2.05 2.02 57% 14  $      152.15  $           -    $       159.76  $                -  
21.04.2004 BOS TOR 9.5 1.93 2.00 50% 6  $             -    $        7.53  $              -    $             7.53
21.04.2004 TB BAL 8.5 2.06 1.87 59% 10  $      197.15  $           -    $       208.98  $                -  
21.04.2004 NYY CHW 9.5 1.93 2.02 51% 4  $             -    $           -    $              -    $                -  
21.04.2004 DET MIN 10.0 2.16 1.92 44% 19  $             -    $      85.67  $              -   -$           85.67
21.04.2004 OAK SEA 7.5 2.26 1.91 55% 11  $      198.71  $           -    $       250.37  $                -  
21.04.2004 TEX ANA 10.5 2.15 1.91 50% 5  $        60.42  $           -   -$         60.42  $                -  
21.04.2004 FLA PHI 7.5 2.06 2.00 55% 15  $      133.62  $           -    $       141.63  $                -  
21.04.2004 CHC PIT 9.0 1.85 2.07 60% 13  $      135.52  $           -    $       115.83  $                -  
21.04.2004 MON NYM 7.0 2.21 1.91 48% 3  $        54.31  $           -   -$         54.31  $                -  
21.04.2004 ATL CIN 9.0 2.05 1.92 48% 14  $             -    $           -    $              -    $                -  
21.04.2004 ARI MIL 8.0 1.98 1.83 52% 16  $        28.50  $           -    $         27.95  $                -  
21.04.2004 STL HOU 10.0 2.00 1.92 46% 18  $             -    $      38.57  $              -   -$           38.57
21.04.2004 LA COL 12.5 1.92 2.06 35% 13  $             -    $    326.71  $              -   -$          326.71
21.04.2004 SD SF 7.5 2.20 1.71 57% 11  $      216.41  $           -    $       259.70  $                -  
22.04.2004 KC CLE 9.0 1.94 1.96 46% 9  $             -    $      56.91  $              -    $                -  
22.04.2004 DET MIN 9.5 1.87 2.04 40% 7  $             -    $    223.05  $              -    $          231.97
22.04.2004 TEX ANA 9.0 2.24 1.87 52% 12  $      136.23  $           -    $       168.93  $                -  
22.04.2004 OAK SEA 7.0 2.01 1.97 59% 10  $      178.34  $           -    $       180.12  $                -  
22.04.2004 BOS TOR 8.5 2.12 1.87 51% 10  $        77.35  $           -    $         86.63  $                -  
22.04.2004 TB BAL 10.0 2.00 2.12 61% 13  $      220.87  $           -    $       220.87  $                -  
22.04.2004 NYY CHW 10.0 2.01 1.95 44% 7  $             -    $      90.04  $              -    $           85.75
22.04.2004 ATL CIN 9.0 2.04 2.17 46% 8  $             -    $    143.66  $              -    $          168.08
22.04.2004 FLA PHI 8.5 1.91 2.04 56% 16  $        74.67  $           -    $         67.88  $                -  
22.04.2004 ARI MIL 8.5 1.93 1.99 43% 20  $             -    $    128.02  $              -   -$          128.02
22.04.2004 MON NYM 7.5 2.04 1.80 53% 5  $        70.10  $           -   -$         70.10  $                -  
22.04.2004 LA COL 13.0 2.03 1.91 32% 8  $             -    $    321.06  $              -    $          291.88
22.04.2004 SD SF 9.0 1.87 2.10 55% 13  $        35.09  $           -    $         30.52  $                -  
22.04.2004 STL HOU 9.5 2.06 1.99 52% 3  $        68.86  $           -   -$         68.86  $                -  
23.04.2004 BOS NYY 10.5 2.35 2.00 40% 13  $             -    $    202.76  $              -   -$          202.76
23.04.2004 TOR BAL 10.0 2.05 2.02 49% 14  $        11.41  $      22.38  $         11.98 -$           22.38
23.04.2004 CLE DET 9.5 2.06 2.10 49% 20  $        16.60  $      56.95  $         17.59 -$           56.95
23.04.2004 TB CHW 9.0 2.38 1.87 51% 5  $      154.08  $           -   -$       154.08  $                -  
23.04.2004 SEA TEX 10.5 2.00 1.88 55% 18  $      109.58  $           -    $       109.58  $                -  
23.04.2004 MIN KC 11.0 2.07 1.87 43% 12  $             -    $      84.83  $              -   -$           84.83
23.04.2004 ANA OAK 8.0 2.09 2.09 53% 14  $        95.53  $           -    $       104.13  $                -  
23.04.2004 NYM CHC 8.5 2.12 1.82 50% 4  $        53.69  $           -   -$         53.69  $                -  
23.04.2004 PHI MON 7.5 2.00 1.94 54% 14  $        81.39  $           -    $         81.39  $                -  
23.04.2004 CIN PIT 8.5 2.44 1.92 47% 10  $      107.28  $      11.12  $       154.48 -$           11.12
23.04.2004 ATL FLA 7.5 2.15 1.91 53% 7  $      113.81  $           -   -$       113.81  $                -  
23.04.2004 STL MIL 10.0 1.77 2.11 50% 3  $             -    $      47.68  $              -    $           52.92
23.04.2004 HOU COL 12.5 2.00 1.83 41% 20  $             -    $      87.59  $              -   -$           87.59
23.04.2004 SD ARI 9.5 2.00 2.00 67% 7  $      344.36  $           -   -$       344.36  $                -  
23.04.2004 SF LA 7.5 1.89 2.05 59% 9  $      129.19  $           -    $       115.35  $                -  
24.04.2004 BOS NYY 9.5 2.05 1.87 51% 5  $        38.44  $           -   -$         38.44  $                -  
24.04.2004 CLE DET 9.5 2.00 1.92 42% 7  $             -    $    126.83  $              -    $          116.36
24.04.2004 TOR BAL 10.5 1.93 2.00 46% 9  $             -    $      72.66  $              -    $           72.66
24.04.2004 TB CHW 10.5 2.00 1.92 42% 5  $             -    $    116.27  $              -    $          106.67
24.04.2004 ANA OAK 8.5 1.95 2.00 50% 9  $             -    $           -    $              -    $                -  
24.04.2004 MIN KC 11.0 1.84 2.07 53% 11  $             -    $           -    $              -    $                -  
24.04.2004 SEA TEX 10.5 1.88 2.03 51% 3  $             -    $        0.24  $              -    $             0.25
24.04.2004 PHI MON 8.0 1.80 2.02 53% 7  $             -    $           -    $              -    $                -  
24.04.2004 STL MIL 10.5 1.80 2.05 41% 4  $             -    $    202.19  $              -    $          212.30
24.04.2004 NYM CHC 7.0 1.92 1.99 56% 3  $        79.17  $           -   -$         79.17  $                -  
24.04.2004 HOU COL 11.5 1.96 2.00 46% 13  $             -    $      78.86  $              -   -$           78.86
24.04.2004 ATL FLA 8.0 1.88 2.05 57% 11  $        79.59  $           -    $         69.81  $                -  
24.04.2004 CIN PIT 8.0 1.87 1.96 58% 16  $        97.89  $           -    $         85.12  $                -  
24.04.2004 SD ARI 10.0 1.92 2.00 59% 6  $      148.15  $           -   -$       148.15  $                -  
24.04.2004 SF LA 8.0 1.87 2.15 47% 8  $             -    $    122.18  $              -    $                -  
25.04.2004 BOS NYY 8.0 2.10 1.87 44% 2  $             -    $      59.45  $              -    $           51.70
25.04.2004 CLE DET 9.5 1.94 1.96 44% 5  $             -    $    110.56  $              -    $          106.31
25.04.2004 TOR BAL 8.5 2.17 1.80 52% 18  $      100.78  $           -    $       117.91  $                -  
25.04.2004 MIN KC 11.5 2.01 1.91 39% 6  $             -    $    186.10  $              -    $          169.18
25.04.2004 TB CHW 9.5 1.92 2.00 47% 11  $             -    $      69.45  $              -   -$           69.45
25.04.2004 ANA OAK 9.0 1.87 2.16 49% 7  $             -    $      83.00  $              -    $           96.28
25.04.2004 SEA TEX 11.5 2.11 1.83 45% 20  $             -    $           -    $              -    $                -  
25.04.2004 PHI MON 8.5 2.05 1.87 38% 2  $             -    $    191.69  $              -    $          166.69
25.04.2004 CIN PIT 8.5 1.97 2.00 47% 6  $             -    $      58.13  $              -    $           58.13
25.04.2004 STL MIL 9.5 2.20 1.87 39% 7  $             -    $    156.25  $              -    $          135.87
25.04.2004 NYM CHC 10.5 1.86 2.06 33% 5  $             -    $    359.85  $              -    $          381.44
25.04.2004 ATL FLA 7.5 2.13 1.83 54% 9  $      126.68  $           -    $       143.15  $                -  
25.04.2004 HOU COL 11.5 1.85 2.14 38% 5  $             -    $    293.85  $              -    $          334.99
25.04.2004 SF LA 9.0 1.91 1.95 52% 9  $             -    $           -    $              -    $                -  
25.04.2004 SD ARI 10.5 1.90 2.15 46% 19  $             -    $    137.92  $              -   -$          137.92
